Course | Merit Seats | ||
B.A Malayalam Language and Literature Model I | 14 | ||
B.Com Model I Finance & Taxation | 9 | ||
B.Sc Zoology Model I | 22 |
Course | Merit Seats | ||
B.A English Literature ,Communication and Journalism Model III (Triple Main) | 5 | ||
B.Com Model I Finance & Taxation | 12 | ||
B.Sc Mathematics Model I | 21 |
Course | Merit Seats | ||
B.A Economics Model II Foreign Trade | 4 | ||
B.A English Language and Literature Model II Teaching | 8 | ||
B.A History Model I | 3 | ||
B.Com Model I Finance & Taxation | 3 |
Course | Merit Seats | ||
B.A English Language and Literature Model I | 13 | ||
B.Com Model I Co-operation | 11 | ||
B.Sc Mathematics Model I | 29 |
Course | Merit Seats | ||
B.A Economics Model I | 1 | ||
B.A Malayalam Language and Literature Model I | 3 | ||
B.Com Model I Finance & Taxation | 1 | ||
B.Sc Chemistry Model I | 4 | ||
B.Sc Mathematics Model I | 10 | ||
B.Sc Physics Model I | 5 |
Course | Merit Seats | ||
B.A Economics Model I | 29 | ||
B.A Tamil Language and Literature Model I | 15 | ||
B.Com Model II Computer Applications | 10 | ||
B.Sc Mathematics Model I | 58 |
Course | Merit Seats | ||
B.A Economics Model I | 8 | ||
B.A English Language and Literature Model I | 5 | ||
B.A Political Science Model I | 1 | ||
B.Com Model I Finance & Taxation | 1 | ||
B.Sc Botany Model I | 4 | ||
B.Sc Chemistry Model II Industrial Chemistry | 19 | ||
B.Sc Geology Model I | 2 | ||
B.Sc Mathematics Model I | 18 | ||
B.Sc Physics Model I | 19 | ||
B.Sc Zoology Model II Aquaculture | 7 |
Course | Merit Seats | ||
B.A Sanskrit ( Special ) Jyothisha - Model I | 23 | ||
B.A Sanskrit ( Special ) Nyaya - Model I | 26 | ||
B.A Sanskrit ( Special ) Sahithya - Model I | 22 | ||
B.A Sanskrit ( Special ) Vedanta - Model I | 24 | ||
B.A Sanskrit ( Special ) Vyakarana - Model I | 27 |
Course | Merit Seats | ||
B.A Bharathanatyam Model I | 0 | ||
B.A Chenda Model I | 0 | ||
B.A Kathakali Model I Sangeetham | 0 | ||
B.A Kathakali Model I Vesham | 0 | ||
B.A Madhalam Model I | 0 | ||
B.A Mohiniyattam Model I | 0 | ||
B.A Music Model I Mridangam | 0 | ||
B.A Music Model I Veena | 0 | ||
B.A Music Model I Violin | 0 | ||
B.A Music Model I Vocal | 0 |
Course | Merit Seats | ||
B.A Economics Model I | 4 | ||
B.A English Literature ,Communication and Journalism Model III (Triple Main) | 1 | ||
B.A Malayalam Language and Literature Model II Copy Writing | 0 | ||
B.Com Model I Co-operation | 3 | ||
B.Sc Chemistry Model II Industrial Chemistry | 23 | ||
B.Sc Physics Model I | 31 |
Course | Merit Seats | ||
B.A Economics Model I | 5 | ||
B.A English Language and Literature Model II Teaching | 1 | ||
B.Com Model I Finance & Taxation | 2 | ||
B.Sc Botany Model II Environmental Monitoring And Management | 15 | ||
B.Sc Chemistry Model I | 11 | ||
B.Sc Mathematics Model I | 23 | ||
B.Sc Physics Model I | 13 | ||
B.Sc Zoology Model I | 14 |
Course | Merit Seats | ||
B.A English Language and Literature Model I | 0 | ||
B.A Hindi Language and Literature Model I | 7 | ||
B.A Malayalam Language and Literature Model I | 1 | ||
B.A Political Science Model I | 1 | ||
B.Com Model II Finance & Taxation | 0 | ||
B.Sc Botany Model I | 4 | ||
B.Sc Chemistry Model I | 5 | ||
B.Sc Mathematics Model I | 19 | ||
B.Sc Physics Model I | 5 |
Course | Merit Seats | ||
B.A Economics Model I | 7 | ||
B.A English Language and Literature Model I | 13 | ||
B.Com Model I Co-operation | 1 | ||
B.Sc Mathematics Model I | 16 |
Course | Merit Seats | ||
B.A English Language and Literature Model I | 9 | ||
B.Com Model I Finance & Taxation | 21 | ||
B.Com Model I Computer Applications | 3 | ||
Bachelor of Computer Application (Aided) | 17 |
Course | Merit Seats | ||
B.A Economics Model I | 8 | ||
B.A Political Science Model II Mass Communication and Journalism | 1 | ||
B.Com Model I Finance & Taxation | 2 | ||
B.Sc Chemistry Model II Industrial Chemistry | 15 | ||
B.Sc Food Science & Quality Control Model III (Aided) | 4 | ||
B.Sc Physics Model I | 12 | ||
B.Sc Zoology Model II Aquaculture | 3 |
Course | Merit Seats | ||
B.A Economics Model I | 2 | ||
B.A English Language and Literature Model I | 6 | ||
B.Com Model I Finance & Taxation | 1 | ||
B.Com Model I Finance & Taxation (SF) | 2 | ||
B.Com Model II Computer Applications | 1 | ||
B.Com Model II Marketing | 1 | ||
B.Sc Botany Model II Plant Biotechnology | 1 | ||
B.Sc Chemistry Model I | 1 | ||
B.Sc Mathematics Model II Computer Science | 13 | ||
B.Sc Physics Model I | 6 | ||
B.Sc Zoology Model I | 5 | ||
Bachelor of Business Administration | 2 | ||
Bachelor of Computer Application | 5 |
Course | Merit Seats | ||
B.A Economics Model I | 23 | ||
B.Sc Food Science & Quality Control Model III | 15 |
Course | Merit Seats | ||
B.A Economics Model II Insurance | 0 | ||
B.A English Literature and Communication Studies Model III (Double Main) | 2 | ||
B.Com Model I Finance & Taxation | 0 | ||
B.Com Model II Computer Applications | 4 | ||
B.Sc Biotechnology Model III | 5 | ||
B.Sc Chemistry Model III Petrochemicals | 0 | ||
B.Sc Computer Science Model III | 1 | ||
B.Sc Physics Model II Computer Applications | 1 | ||
B.Voc Sound Engineering | 10 | ||
Bachelor of Business Administration | 0 | ||
Bachelor of Computer Application | 3 | ||
Bachelor of Tourism and Travel Management | 3 |
Course | Merit Seats | ||
B.A Economics Model I | 3 | ||
B.A English Language and Literature Model II Tutor in Conversational English | 4 | ||
B.Com Model I Finance & Taxation (SF) | 2 | ||
B.Com Model II Marketing | 0 | ||
B.Sc Electronics Model III | 20 | ||
B.Sc Mathematics Model I | 23 | ||
B.Sc Physics Model I | 15 |
Course | Merit Seats | ||
B.A Arabic Language and Literature Model II (Vocational : Translation) | 8 | ||
B.A English Literature ,Communication and Journalism Model III (Triple Main) | 2 | ||
B.Com Model I Finance & Taxation (SF) | 0 | ||
B.Com Model II Computer Applications | 0 | ||
B.Sc Biotechnology Model III | 3 | ||
B.Sc Electronics Model III | 2 | ||
B.Sc Mathematics Model II Computer Science | 19 | ||
B.Sc Microbiology Model III | 1 | ||
B.Sc Psychology Model I (SF) | 2 | ||
B.Voc Advanced Course in Multi Sports and Fitness Training | 10 | ||
B.Voc Fashion Design and Management | 8 | ||
B.Voc Industrial Instrumentation and Automation | 18 | ||
B.Voc Software Development and System Administration | 8 | ||
B.Voc Tourism Administration and Hospitality | 5 | ||
B.Voc. Animation and Graphic Design | 4 | ||
B.Voc. Logistic Management | 3 | ||
Bachelor of Business Administration | 1 | ||
Bachelor of Computer Application (Aided) | 1 |
Course | Merit Seats | ||
B.A Economics Model I | 2 | ||
B.A History Model I | 4 | ||
B.Com Model II Computer Applications | 2 | ||
B.Sc Chemistry Model II Industrial Chemistry | 9 | ||
B.Sc Mathematics Model I | 16 | ||
B.Sc Physics Model II Applied Electronics | 12 | ||
Bachelor of Computer Application | 6 | ||
Bachelor of Computer Application (Aided) | 3 |
Course | Merit Seats | ||
B.Com Model I Finance & Taxation | 1 | ||
B.Sc Mathematics Model I | 10 | ||
Bachelor of Business Administration | 3 | ||
Bachelor of Computer Application (Aided) | 6 |
Course | Merit Seats | ||
B.A Economics Model I | 0 | ||
B.A English Language and Literature Model II Teaching | 0 | ||
B.A Malayalam Language and Literature Model I | 1 | ||
B.Com Model I Finance & Taxation | 0 | ||
B.Com Model II Computer Applications | 3 | ||
B.Com Model II Finance & Taxation | 1 | ||
B.Com Model III Office Management & Secretarial Practice | 5 | ||
B.Sc Botany Model I | 4 | ||
B.Sc Chemistry Model I | 2 | ||
B.Sc Mathematics Model I | 13 | ||
B.Sc Physics Model I | 7 | ||
B.Sc Zoology Model I | 1 | ||
Bachelor of Business Administration | 3 |
Course | Merit Seats | ||
B.Com Model I Computer Applications (Aided) | 1 | ||
B.Sc Physics Model I | 11 | ||
Bachelor of Business Administration | 0 | ||
Bachelor of Tourism and Travel Management | 3 |
Course | Merit Seats | ||
B.A Economics Model I | 20 | ||
B.A English Language and Literature Model II Administrative Assistant | 14 | ||
B.Com Model III Office Management & Secretarial Practice | 24 | ||
B.Sc Mathematics Model II Computer Science | 18 |
Course | Merit Seats | ||
B.A Economics Model I | 2 | ||
B.A English Language and Literature Model I | 3 | ||
B.A English Language and Literature Model II Teaching | 4 | ||
B.Com Model I Finance & Taxation | 0 | ||
B.Com Model I Co-operation | 0 | ||
B.Com Model I Computer Applications | 0 | ||
B.Com Model I Computer Applications (Aided) | 0 | ||
B.Sc Chemistry Model II Industrial Chemistry | 3 | ||
B.Sc Computer Science Model III | 1 | ||
B.Sc Mathematics Model I | 6 | ||
B.Sc Physics Model I | 6 | ||
B.Voc Banking and Financial Services | 2 | ||
B.Voc Broadcasting and Journalism | 1 | ||
B.Voc Tourism and Hospitality Management | 3 | ||
B.Voc. Logistic Management | 2 | ||
Bachelor of Business Administration | 0 |
Course | Merit Seats | ||
B.A Economics Model I | 3 | ||
B.A English Language and Literature Model I | 2 | ||
B.A English Literature and Communication Studies Model III (Double Main) | 10 | ||
B.A Malayalam Language and Literature Model I | 0 | ||
B.Com Model I Finance & Taxation | 0 | ||
B.Com Model I Finance & Taxation (SF) | 3 | ||
B.Com Model I Co-operation | 4 | ||
B.Com Model I Computer Applications | 3 | ||
B.Sc Botany Model I | 1 | ||
B.Sc Chemistry Model I | 0 | ||
B.Sc Mathematics Model I | 8 | ||
B.Sc Physics Model I | 6 | ||
B.Sc Zoology Model I | 0 | ||
B.Sc Zoology Model II Medical Microbiology | 1 | ||
B.Voc Accounting and Taxation | 12 | ||
B.Voc Culnary Arts and Hospitality Management | 22 | ||
B.Voc Software Quality Assurance and Quality Control | 18 |
Course | Merit Seats | ||
B.A Economics Model I | 9 | ||
B.A English Language and Literature Model I | 13 | ||
B.A History Model I | 5 | ||
B.Com Model I Finance & Taxation (SF) | 10 | ||
B.Sc Botany Model I | 14 | ||
B.Sc Chemistry Model I | 8 | ||
B.Sc Clinical Nutrition and Dietetics Model III | 2 | ||
B.Sc Mathematics Model I | 14 | ||
B.Sc Physics Model I | 12 | ||
B.Sc Physics Model II Computer Applications | 11 | ||
B.Sc Zoology Model I | 10 | ||
B.Voc. Fashion Technology | 17 | ||
B.Voc. Sports Nutrition and Physiotherapy | 19 |
Course | Merit Seats | ||
B.A Economics Model I | 8 | ||
B.A English Language and Literature Model I | 8 | ||
B.A English Language and Literature Model II Administrative Assistant | 9 | ||
B.A English Literature ,Communication and Journalism Model III (Triple Main) | 12 | ||
B.A History Model I | 3 | ||
B.A Sociology Model I | 2 | ||
B.Com Model I Finance & Taxation | 2 | ||
B.Com Model I Computer Applications | 13 | ||
B.Sc Botany Model I | 21 | ||
B.Sc Chemistry Model I | 13 | ||
B.Sc Computer Science Model III | 17 | ||
B.Sc Family & Community Science Model I | 20 | ||
B.Sc Food Science & Quality Control Model III | 9 | ||
B.Sc Mathematics Model I | 18 | ||
B.Sc Physics Model I | 11 | ||
B.Sc Zoology Model I | 20 |
Course | Merit Seats | ||
B.A English Language and Literature Model II Journalism | 6 | ||
B.Com Model II Computer Applications | 1 | ||
B.Sc Electronics Model III | 16 | ||
Bachelor of Business Administration | 2 | ||
Bachelor of Computer Application (Aided) | 5 |
Course | Merit Seats | ||
B.A Economics Model I | 2 | ||
B.A English Language and Literature Model I | 0 | ||
B.A Malayalam Language and Literature Model I | 2 | ||
B.A Political Science Model I | 2 | ||
B.Com Model I Finance & Taxation | 0 | ||
B.Com Model III Taxation | 10 | ||
B.Sc Botany Model I | 4 | ||
B.Sc Chemistry Model I | 7 | ||
B.Sc Mathematics Model I | 21 | ||
B.Sc Physics Model I | 7 | ||
B.Sc Zoology Model I | 8 | ||
Bachelor of Business Administration | 1 |
Course | Merit Seats | ||
B.A Economics Model I | 4 | ||
B.A English Language and Literature Model I | 1 | ||
B.A Malayalam Language and Literature Model II Copy Writing | 2 | ||
B.Com Model I Finance & Taxation | 1 | ||
B.Com Model I Finance & Taxation (SF) | 5 | ||
B.Com Model I Computer Applications | 3 | ||
B.Com Model I Marketing | 9 | ||
B.Com Model III Travel & Tourism | 8 | ||
B.Sc Botany Model I | 2 | ||
B.Sc Chemistry Model I | 5 | ||
B.Sc Mathematics Model I | 15 | ||
B.Sc Physics Model I | 3 | ||
B.Sc Physics Model II Computer Applications | 2 | ||
B.Sc Zoology Model I | 3 | ||
Bachelor of Business Administration | 1 |
Course | Merit Seats | ||
B.A Economics Model I | 1 | ||
B.A History Model I | 4 | ||
B.Com Model I Finance & Taxation | 1 | ||
B.Com Model I Computer Applications | 12 | ||
B.Sc Botany Model I | 17 | ||
B.Sc Chemistry Model I | 11 | ||
B.Sc Mathematics Model I | 13 | ||
B.Sc Physics Model II Computer Applications | 15 |
Course | Merit Seats | ||
B.A Economics Model I | 15 | ||
B.A English Language and Literature Model I | 9 | ||
B.A Malayalam Language and Literature Model II Copy Editing | 8 | ||
B.Com Model I Finance & Taxation (SF) | 8 | ||
B.Com Model III Computer Applications | 27 | ||
B.Sc Botany Model II Food Microbiology | 5 | ||
B.Sc Chemistry Model I | 10 | ||
B.Sc Geology and Water Management Model III | 3 | ||
B.Sc Mathematics Model I | 25 |
Course | Merit Seats | ||
B.A Economics Model I | 2 | ||
B.A English Language and Literature Model I | 1 | ||
B.A Hindi Language and Literature Model I | 1 | ||
B.A History Model I | 0 | ||
B.A Malayalam Language and Literature Model I | 1 | ||
B.Com Model I Finance & Taxation | 0 | ||
B.Com Model I Computer Applications | 1 | ||
B.Sc Botany Model I | 7 | ||
B.Sc Chemistry Model I | 14 | ||
B.Sc Mathematics Model I | 18 | ||
B.Sc Physics Model I | 14 | ||
B.Sc Zoology Model I | 0 | ||
Bachelor of Computer Application | 0 |
Course | Merit Seats | ||
B.A Economics Model I | 5 | ||
B.A English Language and Literature Model I | 8 | ||
B.A English Literature ,Communication and Journalism Model III (Triple Main) | 18 | ||
B.A Malayalam Language and Literature Model I | 4 | ||
B.Com Model I Finance & Taxation (SF) | 12 | ||
B.Com Model I Co-operation | 6 | ||
B.Com Model I Computer Applications (Aided) | 1 | ||
B.Sc Botany Model I | 15 | ||
B.Sc Chemistry Model I | 12 | ||
B.Sc Mathematics Model I | 7 | ||
B.Sc Physics Model I | 8 | ||
B.Sc Zoology Model I | 7 |
Course | Merit Seats | ||
B.A English Language and Literature Model II Teaching | 9 | ||
B.A History Model I | 4 | ||
B.Com Model I Co-operation | 1 | ||
B.Com Model II Finance & Taxation | 15 | ||
B.Sc Physics Model I | 16 | ||
B.Voc Tourism and Hospitality Management | 13 |
Course | Merit Seats | ||
B.A Economics Model I | 2 | ||
B.A English Language and Literature Model I | 4 | ||
B.A History Model II Communication and Publishing Sciences | 1 | ||
B.Com Model I Finance & Taxation (SF) | 2 | ||
B.Com Model I Computer Applications | 16 | ||
B.Com Model I Computer Applications (Aided) | 1 | ||
B.Sc Botany Model I | 4 | ||
B.Sc Chemistry Model I | 16 | ||
B.Sc Computer Applications Model III Triple Main | 3 | ||
B.Sc Mathematics Model I | 17 | ||
B.Sc Physics Model I | 9 | ||
B.Sc Physics Model II Applied Electronics | 11 | ||
B.Sc Psychology Model I | 0 | ||
B.Sc Psychology Model I (SF) | 3 | ||
B.Sc Zoology Model I | 3 |
Course | Merit Seats | ||
B.A Economics Model I | 9 | ||
B.A English Language and Literature Model I | 12 | ||
B.Com Model I Finance & Taxation | 0 | ||
B.Sc Chemistry Model I | 7 | ||
B.Sc Food Science & Quality Control Model III (Aided) | 4 | ||
B.Sc Physics Model I | 9 | ||
B.Sc Zoology Model I | 8 | ||
Bachelor of Business Administration | 11 |
Course | Merit Seats | ||
B.A English Language and Literature Model II Administrative Assistant | 3 | ||
B.A History Model II Archaeology and Museology | 4 | ||
B.Com Model I Finance & Taxation | 0 | ||
B.Com Model I Computer Applications | 11 | ||
B.Sc Chemistry Model I | 18 | ||
B.Sc Mathematics Model I | 21 | ||
B.Sc Physics Model II Applied Electronics | 17 | ||
B.Sc Zoology Model I | 9 | ||
B.Voc Fashion Technology and Merchandising | 16 | ||
B.Voc Renewable Energy Technology and Management | 25 | ||
B.Voc Tourism and Hospitality Management | 24 |
Course | Merit Seats | ||
B.A Economics Model I | 3 | ||
B.A English Language and Literature Model I | 3 | ||
B.A History Model I | 1 | ||
B.A Political Science Model I | 1 | ||
B.Com Model I Finance & Taxation | 3 | ||
B.Com Model II Computer Applications | 0 | ||
B.Sc Botany Model I | 7 | ||
B.Sc Botany Model II Food Microbiology | 8 | ||
B.Sc Chemistry Model I | 16 | ||
B.Sc Mathematics Model I | 30 | ||
B.Sc Physics Model I | 26 | ||
B.Sc Zoology Model I | 7 |
Course | Merit Seats | ||
B.A Economics Model I | 1 | ||
B.A English Language and Literature Model I | 8 | ||
B.Com Model I Finance & Taxation | 0 | ||
B.Sc Chemistry Model II Industrial Chemistry | 8 | ||
B.Sc Family & Community Science Model I | 8 | ||
B.Sc Physics Model II Applied Electronics | 15 | ||
B.Sc Zoology Model I | 8 | ||
B.Voc Applied Accounting and Taxation | 18 |
Course | Merit Seats | ||
B.A Economics Model I | 0 | ||
B.A English Language and Literature Model I | 5 | ||
B.A English Literature and Communication Studies Model III (Double Main) | 12 | ||
B.A History Model I | 2 | ||
B.A Malayalam Language and Literature Model I | 0 | ||
B.Com Model I Finance & Taxation | 0 | ||
B.Com Model I Finance & Taxation (SF) | 0 | ||
B.Com Model I Co-operation | 1 | ||
B.Com Model III Computer Applications | 0 | ||
B.Sc Botany Model II Plant Biotechnology | 5 | ||
B.Sc Chemistry Model I | 13 | ||
B.Sc Mathematics Model I | 18 | ||
B.Sc Physics Model I | 11 | ||
B.Sc Psychology Model I | 2 | ||
B.Sc Zoology Model I | 11 |
Course | Merit Seats | ||
B.A Economics Model I | 1 | ||
B.A English Literature and Communication Studies Model III (Double Main) | 5 | ||
B.A Hindi Language and Literature Model I | 3 | ||
B.A Malayalam Language and Literature Model I | 3 | ||
B.Com Model I Finance & Taxation | 0 | ||
B.Com Model III Computer Applications | 1 | ||
B.Com Model III Office Management & Secretarial Practice | 2 | ||
B.Com Model III Taxation | 0 | ||
B.Sc Botany Model I | 2 | ||
B.Sc Chemistry Model I | 9 | ||
B.Sc Mathematics Model I | 11 | ||
B.Sc Physics Model I | 3 | ||
B.Sc Physics Model II Applied Electronics | 6 | ||
B.Sc Zoology Model I | 4 | ||
B.Voc. Logistic Management | 3 | ||
Bachelor of Computer Application | 1 | ||
Bachelor of Tourism and Travel Management | 4 |
Course | Merit Seats | ||
B.Com Model I Co-operation | 3 | ||
B.Com Model II Computer Applications | 5 | ||
B.Sc Electronics Model III | 29 | ||
Bachelor of Business Administration | 7 | ||
Bachelor of Computer Application (Aided) | 8 |
Course | Merit Seats | ||
B.A Economics Model I | 3 | ||
B.A English Language and Literature Model I | 4 | ||
B.A Hindi Language and Literature Model I | 7 | ||
B.A History Model I | 8 | ||
B.A Malayalam Language and Literature Model I | 2 | ||
B.A Philosophy Model I | 13 | ||
B.A Political Science Model I | 5 | ||
B.Com Model I Finance & Taxation | 1 | ||
B.Sc Botany Model I | 6 | ||
B.Sc Chemistry Model I | 11 | ||
B.Sc Food Science & Quality Control Model III (Aided) | 1 | ||
B.Sc Mathematics Model I | 28 | ||
B.Sc Physics Model I | 7 | ||
B.Sc Zoology Model I | 1 |
Course | Merit Seats | ||
B.A Economics Model I | 0 | ||
B.A English Language and Literature Model I | 8 | ||
B.A History Model II Forestry and Environmental History | 3 | ||
B.A Malayalam Language and Literature Model II Copy Writing | 11 | ||
B.Com Model I Finance & Taxation | 0 | ||
B.Sc Chemistry Model I | 12 | ||
B.Sc Mathematics Model II Computer Science | 15 | ||
B.Sc Physics Model II Computer Applications | 7 | ||
B.Voc Business Accounting and Taxation | 16 | ||
B.Voc. Animation and Graphic Design | 14 |
Course | Merit Seats | ||
B.A Economics Model I | 0 | ||
B.A English Language and Literature Model I | 2 | ||
B.A Hindi Language and Literature Model I | 0 | ||
B.A History Model I | 5 | ||
B.A Sanskrit ( Special ) Vedanta - Model I | 1 | ||
B.Com Model I Finance & Taxation | 0 | ||
B.Com Model I Computer Applications (Aided) | 0 | ||
B.Sc Biotechnology Model III | 11 | ||
B.Sc Botany Model I | 4 | ||
B.Sc Chemistry Model I | 2 | ||
B.Sc Mathematics Model I | 8 | ||
B.Sc Microbiology Model III | 2 | ||
B.Sc Physics Model I | 5 | ||
B.Sc Statistics Model I | 0 | ||
B.Sc Zoology Model I | 1 | ||
B.Voc. Renewable Energy Management | 1 |
Course | Merit Seats | ||
B.A Economics Model I | 8 | ||
B.A English Language and Literature Model II Teaching | 7 | ||
B.Com Model I Finance & Taxation | 0 | ||
B.Sc Botany Model I | 10 | ||
B.Sc Chemistry Model I | 15 | ||
B.Sc Mathematics Model I | 26 | ||
B.Sc Physics Model I | 13 |
Course | Merit Seats | ||
B.A Economics Model I | 2 | ||
B.A English Language and Literature Model II Teaching | 3 | ||
B.A Hindi Language and Literature Model I | 13 | ||
B.A History Model I | 3 | ||
B.Com Model I Finance & Taxation | 0 | ||
B.Com Model I Computer Applications | 4 | ||
B.Sc Chemistry Model I | 4 | ||
B.Sc Computer Science Model III | 1 | ||
B.Sc Mathematics Model I | 11 | ||
B.Sc Physics Model I | 9 | ||
B.Voc Tourism and Hospitality Management | 16 |
Course | Merit Seats | ||
B.A Economics Model I | 0 | ||
B.A English Language and Literature Model II Teaching | 3 | ||
B.A History Model I | 1 | ||
B.Com Model I Finance & Taxation | 1 | ||
B.Com Model II Computer Applications | 9 | ||
B.Com Model III Computer Applications | 8 | ||
B.Sc Botany Model II Horticulture and Nursery Management | 1 | ||
B.Sc Chemistry Model I | 1 | ||
B.Sc Mathematics Model I | 8 | ||
B.Sc Physics Model I | 5 | ||
B.Voc Agricultural Technology | 21 | ||
B.Voc Agro-Food Processing | 24 | ||
Bachelor of Financial Markets | 5 |
Course | Merit Seats | ||
B.A Economics Model I | 2 | ||
B.A English Language and Literature Model II Copy Editor | 7 | ||
B.Com Model I Finance & Taxation (SF) | 4 | ||
B.Com Model II Computer Applications | 12 | ||
B.Sc Chemistry Model I | 18 | ||
B.Sc Mathematics Model I | 17 | ||
B.Sc Physics Model II Applied Electronics | 12 | ||
Bachelor of Business Administration | 13 | ||
Bachelor of Business Management | 1 |
Course | Merit Seats | ||
B.A Economics Model I | 2 | ||
B.A English Language and Literature Model I | 6 | ||
B.A English Literature ,Communication and Journalism Model III (Triple Main) | 15 | ||
B.A History Model II Archaeology and Museology | 2 | ||
B.A Malayalam Language and Literature Model I | 7 | ||
B.A Political Science Model I | 4 | ||
B.Com Model I Finance & Taxation | 0 | ||
B.Com Model I Computer Applications | 6 | ||
B.Sc Botany Model I | 21 | ||
B.Sc Chemistry Model I | 26 | ||
B.Sc Mathematics Model I | 17 | ||
B.Sc Physics Model I | 28 | ||
B.Sc Zoology Model I | 20 | ||
B.Voc Printing Technology | 17 | ||
B.Voc. Food Processing Technology | 17 | ||
B.Voc. Sustainable Agriculture | 14 | ||
Bachelor of Computer Application | 1 | ||
Bachelor of Sports Management | 7 |
Course | Merit Seats | ||
B.A Economics Model I | 13 | ||
B.A English Language and Literature Model I | 8 | ||
B.A History Model I | 4 | ||
B.Com Model I Finance & Taxation | 4 | ||
B.Sc Botany Model I | 11 | ||
B.Sc Chemistry Model I | 17 | ||
B.Sc Physics Model I | 13 | ||
B.Sc Zoology Model I | 14 | ||
Bachelor of Tourism and Travel Management | 10 |
Course | Merit Seats | ||
B.A Economics Model I | 2 | ||
B.A English Language and Literature Model II Teaching | 2 | ||
B.Com Model I Finance & Taxation | 3 | ||
B.Com Model II Computer Applications | 3 | ||
B.Sc Chemistry Model I | 3 | ||
B.Sc Mathematics Model I | 15 | ||
B.Sc Physics Model I | 10 | ||
B.Sc Physics Model III Electronic Equipment Maintenance | 12 | ||
B.Sc Zoology Model II Aquaculture | 4 |
Course | Merit Seats | ||
B.A Economics Model I | 0 | ||
B.A English Language and Literature Model II Teaching | 0 | ||
B.A Mass Communication and Journalism Model I | 7 | ||
B.A Political Science Model I | 0 | ||
B.Com Model I Finance & Taxation (SF) | 1 | ||
B.Com Model I Co-operation | 1 | ||
B.Com Model I Computer Applications | 0 | ||
B.Com Model II Computer Applications | 0 | ||
B.Com Model III Office Management & Secretarial Practice | 2 | ||
B.Sc Botany Model I | 6 | ||
B.Sc Chemistry Model I | 11 | ||
B.Sc Food Science & Quality Control Model III | 0 | ||
B.Sc Mathematics Model I | 10 | ||
B.Sc Physics Model I | 8 | ||
B.Voc Food Technology and Analysis | 11 | ||
Bachelor of Computer Application | 1 | ||
Bachelor of Computer Application (Aided) | 0 |
Course | Merit Seats | ||
B.A English Language and Literature Model II Copy Editor | 6 | ||
B.A History Model II Archaeology and Museology | 0 | ||
B.Com Model I Finance & Taxation | 0 | ||
B.Sc Chemistry Model I | 20 | ||
B.Sc Physics Model II Applied Electronics | 15 | ||
B.Sc Zoology Model I | 16 |
Course | Merit Seats | ||
B.A Economics Model I | 0 | ||
B.A English Language and Literature Model I | 3 | ||
B.A Hindi Language and Literature Model II Functional Hindi | 9 | ||
B.A History Model I | 0 | ||
B.A Malayalam Language and Literature Model I | 1 | ||
B.A Political Science Model I | 0 | ||
B.Com Model I Finance & Taxation | 0 | ||
B.Com Model I Finance & Taxation (SF) | 0 | ||
B.Com Model I Computer Applications | 7 | ||
B.Sc Botany Model I | 14 | ||
B.Sc Chemistry Model I | 12 | ||
B.Sc Mathematics Model I | 17 | ||
B.Sc Physics Model I | 10 | ||
B.Sc Zoology Model I | 5 |
Course | Merit Seats | ||
B.A Economics Model I | 4 | ||
B.A English Language and Literature Model I | 12 | ||
B.A English Language and Literature Model II Administrative Assistant | 14 | ||
B.Com Model I Finance & Taxation (SF) | 11 | ||
B.Com Model I Computer Applications (Aided) | 0 | ||
B.Sc Chemistry Model I | 16 | ||
B.Sc Mathematics Model I | 16 | ||
B.Sc Physics Model I | 18 | ||
B.Sc Zoology Model I | 18 |
Course | Merit Seats | ||
B.A Economics Model I | 1 | ||
B.A English Language and Literature Model I | 3 | ||
B.A Hindi Language and Literature Model I | 7 | ||
B.A History Model I | 1 | ||
B.A Malayalam Language and Literature Model I | 7 | ||
B.Com Model I Finance & Taxation | 3 | ||
B.Com Model I Computer Applications (Aided) | 3 | ||
B.Com Model II Finance & Taxation | 0 | ||
B.Sc Botany Model I | 8 | ||
B.Sc Chemistry Model I | 16 | ||
B.Sc Computer Science Model III | 9 | ||
B.Sc Mathematics Model I | 30 | ||
B.Sc Physics Model I | 19 | ||
B.Sc Zoology Model I | 6 | ||
Bachelor of Business Administration | 2 |
Course | Merit Seats | ||
B.A Economics Model I | 0 | ||
B.A English Language and Literature Model I | 1 | ||
B.A History Model I | 0 | ||
B.A Malayalam Language and Literature Model I | 1 | ||
B.Com Model I Finance & Taxation (SF) | 0 | ||
B.Com Model II Finance & Taxation | 0 | ||
B.Sc Biological Techniques and Specimen Preparation Model III | 0 | ||
B.Sc Botany Model I | 0 | ||
B.Sc Chemistry Model I | 1 | ||
B.Sc Computer Science Model III | 3 | ||
B.Sc Electronics and Computer Maintenance Model III | 2 | ||
