Mahatma Gandhi University CAP

List of Programmes





College Programme Stream Specialization Offered General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Graduate School, Mahatma Gandhi University Campus , PD Hills PO Government Biotechnology 0 0 0 0 0 0 0 0 0 0 0
Graduate School, Mahatma Gandhi University Campus , PD Hills PO Government Biochemistry 0 0 0 0 0 0 0 0 0 0 0
Graduate School, Mahatma Gandhi University Campus , PD Hills PO Government Microbiology 1 0 0 0 0 0 0 0 0 0 0


College Programme Stream Specialization Offered General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Graduate School, Mahatma Gandhi University Campus , PD Hills PO Government Nil 0 1 0 0 0 0 0 0 0 0 0


College Programme Stream Specialization Offered General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Graduate School, Mahatma Gandhi University Campus , PD Hills PO Government Nil 1 0 1 0 0 0 0 0 0 0 0


College Programme Stream Specialization Offered General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Graduate School, Mahatma Gandhi University Campus , PD Hills PO Government Nil 2 1 0 1 1 0 0 0 0 0 0


College Programme Stream Specialization Offered General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Graduate School, Mahatma Gandhi University Campus , PD Hills PO Government Nil 2 0 0 0 0 0 0 0 0 0 0


College Programme Stream Specialization Offered General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Graduate School, Mahatma Gandhi University Campus , PD Hills PO Government Nil 0 0 1 0 0 1 0 0 0 0 0


College Programme Stream Specialization Offered General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Graduate School, Mahatma Gandhi University Campus , PD Hills PO Government Nil 2 1 1 0 0 0 1 0 0 0 0


College Programme Stream Specialization Offered General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Graduate School, Mahatma Gandhi University Campus , PD Hills PO Government Nil 0 0 0 0 0 0 0 0 0 0 0


College Programme Stream Specialization Offered General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Graduate School, Mahatma Gandhi University Campus , PD Hills PO Government Nil 1 0 0 0 0 0 0 0 1 0 0


College Programme Stream Specialization Offered General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
KMM College, Thrikkakara,Vazhakkala Self Financing Animation Film Making & Digital Design 5 2 1 0 0 1 3 2 0 25 0
Mangalam MC Varghese College of Arts & Science, Ettumanoor Self Financing Animation Film Making & Digital Design 5 0 0 1 0 1 1 1 1 25 0
PGM College, Devagiri P.O,Kangazha Self Financing Animation Film Making & Digital Design 10 1 2 1 0 1 1 1 1 20 0
Rajagiri College of Management & Applied Sciences, Kakkanadu Self Financing Animation Film Making & Digital Design 4 2 0 0 1 1 3 2 1 35 0
Santhigiri College of Computer Sciences, Vazhithala P.O, Thodupuzha Self Financing Animation Film Making & Digital Design 4 3 2 1 0 2 3 2 1 30 0
St. Joseph College of Communication, Changanacherry. Self Financing Animation Film Making & Digital Design 0 0 1 0 0 1 3 2 1 25 0
St. Joseph's Academy of Higher Education and Research, Moolamattom Self Financing Digital Design & Animation Film Making 6 0 1 0 0 1 0 1 1 12 0
Yeldo Mar Baselios College, Kothamangalam Self Financing Animation Film Making & Digital Design 3 1 0 1 1 3 5 0 2 55 0


College Programme Stream Specialization Offered General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Bishop Vayalil Memorial Holy Cross College, Cherpunkal Self Financing VFX & Animation Production 8 1 1 0 0 1 2 1 1 15 0
De Paul Institute of Science & Technology, Angamaly Self Financing Animation Production & VFX 3 1 1 0 1 0 2 0 0 33 0
PGM College, Devagiri P.O,Kangazha Self Financing Animation Production & VFX 5 0 2 1 0 1 1 0 1 20 0
St. Joseph College of Communication, Changanacherry. Self Financing Animation Production & VFX 0 0 0 0 0 1 3 0 0 25 0
Yeldo Mar Baselios College, Kothamangalam Self Financing VFX & Animation Production 6 2 4 1 1 1 6 4 2 55 0


College Programme Stream Specialization Offered General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Al- Azhar College of Arts and Science, Thodupuzha Self Financing Nil 5 1 1 0 0 0 1 1 0 12 0
Azharul Uloom College of Arts & Science, Marampally,Aluva Self Financing Nil 3 1 0 1 1 1 2 2 0 20 0
MES College, Marampally Self Financing Nil 3 1 1 1 1 1 2 2 0 19 0


College Programme Stream Specialization Offered General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Al- Ameen College, Edathala Aided Finance 2 0 0 0 0 0 0 0 2 8 0
Alphonsa College, Pala Aided Econometrics and Data Analysis 3 0 0 0 0 0 0 9 3 12 5
Aquinas College, Edacochin Aided Econometrics and Data Analysis 4 0 0 0 0 0 0 2 2 10 2
B.C.M. College, Kottayam Aided Econometrics and Data Analysis 10 0 0 0 0 0 0 6 2 10 5
Baselius College, Kottayam Aided Econometrics and Data Analysis 4 0 0 0 0 0 0 3 2 10 2
Bishop Abraham Memorial College, Thuruthicaud Aided Rural Management 11 0 0 0 0 0 0 6 2 8 4
Bishop kurialacherry College for Women, Amalagiri Aided Finance & Econometrics and Data Analysis 11 0 0 0 0 0 0 6 2 8 4
Catholicate College, Pathanamathitta Aided Finance 4 0 0 0 0 0 0 6 3 12 6
D B Pampa College, Parumala Aided Finance 12 0 0 0 0 0 0 2 2 8 4
Devamatha College, Kuravilangad Aided Econometrics and Data Analysis 12 0 0 0 0 0 0 8 2 10 5
Government Arts College, Tripunithura Government Econometrics and Data Analysis & Finance 4 0 1 1 1 1 0 1 2 0 0
Government College, Kattappana Government Nil 1 1 3 1 0 0 2 0 0 0 0
Government College, Munnar Government Nil 22 5 4 1 1 2 6 8 2 0 0
Government College, Nattakom Government Econometrics and Data Analysis & Finance 1 0 0 1 1 0 2 3 3 0 0
Kuriakose Elias College, Mannanam Aided Nil 7 0 0 0 0 0 0 5 2 8 0
Kuriakose Gregorios College, Pampady Aided Nil 9 0 0 0 0 0 0 6 2 8 4
Marthoma College, Kuttapuzha P.O, Tiruvalla Aided Nil 15 0 0 0 0 0 0 5 3 12 6
MES College, Nedumkandam, Chembalam P.O Aided Nil 4 0 0 0 0 0 0 6 2 8 8
Morning Star Home Science College, Angamali Aided Nil 3 0 0 0 0 0 0 1 2 8 4
Newman College , Thodupuzha Aided Nil 2 0 0 0 0 0 0 3 0 14 6
NSS Hindu College, Changanacherry Aided Finance & Insurance 19 0 0 0 0 0 0 14 6 24 12
PRDS College of Arts & Science ,Amara P.O, Trickodithanam,Changanacherry Aided Econometrics and Data Analysis 16 0 0 0 0 0 0 6 2 8 4
SNM College, Maliankara P.O Aided Nil 3 0 0 0 0 0 0 0 2 12 1
Sree Narayana Trusts Arts & Science College, Pampanar, Idukki Aided Econometrics and Data Analysis & Finance 11 0 0 0 0 0 0 6 2 8 8
Sree Sankara College, Kalady Aided Nil 3 0 0 0 0 0 0 0 2 9 4
Sree Vidyadiraja NSS College, Vazhoor Aided Finance 18 0 0 0 0 0 0 7 2 10 5
SSV College, Valayanchirangara P.O, Perumbavoor Aided Econometrics and Data Analysis 0 0 0 0 0 0 0 0 1 6 3
St. Aloysius College, Edathua Aided Finance 7 0 0 0 0 0 0 9 3 12 6
St. Dominic's College, Kanjirappally Aided Econometrics and Data Analysis & Finance 0 0 0 0 0 0 0 4 0 10 3
St. George's College, Aruvithura Aided Nil 1 0 0 0 0 0 0 2 1 8 3
St. Joseph's College, Moolamattom Aided Insurance 7 0 0 0 0 0 0 4 0 8 4
St. Paul's College, Kalamassery Aided Econometrics and Data Analysis 5 0 0 0 0 0 0 1 2 13 0
St. Peter's College, Kolencherry Aided Nil 1 0 0 0 0 0 0 0 2 8 3
St. Stephen's College, Uzhavoor Aided Nil 13 0 0 0 0 0 0 6 2 8 4
St. Thomas College, Kozhenchery Aided Econometrics and Data Analysis & Investment Decisions and Portfolio Management 10 0 0 0 0 0 0 8 3 12 6
St. Thomas College, Ranni Aided Finance 13 0 0 0 0 0 0 9 3 12 6
St. Xavier's College, Kothavara, Vaikom Aided Nil 5 0 0 0 0 0 0 5 2 8 4
T.M. Jacob Memorial Govt College, Manimalakunnu Government Econometrics and Data Analysis & Finance 3 2 2 1 0 1 3 6 2 0 0
The Cochin College, Cochin Aided Finance 6 0 0 0 0 0 0 0 0 13 0
Tribal Arts & Science College,Nadukani Aided Nil 10 0 0 0 0 0 0 6 2 8 2
UC College, Aluva Aided Nil 1 0 0 0 0 0 0 0 1 13 5


College Programme Stream Specialization Offered General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Chinmaya College of Arts, Commerce & Science, Tripunithura Self Financing Finance 8 1 1 0 0 1 2 2 0 15 0
Christ College,Puliyanmala,Kattappana Self Financing Nil 16 3 2 1 0 2 3 2 1 30 0
Ettumanoorappan College, Choorakkulangara Self Financing Finance 12 1 2 1 0 1 1 1 1 20 0
HDPY College of Arts & Science, Mattupuram, North Paravur Self Financing Finance 11 1 2 1 0 1 1 1 1 20 0
Ilahia College of Arts and Science, Pezhakappilly P.O, Muvattupuzha Self Financing Finance 14 3 1 1 0 2 3 2 1 30 0
Indira Gandhi College of Arts and science, Nellikuzhi P.O, kothamangalam Self Financing Finance 13 2 1 1 0 1 3 2 1 25 0
Mar Baseliose College, Adimaly Self Financing Insurance & Finance 12 1 2 1 0 1 1 1 1 20 0
Pavanatma College, Murickassery Self Financing Nil 5 1 2 1 0 1 1 1 1 20 0
Saintgits College of Applied Sciences, Pathamuttom P.O Self Financing Finance & Econometrics and Data Analysis 15 2 1 1 0 1 0 2 1 25 0
St. Kuriakose College of Management and Science, Kurruppampady Self Financing Econometrics and Data Analysis 8 1 2 1 0 1 1 1 1 20 0


College Programme Stream Specialization Offered General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Alphonsa College, Pala Aided Media Studies & Cultural Studies 17 0 0 0 0 0 0 9 2 12 5
Aquinas College, Edacochin Aided Cultural Studies & Film Studies 3 0 0 0 0 0 0 4 1 6 0
B.C.M. College, Kottayam Aided Cultural Studies 8 0 0 0 0 0 0 5 2 8 4
B.C.M. College, Kottayam Aided Media Studies 5 0 0 0 0 0 0 3 1 5 2
Baselios Poulose II Catholicose College, Piravam Aided Cultural Studies & Media Studies 3 0 0 0 0 0 0 0 1 6 3
Baselius College, Kottayam Aided Cultural Studies 3 0 0 0 0 0 0 2 1 10 2
Bishop kurialacherry College for Women, Amalagiri Aided Cultural Studies 5 0 0 0 0 0 0 4 1 5 2
Catholicate College, Pathanamathitta Aided Film Studies & Cultural Studies 1 0 0 0 0 0 0 0 0 10 4
D B Pampa College, Parumala Aided Media Studies & Cultural Studies 3 0 0 0 0 0 0 0 1 5 2
Devamatha College, Kuravilangad Aided Cultural Studies & Film Studies 9 0 0 0 0 0 0 7 2 10 5
Devaswom Board College, Thalayolaparambu Aided Cultural Studies & Film Studies 5 0 0 0 0 0 0 2 1 5 1
Government Arts & Science College, Elamkunnappuzha,Vypin, Ernakulam Government Cultural Studies & Film Studies 6 0 0 1 0 1 3 1 2 0 0
Government Arts College, Tripunithura Government Cultural Studies & Film Studies 5 1 1 0 0 0 0 0 1 0 0
Government College ,Santhanpara Government Nil 9 1 2 1 0 1 3 4 2 0 0
Government College, Nattakom Government Media Studies & Cultural Studies 5 0 0 1 0 1 1 0 1 0 0
Henry Baker College, Melukavu Aided Media Studies & Cultural Studies 10 0 0 0 0 0 0 4 1 5 2
Kuriakose Elias College, Mannanam Aided Media Studies 6 0 0 0 0 0 0 6 2 8 0
Marthoma College for Women, Perumbavoor Aided Cultural Studies 1 0 0 0 0 0 0 0 1 5 0
Marthoma College, Kuttapuzha P.O, Tiruvalla Aided Media Studies 4 0 0 0 0 0 0 1 2 11 4
Newman College , Thodupuzha Aided Nil 6 0 0 0 0 0 0 5 1 14 5
NSS Hindu College, Changanacherry Aided Cultural Studies & Film Studies 6 0 0 0 0 0 0 1 2 6 2
Pavanatma College, Murickassery Aided Nil 0 0 0 0 0 0 0 1 2 6 1
PRDS College of Arts & Science ,Amara P.O, Trickodithanam,Changanacherry Aided Cultural Studies 10 0 0 0 0 0 0 4 1 5 2
SNM College, Maliankara P.O Aided Cultural Studies & Film Studies 3 0 0 0 0 0 0 0 1 6 1
Sree Narayana Trusts Arts & Science College, Pampanar, Idukki Aided Nil 5 0 0 0 0 0 0 2 1 5 3
Sree Sabareesha College , Murikkumvayal, Mundakkayam Aided Cultural Studies 6 0 0 0 0 0 0 4 1 6 3
Sree Sankara College, Kalady Aided Cultural Studies & Media Studies 2 0 0 0 0 0 0 0 2 8 2
Sree Vidyadiraja NSS College, Vazhoor Aided Cultural Studies & Film Studies 6 0 0 0 0 0 0 4 1 5 2
SSV College, Valayanchirangara P.O, Perumbavoor Aided Cultural Studies 3 0 0 0 0 0 0 2 1 5 1
St. Aloysius College, Edathua Aided Media Studies & Film Studies 3 0 0 0 0 0 0 2 1 5 2
St. Dominic's College, Kanjirappally Aided Cultural Studies & Media Studies 0 0 0 0 0 0 0 3 0 5 0
St. George's College, Aruvithura Aided Media Studies & Film Studies 0 0 0 0 0 0 0 4 1 5 2
St. Joseph's College, Moolamattom Aided Film Studies & Cultural Studies 1 0 0 0 0 0 0 3 0 5 2
St. Mary's College,Manarcaud Aided Media Studies & Cultural Studies 4 0 0 0 0 0 0 4 1 5 2
St. Paul's College, Kalamassery Aided Cultural Studies & Film Studies 2 0 0 0 0 0 0 0 2 6 4
St. Peter's College, Kolencherry Aided Media Studies 3 0 0 0 0 0 0 1 1 8 4
St. Stephen's College, Uzhavoor Aided Cultural Studies & Film Studies 13 0 0 0 0 0 0 5 2 8 4
St. Stephen's College, Uzhavoor Aided Media Studies & Film Studies 11 0 0 0 0 0 0 4 1 5 2
St. Thomas College, Kozhenchery Aided Nil 5 0 0 0 0 0 0 0 0 5 0
St. Thomas College, Ranni Aided Media Studies 6 0 0 0 0 0 0 4 1 5 2
T.M. Jacob Memorial Govt College, Manimalakunnu Government Media Studies & Film Studies 2 0 1 1 1 1 1 2 2 0 0
The Cochin College, Cochin Aided Media Studies 5 0 0 0 0 0 0 2 2 10 0
UC College, Aluva Aided Cultural Studies 4 0 0 0 0 0 0 3 0 12 5


College Programme Stream Specialization Offered General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
ABR College of Arts, Science & Commerce, Elanthoor, Pathanamthitta Self Financing Cultural Studies & Media Studies 8 1 1 0 0 0 1 1 0 12 0
Al- Ameen College, Edathala Self Financing Media Studies & Film Studies 0 0 0 1 1 1 2 2 0 19 0
Al- Azhar College of Arts and Science, Thodupuzha Self Financing Film Studies & Media Studies 11 2 1 1 0 1 3 2 1 25 0
Aman College of Science and Technology,Payippadu,Changanacherry,Kottayam Self Financing Media Studies & Cultural Studies 8 1 1 0 0 0 1 1 0 12 0
Arafa College of Arts & Science, Pezhakkappilly, Muvattupuzha Self Financing Cultural Studies & Media Studies 14 2 1 1 0 1 3 2 1 25 0
Azharul Uloom College of Arts & Science, Marampally,Aluva Self Financing Media Studies & Cultural Studies 0 1 0 0 0 1 2 2 0 15 0
B.C.M. College, Kottayam Self Financing Media Studies 8 1 1 0 0 0 1 1 0 12 0
Bhavan's College of Arts & Commerce, Kakkanad, Ernakulam Self Financing Film Studies & Cultural Studies 8 1 1 0 0 0 1 1 0 12 0
Carmelgiri College, Adimali Self Financing Cultural Studies & Media Studies 12 1 2 1 0 1 1 1 1 20 0
Chinmaya College of Arts, Commerce & Science, Tripunithura Self Financing Media Studies & Film Studies 6 1 1 0 0 0 1 1 0 12 0
Christ College,Puliyanmala,Kattappana Self Financing Nil 14 3 2 1 0 2 3 2 1 30 0
De Paul Institute of Science & Technology, Angamaly Self Financing Media Studies & Film Studies 6 1 1 0 0 1 2 2 0 15 0
Ettumanoorappan College, Choorakkulangara Self Financing Film Studies 12 1 2 1 0 1 1 1 1 20 0
Fr. Porukara CMI College of Advanced Studies, Champakulam, Alappuzha Self Financing Media Studies & Film Studies 8 1 1 0 0 0 1 1 0 12 0
H M Arts & Science College, Randarkara Self Financing Media Studies 12 1 2 1 0 1 1 1 1 20 0
Ilahia College of Arts and Science, Pezhakappilly P.O, Muvattupuzha Self Financing Cultural Studies & Media Studies 15 3 2 1 0 2 3 2 1 30 0
Indira Gandhi College of Arts and science, Nellikuzhi P.O, kothamangalam Self Financing Cultural Studies & Media Studies 12 2 1 1 0 1 3 2 1 25 0
JPM Arts & Science College, Kanchiyar P.O, Kattappana Self Financing Cultural Studies & Film Studies 5 1 2 1 0 1 1 1 1 20 0
KMEA College of Arts & Science,Kuzhivelippady,Aluva Self Financing Media Studies 0 1 0 0 0 1 2 2 0 15 0
KMM College of Arts & Science, Thrikkakara Self Financing Film Studies 14 2 1 1 0 1 3 2 1 25 0
Kuriakose Gregorios College, Pampady Self Financing Nil 8 1 1 0 0 0 1 1 0 12 0
Malik Deenar Arts and Science College,Adivadu, Pallarimangalam P.O Self Financing Cultural Studies 12 2 1 0 1 1 3 2 1 25 0
Mannam Memorial NSS College, Konni Self Financing Media Studies & Film Studies 13 2 1 1 0 1 3 2 1 25 0
Mar Augusthinose College, Ramapuram Bazar P.O Self Financing Media Studies 13 3 2 1 0 2 3 2 1 30 0
Mar Elias College, Kottappady,Kothamangalam Self Financing Cultural Studies & Media Studies 6 1 1 0 0 1 2 2 0 15 0
Mar Gregorios Abdul Jaleel Arts & Science College, North Paravoor Self Financing Media Studies 11 1 2 1 0 1 1 1 1 20 0
Mar Sleeva College of Arts and Science, Murickassery Self Financing Film Studies 12 1 2 1 0 1 1 1 1 20 0
MES College Kochi, Mundamveli,Palluruthy, Kochi Self Financing Media Studies 7 1 1 0 0 0 1 1 0 12 0
MES College, Erumely Self Financing Film Studies & Media Studies 8 1 1 0 0 0 1 1 0 12 0
MES College, Marampally Self Financing Media Studies 1 1 0 0 1 1 2 2 0 19 0
MES T.O Abdulla Memorial College, Kunnukara, Aluva Self Financing Media Studies 3 1 1 0 0 0 1 1 0 12 0
Morning Star Home Science College, Angamali Self Financing Nil 5 1 1 0 0 0 0 0 0 12 0
Nirmala Arts & Science College, Mulamthuruthy Self Financing Media Studies & Cultural Studies 11 1 2 1 0 1 1 1 1 20 0
Parumala Mar Gregorios College, Thiruvalla Self Financing Media Studies 8 1 1 0 0 0 1 1 0 12 0
Presentation College of Applied Science, Puthenvelikara, Ernakulam Self Financing Cultural Studies 2 1 1 0 0 0 1 1 0 12 0
Rajagiri College of Management & Applied Sciences, Kakkanadu Self Financing Media Studies 9 1 2 1 1 2 4 2 1 35 0
Rajagiri Viswajyothy College of Arts and Applied Sciences,Vengoor Self Financing Media Studies & Film Studies 8 1 1 0 0 0 1 1 0 12 0
Rawther College of Arts and Science, Kozhencherry, Pathanamthitta Self Financing Cultural Studies & Film Studies 8 1 1 0 0 0 1 1 0 12 0
S.S.M. College, Rajakkad, Idukki Self Financing Film Studies & Media Studies 8 1 1 0 0 0 1 1 0 12 0
Sahyajyothi Arts & Science College,Kumily Self Financing Media Studies & Film Studies 13 3 2 1 0 2 3 2 1 30 0
Sanjo College of Management and Advanced Studies, Mullakkanam,Rajakkad,Idukki Self Financing Cultural Studies & Media Studies 12 1 2 1 0 1 1 1 1 20 0
Siena College of Professional Studies, Edacochin Self Financing Cultural Studies & Film Studies 1 1 0 0 0 2 3 2 1 30 0
Sree Mahadeva College,Aiyerkulangara,Vaikom Self Financing Media Studies & Cultural Studies 4 1 1 0 0 0 1 1 0 12 0
Sree Narayana Arts & Science College, Kedamangalam Self Financing Media Studies & Film Studies 12 2 1 1 0 1 3 2 1 25 0
St. Antony's College,Peruvanthanam,Peerumade,Idukki Self Financing Film Studies & Cultural Studies 16 3 2 1 0 2 3 2 1 30 0
St. George's College,Vazhakkulam,Muvattupuzha Self Financing Nil 8 1 1 0 0 0 1 1 0 12 0
St. Mary's College for Women, Paliakara, Thiruvalla Self Financing Cultural Studies 8 1 1 0 0 0 1 1 0 12 0
St. Mary's College of Commerce and Management Studies, Thuruthiply Self Financing Cultural Studies & Media Studies 11 1 2 1 0 1 1 1 1 20 0
St. Paul's College, Kalamassery Self Financing Cultural Studies & Film Studies 4 1 0 1 1 1 3 1 0 25 0
St. Thomas College, Thavalappara, Konni Self Financing Media Studies & Cultural Studies 15 3 2 1 0 2 3 2 1 30 0
Swamy Saswathikananda College, Poothotta P.O, Ernakulam Self Financing Media Studies 12 2 1 1 0 1 3 2 1 25 0
VNS College of Arts & Science, Konni Self Financing Media Studies & Film Studies 14 2 1 1 0 1 3 2 1 25 0


College Programme Stream Specialization Offered General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Catholicate College, Pathanamathitta Aided Film Studies 7 0 0 0 0 0 0 4 2 6 3
Devaswom Board College, Thalayolaparambu Aided Translation 13 0 0 0 0 0 0 4 2 6 3
NSS Hindu College, Changanacherry Aided Translation 5 0 0 0 0 0 0 1 2 6 2
Sree Sankara College, Kalady Aided Translation 2 0 0 0 0 0 0 0 0 5 2
SSV College, Valayanchirangara P.O, Perumbavoor Aided Language Computing 7 0 0 0 0 0 0 5 1 6 3
St. Peter's College, Kolencherry Aided Film Studies 9 0 0 0 0 0 0 3 1 5 2


College Programme Stream Specialization Offered General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Ettumanoorappan College, Choorakkulangara Self Financing Film Studies 8 1 1 0 0 0 1 1 0 12 0


College Programme Stream Specialization Offered General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Alphonsa College, Pala Aided Nil 4 0 0 0 0 0 0 4 0 10 4
B.C.M. College, Kottayam Aided Archaeology and Museology 10 0 0 0 0 0 0 8 1 10 5
Bishop Abraham Memorial College, Thuruthicaud Aided Nil 14 0 0 0 0 0 0 5 1 8 4
Catholicate College, Pathanamathitta Aided Nil 1 0 0 0 0 0 0 0 0 10 1
Government Arts College, Tripunithura Government Nil 7 1 0 0 0 0 2 1 2 0 0
Henry Baker College, Melukavu Aided Nil 1 0 0 0 0 0 0 4 0 6 3
Kuriakose Elias College, Mannanam Aided Communication and Publishing Sciences 4 0 0 0 0 0 0 1 1 5 0
Marthoma College for Women, Perumbavoor Aided Archaeology and Museology 4 0 0 0 0 0 0 3 1 6 0
Marthoma College, Kuttapuzha P.O, Tiruvalla Aided Postcolonial Studies & Science and Technology Studies (STS) 6 0 0 0 0 0 0 1 2 8 3
MES College, Nedumkandam, Chembalam P.O Aided Nil 5 0 0 0 0 0 0 5 2 12 9
Newman College , Thodupuzha Aided Nil 0 0 0 0 0 0 0 3 0 14 5
NSS Hindu College, Changanacherry Aided Nil 15 0 0 0 0 0 0 12 1 24 11
Pavanatma College, Murickassery Aided Nil 0 0 0 0 0 0 0 1 1 6 0
Sree Sankara College, Kalady Aided Nil 4 0 0 0 0 0 0 0 0 8 3
SSV College, Valayanchirangara P.O, Perumbavoor Aided Nil 4 0 0 0 0 0 0 1 2 8 2
St. Dominic's College, Kanjirappally Aided Nil 2 0 0 0 0 0 0 0 0 8 0
St. Mary's College,Manarcaud Aided Archaeology and Museology 3 0 0 0 0 0 0 2 1 5 1
St. Peter's College, Kolencherry Aided Nil 2 0 0 0 0 0 0 0 0 8 3
St. Thomas College, Kozhenchery Aided Nil 7 0 0 0 0 0 0 4 1 8 2
St. Thomas College, Ranni Aided Nil 3 0 0 0 0 0 0 5 1 8 4
UC College, Aluva Aided Nil 1 0 0 0 0 0 0 0 0 7 2


College Programme Stream Specialization Offered General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
D.C. School of Management and Technology,Pullikkanam,Vagamon,Idukki Self Financing Nil 8 1 1 0 0 1 2 1 1 19 0
St. Joseph College of Communication, Changanacherry. Self Financing Interior Design 3 2 1 1 0 1 2 2 1 25 0
Yeldo Mar Baselios College, Kothamangalam Self Financing Nil 8 3 1 1 0 2 3 1 1 30 0


College Programme Stream Specialization Offered General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
St. George's College, Aruvithura Self Financing Nil 6 0 2 1 0 1 1 1 1 20 0


College Programme Stream Specialization Offered General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Baselius College, Kottayam Aided Journalism 3 0 0 0 0 0 0 1 0 6 2
Bishop kurialacherry College for Women, Amalagiri Aided Language and Literature & Film Studies 9 0 0 0 0 0 0 4 1 5 2
Catholicate College, Pathanamathitta Aided Language and Literature 0 0 0 0 0 0 0 0 2 8 3
Devamatha College, Kuravilangad Aided Language and Literature & Film Studies 4 0 0 0 0 0 0 3 2 6 3
Devaswom Board College, Thalayolaparambu Aided Language and Literature & Media Studies 5 0 0 0 0 0 0 4 2 8 2
Government Arts & Science College Elanthoor, Pathanamthitta Government Language and Literature & Film Studies 7 2 1 0 1 1 2 2 2 0 0
Government College, Kattappana Government Journalism & Language and Literature 1 0 2 0 0 0 1 0 0 0 0
Newman College , Thodupuzha Aided Nil 2 0 0 0 0 0 0 3 1 6 3
NSS Hindu College, Changanacherry Aided Nil 8 0 0 0 0 0 0 0 2 6 2
SNM College, Maliankara P.O Aided Language and Literature 1 0 0 0 0 0 0 0 0 5 2
St. Peter's College, Kolencherry Aided Language and Literature 4 0 0 0 0 0 0 0 1 8 2
St. Thomas College, Kozhenchery Aided Language and Literature 9 0 0 0 0 0 0 4 2 8 4
T.M. Jacob Memorial Govt College, Manimalakunnu Government Advertising & Language and Literature 1 0 1 1 0 0 2 0 0 0 0
UC College, Aluva Aided Language and Literature 3 0 0 0 0 0 0 2 1 10 4


College Programme Stream Specialization Offered General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Devaswam Board College, Keezhoor Self Financing Advertising & Media Studies 12 1 2 1 0 1 1 1 1 20 0
Ettumanoorappan College, Choorakkulangara Self Financing Film Studies 12 1 2 1 0 1 1 1 1 20 0
Pavanatma College, Murickassery Self Financing Journalism 4 2 1 1 0 1 3 2 1 25 0


College Programme Stream Specialization Offered General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Ayyappa Institute of Management Studies,Peerumade,Idukki Self Financing Film Making & Forensic Audio, Video and Digital Imaging Analysis 10 2 1 1 0 1 3 2 1 25 0
De Paul Institute of Science & Technology, Angamaly Self Financing Film Making & Cinematography 2 0 1 0 0 1 2 0 1 19 0
Devaswam Board College, Keezhoor Self Financing Film Making & Cinematography 10 1 2 1 0 1 1 1 1 20 0
Jawaharlal Nehru Institute of Arts & Science, Balagram P.O., Idukki Self Financing Film Making 14 3 3 1 1 2 4 2 1 35 0
Mangalam MC Varghese College of Arts & Science, Ettumanoor Self Financing Film Making & Cinematography 2 1 2 1 0 1 0 1 1 20 0
St. Joseph College of Communication, Changanacherry. Self Financing Film Making & Cinematography 0 0 0 1 0 1 2 0 0 25 0
Yeldo Mar Baselios College, Kothamangalam Self Financing Cinematography & Film Making 7 1 1 1 1 1 2 0 0 30 0


College Programme Stream Specialization Offered General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
