Mahatma Gandhi University CAP

List of Programmes






College Programme
Stream
Specialization
Offered
General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Graduate School, Mahatma Gandhi University Campus , PD Hills PO Government Biotechnology 1 0 0 1 0 0 0 0 0 0
Graduate School, Mahatma Gandhi University Campus , PD Hills PO Government Biochemistry 2 0 0 0 0 0 0 1 0 0
Graduate School, Mahatma Gandhi University Campus , PD Hills PO Government Microbiology 1 0 0 0 0 0 1 0 0 0


College Programme
Stream
Specialization
Offered
General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Graduate School, Mahatma Gandhi University Campus , PD Hills PO Government Nil 3 0 0 0 0 0 1 2 1 0


College Programme
Stream
Specialization
Offered
General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Graduate School, Mahatma Gandhi University Campus , PD Hills PO Government Nil 2 0 0 0 0 0 1 0 1 0


College Programme
Stream
Specialization
Offered
General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Graduate School, Mahatma Gandhi University Campus , PD Hills PO Government Nil 3 0 0 0 0 0 0 2 2 0


College Programme
Stream
Specialization
Offered
General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Graduate School, Mahatma Gandhi University Campus , PD Hills PO Government Nil 3 0 1 0 0 1 0 0 0 0


College Programme
Stream
Specialization
Offered
General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Graduate School, Mahatma Gandhi University Campus , PD Hills PO Government Nil 0 0 1 0 0 0 0 1 1 0


College Programme
Stream
Specialization
Offered
General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Graduate School, Mahatma Gandhi University Campus , PD Hills PO Government Nil 0 0 0 0 0 0 0 0 1 0


College Programme
Stream
Specialization
Offered
General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Graduate School, Mahatma Gandhi University Campus , PD Hills PO Government Nil 0 0 0 0 1 0 1 0 0 0


College Programme
Stream
Specialization
Offered
General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Graduate School, Mahatma Gandhi University Campus , PD Hills PO Government Development Studies 1 0 0 0 0 0 0 0 0 0


College Programme
Stream
Specialization
Offered
General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Graduate School, Mahatma Gandhi University Campus , PD Hills PO Government Nil 0 0 0 0 0 0 1 0 0 0


College Programme
Stream
Specialization
Offered
General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
MES College, Marampally Self Financing Nil 7 1 0 1 0 0 2 1 1 0


College Programme
Stream
Specialization
Offered
General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
St. Dominic's College, Kanjirappally Self Financing Nil 8 1 0 0 0 1 2 2 0 0


College Programme
Stream
Specialization
Offered
General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
St. Dominic's College, Kanjirappally Self Financing Nil 7 1 1 0 0 1 2 1 0 0


College Programme
Stream
Specialization
Offered
General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
MES College, Marampally Self Financing Nil 9 0 0 0 1 1 3 1 0 0
Pavanatma College, Murickassery Self Financing Nil 3 2 1 1 0 1 2 0 0 0


College Programme
Stream
Specialization
Offered
General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Morning Star College, Angamali Self Financing Nil 12 2 1 1 0 1 3 2 1 0


College Programme
Stream
Specialization
Offered
General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
St. Paul's College, Kalamassery Self Financing Nil 3 1 0 1 0 1 3 0 0 0


College Programme
Stream
Specialization
Offered
General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
St. Paul's College, Kalamassery Self Financing Nil 2 2 0 1 0 1 3 2 1 0


College Programme
Stream
Specialization
Offered
General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Pavanatma College, Murickassery Self Financing Nil 2 1 1 1 0 1 3 2 1 0


College Programme
Stream
Specialization
Offered
General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
MES College, Marampally Self Financing Nil 3 2 0 1 0 1 3 1 1 0


College Programme
Stream
Specialization
Offered
General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Alphonsa College, Pala Self Financing Nil 3 1 1 1 0 1 3 1 1 0


College Programme
Stream
Specialization
Offered
General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Marthoma College for Women, Perumbavoor Self Financing Nil 11 2 1 1 0 1 3 2 1 0


College Programme
Stream
Specialization
Offered
General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
St. George's College, Aruvithura Self Financing Nil 3 2 1 1 0 1 2 2 1 0


College Programme
Stream
Specialization
Offered
General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
MES College, Marampally Self Financing Nil 7 2 0 0 0 1 3 2 1 0


College Programme
Stream
Specialization
Offered
General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
MES College, Marampally Self Financing Nil 3 0 0 0 1 0 2 0 1 0
St. Paul's College, Kalamassery Self Financing Nil 2 0 0 1 0 0 0 0 0 0


College Programme
Stream
Specialization
Offered
General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Sree Sankara College, Kalady Self Financing Nil 3 1 1 0 0 1 2 2 0 0


College Programme
Stream
Specialization
Offered
General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
MES College, Marampally Self Financing Nil 0 0 0 0 1 1 2 0 1 0


College Programme
Stream
Specialization
Offered
General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Al- Ameen College, Edathala Self Financing Nil 1 0 1 0 0 1 2 0 0 0


College Programme
Stream
Specialization
Offered
General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Alphonsa College, Pala Self Financing Nil 6 1 1 1 0 0 3 2 1 0


College Programme
Stream
Specialization
Offered
General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
MES College, Marampally Self Financing Nil 4 0 0 0 1 1 2 1 1 0


College Programme
Stream
Specialization
Offered
General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Henry Baker College, Melukavu Self Financing Nil 13 2 1 1 0 1 3 2 1 0
Marthoma College for Women, Perumbavoor Self Financing Nil 12 2 1 1 0 1 3 2 1 0
SSV College, Valayanchirangara P.O, Perumbavoor Self Financing Nil 8 2 1 1 0 0 3 2 1 0
St. Paul's College, Kalamassery Self Financing Nil 1 0 0 0 0 0 3 0 0 0


College Programme
Stream
Specialization
Offered
General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
CSI College for Advanced Studies, Kozhencherry Self Financing Animation Film Making & Digital Design 12 1 2 1 0 1 1 1 1 0
Jawaharlal Nehru Institute of Arts & Science, Balagram P.O., Idukki Self Financing Animation Film Making & Digital Design 13 2 1 1 1 1 2 1 1 0
KMM College, Thrikkakara,Vazhakkala Self Financing Animation Film Making & Digital Design 9 1 0 1 0 1 3 0 1 0
Mangalam MC Varghese College of Arts & Science, Ettumanoor Self Financing Animation Film Making & Digital Design 2 1 1 0 1 1 2 1 0 0
PGM College, Devagiri P.O,Kangazha Self Financing Animation Film Making & Digital Design 8 1 2 1 0 1 1 1 1 0
Rajagiri College of Management & Applied Sciences, Kakkanadu Self Financing Animation Film Making & Digital Design 3 1 1 1 1 2 3 2 1 0
Santhigiri College of Computer Sciences, Vazhithala P.O, Thodupuzha Self Financing Animation Film Making & Digital Design 5 3 2 1 0 2 3 2 1 0
St. Joseph College of Communication, Changanacherry. Self Financing Animation Film Making & Digital Design 1 0 0 0 0 1 2 0 1 0
St. Joseph's Academy of Higher Education and Research, Moolamattom Self Financing Digital Design & Animation Film Making 3 1 1 0 0 1 1 1 1 0
Yeldo Mar Baselios College, Kothamangalam Self Financing Animation Film Making & Digital Design 13 4 4 1 1 3 6 3 2 0


College Programme
Stream
Specialization
Offered
General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Bishop Vayalil Memorial Holy Cross College, Cherpunkal Self Financing VFX & Animation Production 5 1 1 1 1 1 1 1 1 0
De Paul Institute of Science & Technology, Angamaly Self Financing Animation Production & VFX 2 2 0 1 1 0 3 2 1 0
PGM College, Devagiri P.O,Kangazha Self Financing Animation Production & VFX 1 1 2 1 0 1 1 1 1 0
St. Joseph College of Communication, Changanacherry. Self Financing Animation Production & VFX 0 0 0 0 0 1 3 0 0 0
Yeldo Mar Baselios College, Kothamangalam Self Financing VFX & Animation Production 16 3 4 0 1 3 6 4 2 0


College Programme
Stream
Specialization
Offered
General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Al- Azhar College of Arts and Science, Thodupuzha Self Financing Nil 7 1 1 0 0 0 1 1 0 0
Azharul Uloom College of Arts & Science, Marampally,Aluva Self Financing Nil 0 1 0 1 1 1 2 2 0 0
MES College, Marampally Self Financing Nil 4 1 0 1 1 1 2 2 0 0


College Programme
Stream
Specialization
Offered
General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Al- Ameen College, Edathala Aided Finance 1 0 0 0 0 0 0 1 2 0
Alphonsa College, Pala Aided Econometrics and Data Analysis 8 0 0 0 0 0 0 7 2 6
Aquinas College, Edacochin Aided Econometrics and Data Analysis 1 0 0 0 0 0 0 2 2 1
B.C.M. College, Kottayam Aided Econometrics and Data Analysis 3 0 0 0 0 0 0 6 1 4
Baselius College, Kottayam Aided Nil 4 0 0 0 0 0 0 6 0 5
Bishop Abraham Memorial College, Thuruthicaud Aided Rural Management 16 0 0 0 0 0 0 6 2 4
Bishop kurialacherry College for Women, Amalagiri Aided Finance & Econometrics and Data Analysis 13 0 0 0 0 0 0 6 2 4
Catholicate College, Pathanamathitta Aided Finance 1 0 0 0 0 0 0 4 3 4
D B Pampa College, Parumala Aided Finance 13 0 0 0 0 0 0 6 2 3
Devamatha College, Kuravilangad Aided Econometrics and Data Analysis 10 0 0 0 0 0 0 8 2 4
Government Arts College, Tripunithura Government Econometrics and Data Analysis & Finance 2 2 1 0 1 0 2 1 2 0
Government College, Kattappana Government Nil 0 0 0 1 1 0 3 1 0 0
Government College, Munnar Government Nil 11 5 2 1 1 1 6 6 1 0
Government College, Nattakom Government Econometrics and Data Analysis & Finance 1 1 2 1 1 1 4 4 1 0
Kuriakose Elias College, Mannanam Aided Nil 2 0 0 0 0 0 0 4 2 4
Kuriakose Gregorios College, Pampady Aided Nil 14 0 0 0 0 0 0 6 2 4
Marthoma College, Kuttapuzha P.O, Tiruvalla Aided Nil 10 0 0 0 0 0 0 9 3 6
MES College, Nedumkandam, Chembalam P.O Aided Nil 0 0 0 0 0 0 0 6 2 8
Morning Star College, Angamali Aided Nil 3 0 0 0 0 0 0 6 2 1
Newman College , Thodupuzha Aided Nil 1 0 0 0 0 0 0 9 2 3
NSS Hindu College, Changanacherry Aided Finance & Insurance 28 0 0 0 0 0 0 17 6 12
PRDS College of Arts & Science ,Amara P.O, Trickodithanam,Changanacherry Aided Finance 17 0 0 0 0 0 0 6 2 4
SNM College, Maliankara P.O Aided Nil 4 0 0 0 0 0 0 0 0 0
Sree Narayana Trusts Arts & Science College, Pampanar, Idukki Aided Econometrics and Data Analysis & Finance 11 0 0 0 0 0 0 6 2 8
Sree Sankara College, Kalady Aided Nil 1 0 0 0 0 0 0 0 0 2
Sree Vidyadiraja NSS College, Vazhoor Aided Finance 14 0 0 0 0 0 0 8 2 5
SSV College, Valayanchirangara P.O, Perumbavoor Aided Econometrics and Data Analysis 2 0 0 0 0 0 0 0 2 3
St. Aloysius College, Edathua Aided Finance 14 0 0 0 0 0 0 9 3 5
St. Dominic's College, Kanjirappally Aided Econometrics and Data Analysis 0 0 0 0 0 0 0 4 0 2
St. George's College, Aruvithura Aided Nil 2 0 0 0 0 0 0 6 1 2
St. Paul's College, Kalamassery Aided Econometrics and Data Analysis 2 0 0 0 0 0 0 0 2 3
St. Peter's College, Kolencherry Aided Nil 3 0 0 0 0 0 0 1 2 4
St. Stephen's College, Uzhavoor Aided Nil 10 0 0 0 0 0 0 6 2 4
St. Thomas College, Kozhenchery Aided Nil 11 0 0 0 0 0 0 8 3 6
St. Thomas College, Ranni Aided Finance 18 0 0 0 0 0 0 9 3 6
St. Xavier's College, Kothavara, Vaikom Aided Nil 11 0 0 0 0 0 0 6 2 4
T.M. Jacob Memorial Govt College, Manimalakunnu Government Econometrics and Data Analysis & Finance 11 2 3 1 0 1 4 5 2 0
The Cochin College, Cochin Aided Finance 2 0 0 0 0 0 0 0 3 0
Tribal Arts & Science College,Nadukani Aided Nil 20 0 0 0 0 0 0 6 2 4


College Programme
Stream
Specialization
Offered
General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Christ College,Puliyanmala,Kattappana Self Financing Nil 15 3 2 1 0 2 3 2 1 0
Ettumanoorappan College, Choorakkulangara Self Financing Finance 12 1 2 1 0 1 1 1 1 0
HDPY College of Arts & Science, Mattupuram, North Paravur Self Financing Finance 12 1 2 1 0 1 1 1 1 0
Ilahia College of Arts and Science, Pezhakappilly P.O, Muvattupuzha Self Financing Finance 14 3 2 1 0 2 3 2 1 0
Indira Gandhi College of Arts and science, Nellikuzhi P.O, kothamangalam Self Financing Finance 13 2 1 1 0 1 3 2 1 0
Pavanatma College, Murickassery Self Financing Nil 4 1 2 1 0 1 1 1 1 0
Saintgits College of Applied Sciences, Pathamuttom P.O Self Financing Finance & Econometrics and Data Analysis 17 2 1 1 0 1 0 2 1 0
St. Kuriakose College of Management and Science, Kurruppampady Self Financing Finance & Insurance 12 1 2 1 0 1 1 1 1 0


College Programme
Stream
Specialization
Offered
General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Alphonsa College, Pala Aided Media Studies & Cultural Studies 11 0 0 0 0 0 0 9 2 6
Aquinas College, Edacochin Aided Cultural Studies & Film Studies 2 0 0 0 0 0 0 1 1 2
B.C.M. College, Kottayam Aided Cultural Studies 11 0 0 0 0 0 0 5 1 4
B.C.M. College, Kottayam Aided Media Studies 3 0 0 0 0 0 0 3 1 2
Baselios Poulose II Catholicose College, Piravam Aided Cultural Studies & Media Studies 4 0 0 0 0 0 0 3 2 3
Baselius College, Kottayam Aided Cultural Studies 2 0 0 0 0 0 0 5 2 2
Bishop kurialacherry College for Women, Amalagiri Aided Cultural Studies 4 0 0 0 0 0 0 3 1 2
Catholicate College, Pathanamathitta Aided Film Studies & Cultural Studies 2 0 0 0 0 0 0 2 1 1
D B Pampa College, Parumala Aided Media Studies & Film Studies 0 0 0 0 0 0 0 2 1 1
Devamatha College, Kuravilangad Aided Cultural Studies & Film Studies 14 0 0 0 0 0 0 6 2 5
Devaswom Board College, Thalayolaparambu Aided Cultural Studies & Film Studies 2 0 0 0 0 0 0 2 1 2
Government Arts & Science College, Elamkunnappuzha,Vypin, Ernakulam Government Cultural Studies & Film Studies 10 2 1 1 0 1 2 1 2 0
Government Arts College, Tripunithura Government Cultural Studies & Film Studies 2 1 0 0 1 0 2 0 0 0
Government College ,Santhanpara Government Nil 10 2 2 1 0 1 3 4 2 0
Government College, Nattakom Government Media Studies & Cultural Studies 2 1 0 1 0 0 2 0 0 0
Henry Baker College, Melukavu Aided Media Studies & Cultural Studies 8 0 0 0 0 0 0 4 0 2
Kuriakose Elias College, Mannanam Aided Media Studies 3 0 0 0 0 0 0 4 2 3
Marthoma College for Women, Perumbavoor Aided Cultural Studies 1 0 0 0 0 0 0 2 2 3
Marthoma College, Kuttapuzha P.O, Tiruvalla Aided Media Studies & Cultural Studies 3 0 0 0 0 0 0 6 2 6
Newman College , Thodupuzha Aided Nil 1 0 0 0 0 0 0 6 0 5
NSS Hindu College, Changanacherry Aided Cultural Studies & Film Studies 1 0 0 0 0 0 0 2 2 2
Pavanatma College, Murickassery Aided Nil 1 0 0 0 0 0 0 2 1 0
PRDS College of Arts & Science ,Amara P.O, Trickodithanam,Changanacherry Aided Cultural Studies 12 0 0 0 0 0 0 4 1 2
SNM College, Maliankara P.O Aided Cultural Studies & Film Studies 1 0 0 0 0 0 0 0 1 0
Sree Narayana Trusts Arts & Science College, Pampanar, Idukki Aided Film Studies 4 0 0 0 0 0 0 4 1 5
Sree Sabareesha College , Murikkumvayal, Mundakkayam Aided Cultural Studies 3 0 0 0 0 0 0 4 1 3
Sree Sankara College, Kalady Aided Cultural Studies & Media Studies 1 0 0 0 0 0 0 0 2 4
Sree Vidyadiraja NSS College, Vazhoor Aided Cultural Studies & Film Studies 4 0 0 0 0 0 0 4 1 2
SSV College, Valayanchirangara P.O, Perumbavoor Aided Cultural Studies 2 0 0 0 0 0 0 0 0 1
St. Aloysius College, Edathua Aided Media Studies & Film Studies 3 0 0 0 0 0 0 3 1 2
St. Dominic's College, Kanjirappally Aided Cultural Studies & Media Studies 0 0 0 0 0 0 0 0 0 2
St. George's College, Aruvithura Aided Media Studies & Film Studies 1 0 0 0 0 0 0 4 0 2
St. Mary's College,Manarcaud Aided Media Studies & Cultural Studies 1 0 0 0 0 0 0 0 1 2
St. Paul's College, Kalamassery Aided Cultural Studies & Film Studies 1 0 0 0 0 0 0 0 1 1
St. Peter's College, Kolencherry Aided Media Studies 1 0 0 0 0 0 0 1 2 3
St. Stephen's College, Uzhavoor Aided Cultural Studies & Film Studies 14 0 0 0 0 0 0 6 2 4
St. Stephen's College, Uzhavoor Aided Media Studies & Film Studies 3 0 0 0 0 0 0 4 0 2
St. Thomas College, Kozhenchery Aided Media Studies & Cultural Studies 0 0 0 0 0 0 0 3 0 1
St. Thomas College, Ranni Aided Media Studies 4 0 0 0 0 0 0 4 1 2
T.M. Jacob Memorial Govt College, Manimalakunnu Government Media Studies & Film Studies 4 1 0 1 1 1 2 2 2 0
The Cochin College, Cochin Aided Media Studies 3 0 0 0 0 0 0 1 2 0


College Programme
Stream
Specialization
Offered
General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
ABR College of Arts, Science & Commerce, Elanthoor, Pathanamthitta Self Financing Cultural Studies & Media Studies 7 1 1 0 0 0 1 1 0 0
Al- Ameen College, Edathala Self Financing Media Studies & Film Studies 4 1 0 0 0 1 1 2 0 0
Al- Azhar College of Arts and Science, Thodupuzha Self Financing Film Studies & Media Studies 13 2 1 1 0 1 3 2 1 0
Aman College of Science and Technology,Payippadu,Changanacherry,Kottayam Self Financing Media Studies & Cultural Studies 8 1 1 0 0 0 1 1 0 0
Arafa College of Arts & Science, Pezhakkappilly, Muvattupuzha Self Financing Cultural Studies & Media Studies 14 2 1 1 0 1 3 2 1 0
Azharul Uloom College of Arts & Science, Marampally,Aluva Self Financing Media Studies & Cultural Studies 0 1 0 0 0 0 1 1 0 0
Chinmaya College of Arts, Commerce & Science, Tripunithura Self Financing Media Studies & Film Studies 0 1 0 0 0 0 1 1 0 0
Christ College,Puliyanmala,Kattappana Self Financing Nil 14 3 2 1 0 2 3 2 1 0
Ettumanoorappan College, Choorakkulangara Self Financing Film Studies 11 1 2 1 0 1 1 1 1 0
Holy Cross College of Management & Technology, Puttady Self Financing Nil 12 2 1 1 0 1 3 2 1 0
Ilahia College of Arts and Science, Pezhakappilly P.O, Muvattupuzha Self Financing Cultural Studies & Media Studies 16 3 2 1 0 2 3 2 1 0
Indira Gandhi College of Arts and science, Nellikuzhi P.O, kothamangalam Self Financing Cultural Studies & Media Studies 14 2 1 1 0 1 3 2 1 0
JPM Arts & Science College, Kanchiyar P.O, Kattappana Self Financing Cultural Studies & Film Studies 12 1 2 1 0 1 1 1 1 0
KMEA College of Arts & Science,Kuzhivelippady,Aluva Self Financing Media Studies 1 1 0 0 0 1 1 1 0 0
KMM College of Arts & Science, Thrikkakara Self Financing Film Studies 14 2 1 1 0 1 3 2 1 0
Mannam Memorial NSS College, Konni Self Financing Media Studies & Film Studies 14 2 1 1 0 1 3 2 1 0
Mar Augusthinose College, Ramapuram Bazar P.O Self Financing Media Studies 16 3 2 1 0 2 3 2 1 0
Mar Elias College, Kottappady,Kothamangalam Self Financing Cultural Studies & Media Studies 8 1 1 0 0 1 2 2 0 0
MES College Kochi, Mundamveli,Palluruthy, Kochi Self Financing Media Studies 4 1 1 0 0 0 1 1 0 0
MES College, Erumely Self Financing Film Studies & Media Studies 7 1 1 0 0 0 1 1 0 0
MES College, Marampally Self Financing Media Studies 5 1 1 1 1 1 2 2 0 0
MES M.K Mackar Pillay College for Advanced Studies, Edathala North P.O, Aluva Self Financing Cultural Studies 7 1 1 0 0 1 1 1 0 0
MES T.O Abdulla Memorial College, Kunnukara, Aluva Self Financing Media Studies 7 1 1 0 0 0 1 1 0 0
Morning Star College, Angamali Self Financing Nil 4 1 1 0 0 0 1 1 0 0
Nirmala Arts & Science College, Mulamthuruthy Self Financing Media Studies & Cultural Studies 12 1 2 1 0 1 1 1 1 0
Parumala Mar Gregorios College, Thiruvalla Self Financing Media Studies 7 1 1 0 0 0 1 1 0 0
Presentation College of Applied Science, Puthenvelikara, Ernakulam Self Financing Cultural Studies 7 1 1 0 0 0 1 1 0 0
Rajagiri College of Management & Applied Sciences, Kakkanadu Self Financing Media Studies 12 1 3 1 1 2 4 2 1 0
Rajagiri Viswajyothy College of Arts and Applied Sciences,Vengoor Self Financing Media Studies & Film Studies 8 1 1 0 0 0 1 1 0 0
Rawther College of Arts and Science, Kozhencherry, Pathanamthitta Self Financing Cultural Studies & Film Studies 8 1 1 0 0 0 1 1 0 0
S.S.M. College, Rajakkad, Idukki Self Financing Film Studies & Media Studies 8 1 1 0 0 0 1 1 0 0
Sahyajyothi Arts & Science College,Kumily Self Financing Media Studies & Film Studies 14 3 2 1 0 2 3 2 1 0
Siena College of Professional Studies, Edacochin Self Financing Cultural Studies & Film Studies 5 2 1 0 0 2 3 2 1 0
Sree Mahadeva College,Aiyerkulangara,Vaikom Self Financing Media Studies & Cultural Studies 8 1 1 0 0 0 1 1 0 0
Sree Narayana Arts & Science College, Kedamangalam Self Financing Media Studies & Film Studies 13 2 1 1 0 1 3 2 1 0
St. Paul's College, Kalamassery Self Financing Cultural Studies & Film Studies 2 1 1 1 1 0 2 1 1 0
St. Thomas College, Thavalappara, Konni Self Financing Media Studies & Cultural Studies 16 3 2 1 0 2 3 2 1 0
Swamy Saswathikananda College, Poothotta P.O, Ernakulam Self Financing Media Studies 8 2 1 1 0 1 3 2 1 0


College Programme
Stream
Specialization
Offered
General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Catholicate College, Pathanamathitta Aided Film Studies 10 0 0 0 0 0 0 2 2 3
Devaswom Board College, Thalayolaparambu Aided Translation 9 0 0 0 0 0 0 4 2 3
NSS Hindu College, Changanacherry Aided Translation 1 0 0 0 0 0 0 0 2 1
Sree Sankara College, Kalady Aided Translation 1 0 0 0 0 0 0 0 1 1
SSV College, Valayanchirangara P.O, Perumbavoor Aided Language Computing 8 0 0 0 0 0 0 5 1 3
St. Peter's College, Kolencherry Aided Film Studies 7 0 0 0 0 0 0 3 1 2


College Programme
Stream
Specialization
Offered
General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Ettumanoorappan College, Choorakkulangara Self Financing Film Studies 8 1 1 0 0 0 1 1 0 0


College Programme
Stream
Specialization
Offered
General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Alphonsa College, Pala Aided Nil 7 0 0 0 0 0 0 6 0 5
B.C.M. College, Kottayam Aided Archaeology and Museology 4 0 0 0 0 0 0 3 1 4
Bishop Abraham Memorial College, Thuruthicaud Aided Nil 16 0 0 0 0 0 0 6 2 4
Catholicate College, Pathanamathitta Aided Nil 1 0 0 0 0 0 0 1 0 5
Government Arts College, Tripunithura Government Nil 6 0 1 0 0 0 2 2 2 0
Henry Baker College, Melukavu Aided Nil 9 0 0 0 0 0 0 5 1 3
Kuriakose Elias College, Mannanam Aided Communication and Publishing Sciences 4 0 0 0 0 0 0 3 1 2
Marthoma College for Women, Perumbavoor Aided Archaeology and Museology 1 0 0 0 0 0 0 6 2 4
Marthoma College, Kuttapuzha P.O, Tiruvalla Aided Social History of Science and Technology 2 0 0 0 0 0 0 1 2 4
MES College, Nedumkandam, Chembalam P.O Aided Nil 8 0 0 0 0 0 0 9 3 11
Newman College , Thodupuzha Aided Nil 1 0 0 0 0 0 0 8 3 4
NSS Hindu College, Changanacherry Aided Nil 15 0 0 0 0 0 0 13 6 12
Pavanatma College, Murickassery Aided Nil 0 0 0 0 0 0 0 0 0 2
Sree Sankara College, Kalady Aided Nil 1 0 0 0 0 0 0 0 1 3
SSV College, Valayanchirangara P.O, Perumbavoor Aided Nil 4 0 0 0 0 0 0 1 0 4
St. Dominic's College, Kanjirappally Aided Nil 0 0 0 0 0 0 0 0 0 2
St. Mary's College,Manarcaud Aided Archaeology and Museology 1 0 0 0 0 0 0 4 1 2
St. Peter's College, Kolencherry Aided Nil 1 0 0 0 0 0 0 0 2 4
St. Thomas College, Kozhenchery Aided Nil 8 0 0 0 0 0 0 4 2 4
St. Thomas College, Ranni Aided Nil 6 0 0 0 0 0 0 3 2 4


College Programme
Stream
Specialization
Offered
General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
St. Joseph College of Communication, Changanacherry. Self Financing Interior Design 1 0 0 1 0 0 2 1 1 0
Yeldo Mar Baselios College, Kothamangalam Self Financing Interior Design 4 3 2 1 0 2 3 2 1 0


College Programme
Stream
Specialization
Offered
General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Kesari Government Arts & Science College, North Paravur, Ernakulam Government Nil 3 0 2 0 0 0 2 1 2 0


College Programme
Stream
Specialization
Offered
General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
St. George's College, Aruvithura Self Financing Nil 12 1 2 1 0 1 1 1 1 0


College Programme
Stream
Specialization
Offered
General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Baselius College, Kottayam Aided Journalism 2 0 0 0 0 0 0 2 1 2
Bishop kurialacherry College for Women, Amalagiri Aided Language and Literature & Film Studies 4 0 0 0 0 0 0 4 1 2
Catholicate College, Pathanamathitta Aided Language and Literature 4 0 0 0 0 0 0 4 2 4
Devamatha College, Kuravilangad Aided Language and Literature & Film Studies 8 0 0 0 0 0 0 4 2 2
Devaswom Board College, Thalayolaparambu Aided Language and Literature & Media Studies 2 0 0 0 0 0 0 5 2 3
Government Arts & Science College Elanthoor, Pathanamthitta Government Language and Literature & Film Studies 10 2 1 0 1 1 2 3 2 0
Government College, Kattappana Government Journalism & Language and Literature 0 0 1 1 0 0 3 0 1 0
Newman College , Thodupuzha Aided Nil 5 0 0 0 0 0 0 3 1 3
NSS Hindu College, Changanacherry Aided Nil 2 0 0 0 0 0 0 2 2 3
SNM College, Maliankara P.O Aided Language and Literature 1 0 0 0 0 0 0 1 0 2
St. Peter's College, Kolencherry Aided Language and Literature 9 0 0 0 0 0 0 2 2 4
St. Thomas College, Kozhenchery Aided Language and Literature 8 0 0 0 0 0 0 6 2 4
T.M. Jacob Memorial Govt College, Manimalakunnu Government Advertising & Language and Literature 7 2 1 1 1 1 2 2 2 0


College Programme
Stream
Specialization
Offered
General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
