Mahatma Gandhi University CAP

List of Programmes


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Ettumanoorappan College, Choorakkulangara 7 1 1 0 1 1 1 1 1 15 0
Ilahia College of Arts and Science, Pezhakappilly P.O, Muvattupuzha 7 1 1 0 1 1 2 0 1 15 0
St. Peter's College, Kolencherry 4 0 0 0 0 0 0 0 4 5 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
De Paul Institute of Science & Technology, Angamaly 0 0 0 0 0 1 2 0 0 15 0
Holy Cross College of Management & Technology, Puttady 3 0 0 0 0 0 1 0 1 6 0
Kristu Jyoti College of Management & Technology, Kurisummoodu P.O, Changanacherry 1 0 0 0 0 0 1 0 0 10 0
Mar Augusthinose College, Ramapuram Bazar P.O 2 1 0 0 0 1 1 1 0 15 0
MES College, Marampally 0 0 0 0 0 0 1 0 0 9 0
Sanjo College of Management and Advanced Studies, Mullakkanam,Rajakkad,Idukki 0 0 1 0 0 0 1 1 1 10 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
St. Joseph College of Communication, Changanacherry. 0 0 1 0 0 0 1 0 1 8 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
RLV College of Music & Fine Arts,Tripunithura 0 0 0 0 0 1 0 0 0 0 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Morning Star Home Science College, Angamali 0 0 0 0 0 0 0 0 0 4 1


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
RLV College of Music & Fine Arts,Tripunithura 2 0 0 0 0 0 1 1 0 0 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Ayyappa Institute of Management Studies,Peerumade,Idukki 5 1 1 1 1 0 1 0 1 13 0
St. Joseph College of Communication, Changanacherry. 0 0 1 0 0 0 1 1 1 13 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
St. Aloysius College, Edathua 2 0 0 0 0 0 0 3 1 4 2


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Alphonsa College, Pala 2 0 0 0 0 0 0 3 1 4 2
Catholicate College, Pathanamathitta 2 0 0 0 0 0 0 3 1 4 2
Devamatha College, Kuravilangad 4 0 0 0 0 0 0 3 1 4 2
T.M. Jacob Memorial Govt College, Manimalakunnu 6 2 1 1 0 0 1 3 1 0 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Baselius College, Kottayam 1 0 0 0 0 0 0 0 0 3 0
Bishop Abraham Memorial College, Thuruthicaud 1 0 0 0 0 0 0 2 1 3 0
Bishop kurialacherry College for Women, Amalagiri 0 0 0 0 0 0 0 2 1 3 2
Ettumanoorappan College, Choorakkulangara 2 0 1 0 0 0 1 0 1 10 0
Government Arts College, Tripunithura 0 0 0 0 1 0 0 0 0 0 0
Government College, Kattappana 0 0 1 0 0 0 0 1 1 0 0
Government College, Munnar 3 0 1 0 0 0 1 1 1 0 0
Government College, Nattakom 1 0 0 0 0 0 1 0 0 0 0
Ilahia College of Arts and Science, Pezhakappilly P.O, Muvattupuzha 3 1 0 0 0 0 1 1 0 6 0
Kuriakose Elias College, Mannanam 4 0 0 0 0 0 0 3 1 4 0
Marthoma College, Kuttapuzha P.O, Tiruvalla 1 0 0 0 0 0 0 0 0 3 2
MES College, Nedumkandam, Chembalam P.O 4 0 0 0 0 0 0 3 1 4 4
Newman College , Thodupuzha 4 0 0 0 0 0 0 1 0 4 0
NSS Hindu College, Changanacherry 0 0 0 0 0 0 0 0 1 3 1
SNM College, Maliankara P.O 1 0 0 0 0 0 0 0 0 3 0
Sree Narayana Arts & Science College, Kumarakom 4 0 0 0 0 0 0 3 1 4 2
Sree Sankara College, Kalady 1 0 0 0 0 0 0 0 0 2 0
Sree Vidyadiraja NSS College, Vazhoor 1 0 0 0 0 0 0 1 0 3 1
St. Dominic's College, Kanjirappally 2 0 0 0 0 0 0 1 1 3 1
St. Paul's College, Kalamassery 0 0 0 0 0 0 0 0 1 4 2
St. Thomas College, Kozhenchery 0 0 0 0 0 0 0 0 1 3 1
UC College, Aluva 1 0 0 0 0 0 0 0 1 4 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Alphonsa College, Pala 0 0 0 0 0 0 0 2 0 3 0
B.C.M. College, Kottayam 0 0 0 0 0 0 0 1 1 3 0
Baselius College, Kottayam 2 0 0 0 0 0 0 1 0 4 0
Catholicate College, Pathanamathitta 1 0 0 0 0 0 0 1 0 2 0
Devamatha College, Kuravilangad 0 0 0 0 0 0 0 3 0 3 0
Government Arts College, Tripunithura 1 0 0 0 0 0 0 0 0 0 0
Marthoma College, Kuttapuzha P.O, Tiruvalla 0 0 0 0 0 0 0 1 1 4 0
Newman College , Thodupuzha 0 0 0 0 0 0 0 1 0 4 0
NSS Hindu College, Changanacherry 3 0 0 0 0 0 0 0 0 2 0
Sree Sankara College, Kalady 1 0 0 0 0 0 0 1 1 3 0
Sree Vidyadiraja NSS College, Vazhoor 1 0 0 0 0 0 0 1 1 3 1
St. Joseph's College, Moolamattom 1 0 0 0 0 0 0 1 0 3 2
St. Mary's College,Manarcaud 2 0 0 0 0 0 0 1 1 3 2
St. Peter's College, Kolencherry 1 0 0 0 0 0 0 0 0 4 0
St. Thomas College, Kozhenchery 0 0 0 0 0 0 0 1 1 3 0
The Cochin College, Cochin 4 0 0 0 0 0 0 2 0 4 0
UC College, Aluva 1 0 0 0 0 0 0 0 1 4 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Al- Azhar College of Arts and Science, Thodupuzha 8 1 1 0 1 1 1 0 1 15 0
Alphonsa College, Pala 2 1 0 0 0 0 1 0 1 10 0
Aman College of Science and Technology,Payippadu,Changanacherry,Kottayam 6 1 0 0 0 0 1 1 0 10 0
Bishop kurialacherry College for Women, Amalagiri 5 1 1 1 0 1 2 2 0 15 0
Devaswam Board College, Keezhoor 6 1 1 0 0 0 1 1 0 10 0
Ettumanoorappan College, Choorakkulangara 7 1 1 0 1 1 2 1 1 15 0
Ilahia College of Arts and Science, Pezhakappilly P.O, Muvattupuzha 7 1 1 0 1 1 2 0 1 15 0
Indira Gandhi College of Arts and science, Nellikuzhi P.O, kothamangalam 4 1 1 0 0 0 1 1 0 7 0
JPM Arts & Science College, Kanchiyar P.O, Kattappana 4 1 1 1 0 1 1 1 0 10 0
KMM College of Arts & Science, Thrikkakara 1 1 1 0 0 0 1 0 1 10 0
Kuriakose Elias College, Mannanam 3 1 1 0 0 0 1 1 0 7 0
Malik Deenar Arts and Science College,Adivadu, Pallarimangalam P.O 7 1 1 0 1 1 2 1 1 15 0
Mar Augusthinose College, Ramapuram Bazar P.O 5 1 1 0 0 1 1 1 0 10 0
Mar Gregorios Abdul Jaleel Arts & Science College, North Paravoor 4 1 1 0 0 1 1 1 0 10 0
MES College, Erumely 6 1 1 0 0 0 1 1 0 10 0
MES College, Marampally 1 1 0 0 0 0 1 0 1 8 0
MES M.K Mackar Pillay College for Advanced Studies, Edathala North P.O, Aluva 0 1 0 0 0 0 1 1 0 6 0
S.N.D.P. Yogam Arts & Science College,Kizhakkupuram,Kumbazha,Pathanamthitta 3 1 1 0 0 0 1 1 0 7 0
S.S.M. College, Rajakkad, Idukki 5 1 1 0 0 0 1 1 0 10 0
Sahyajyothi Arts & Science College,Kumily 2 1 1 0 0 1 1 1 0 10 0
Sanjo College of Management and Advanced Studies, Mullakkanam,Rajakkad,Idukki 6 1 1 0 0 0 1 1 0 10 0
St. Dominic's College, Kanjirappally 0 1 0 0 0 0 1 0 0 6 0
St. Mary's College of Commerce and Management Studies, Thuruthiply 3 1 1 0 0 0 1 0 1 7 0
St. Paul's College, Kalamassery 3 0 1 0 0 1 1 0 1 15 0
Swamy Saswathikananda College, Poothotta P.O, Ernakulam 3 0 1 0 0 1 1 1 0 10 0
VNS College of Arts & Science, Konni 3 1 1 1 0 0 1 1 0 7 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Rajagiri College of Management & Applied Sciences, Kakkanadu 4 1 1 0 0 0 1 1 0 10 0
St. Joseph College of Communication, Changanacherry. 0 1 1 0 0 0 1 0 1 8 0
Yeldo Mar Baselios College, Kothamangalam 7 1 1 0 0 0 1 1 0 12 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Catholicate College, Pathanamathitta 1 0 0 0 0 0 0 1 0 2 1
NSS Hindu College, Changanacherry 2 0 0 0 0 0 0 0 0 3 1


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
St. Mary's College,Manarcaud 4 0 0 0 0 0 0 2 1 4 2


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Catholicate College, Pathanamathitta 0 0 0 0 0 0 0 0 0 2 0
Henry Baker College, Melukavu 1 0 0 0 0 0 0 0 0 3 1
MES College, Nedumkandam, Chembalam P.O 0 1 0 0 0 0 0 0 0 6 0
NSS Hindu College, Changanacherry 2 0 0 0 0 0 0 0 1 3 1
Pavanatma College, Murickassery 0 0 0 0 0 0 1 0 0 7 0
SSV College, Valayanchirangara P.O, Perumbavoor 1 0 0 0 0 0 0 0 0 3 1
UC College, Aluva 2 0 0 0 0 0 0 0 0 4 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
RLV College of Music & Fine Arts,Tripunithura 3 1 0 0 0 0 1 1 1 0 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
RLV College of Music & Fine Arts,Tripunithura 1 1 1 0 0 0 0 1 0 0 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
RLV College of Music & Fine Arts,Tripunithura 0 0 0 0 0 1 1 1 0 0 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Catholicate College, Pathanamathitta 1 0 0 0 0 0 0 0 1 4 2
Devamatha College, Kuravilangad 0 0 0 0 0 0 0 1 1 3 0
Devaswom Board College, Thalayolaparambu 2 0 0 0 0 0 0 0 1 3 2
Ettumanoorappan College, Choorakkulangara 5 1 1 0 1 1 2 1 1 15 0
Government College, Kattappana 4 0 0 0 0 0 1 0 0 0 0
NSS Hindu College, Changanacherry 3 0 0 0 0 0 0 0 0 3 0
Pavanatma College, Murickassery 1 0 0 0 0 0 0 0 1 3 0
SNM College, Maliankara P.O 2 0 0 0 0 0 0 0 0 4 1
St. Thomas College, Kozhenchery 1 0 0 0 0 0 0 0 0 3 1
UC College, Aluva 0 0 0 0 0 0 0 0 0 4 2


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
RLV College of Music & Fine Arts,Tripunithura 0 0 1 0 0 0 0 0 0 0 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
RLV College of Music & Fine Arts,Tripunithura 5 0 1 0 0 1 1 2 1 0 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
RLV College of Music & Fine Arts,Tripunithura 1 1 1 0 1 0 1 1 1 0 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
RLV College of Music & Fine Arts,Tripunithura 0 1 1 0 0 1 1 1 1 0 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
RLV College of Music & Fine Arts,Tripunithura 0 0 1 0 0 0 1 0 0 0 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Alphonsa College, Pala 0 0 0 0 0 0 0 0 0 4 1
Government College, Nattakom 0 0 1 0 0 0 0 0 0 0 0
NSS Hindu College, Changanacherry 1 0 0 0 0 0 0 1 0 3 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
St. Joseph College of Communication, Changanacherry. 0 0 0 1 1 0 1 0 1 8 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Government Sanskrit College, Tripunithura 0 0 0 0 0 0 1 0 0 0 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Government Sanskrit College, Tripunithura 0 0 1 0 0 0 0 0 0 0 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Government Sanskrit College, Tripunithura 0 0 1 0 1 0 0 1 1 0 0
Sree Sankara College, Kalady 2 0 0 0 0 0 0 1 1 2 1


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Government Sanskrit College, Tripunithura 0 0 0 1 0 0 0 0 0 0 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
St. Ephrem Ecumenical Research Institute, Kottayam 5 1 1 0 0 0 1 1 0 10 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Government College, Munnar 3 1 1 0 0 0 2 2 1 0 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Bishop Speechly College for Advanced Studies, Pallom 2 1 1 0 0 0 1 1 1 10 0
De Paul Institute of Science & Technology, Angamaly 2 0 1 0 1 0 1 0 0 12 0
Devaswam Board College, Keezhoor 5 1 1 0 1 1 1 1 1 15 0
Institute of Communication and Journalism 1 1 1 0 1 0 2 0 0 15 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Bishop Vayalil Memorial Holy Cross College, Cherpunkal 3 1 0 0 0 0 1 1 0 6 0
St. Joseph's Academy of Higher Education and Research, Moolamattom 2 0 1 0 0 0 0 0 1 7 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Catholicate College, Pathanamathitta 1 0 0 0 0 0 0 1 1 2 0
Kuriakose Elias College, Mannanam 0 0 0 0 0 0 0 1 1 3 0
Marthoma College, Kuttapuzha P.O, Tiruvalla 1 0 0 0 0 0 0 1 1 3 2
St. Thomas College, Kozhenchery 0 0 0 0 0 0 0 0 1 2 1


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Sree Sankara College, Kalady 2 0 0 0 0 0 0 1 0 2 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
School of Technology and Applied Sciences, Edappally 8 1 1 0 1 1 2 1 0 15 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Fr. Porukara CMI College of Advanced Studies, Champakulam, Alappuzha 3 1 0 0 0 0 1 1 0 6 0
Labour India College,Marangattupilly,Meenachil 3 1 0 0 0 0 1 0 1 6 0
Rajagiri College of Management & Applied Sciences, Kakkanadu 1 1 0 0 0 0 1 1 0 6 0
Saintgits College of Applied Sciences, Pathamuttom P.O 1 0 0 1 0 0 0 0 1 8 0
School of Technology and Applied Sciences, Chuttippara 2 1 1 0 0 0 0 1 0 6 0
School of Technology and Applied Sciences, Pullarikkunnu 3 0 0 0 0 0 1 1 0 6 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Mar Athanasios College for Advanced Studies , Thiruvalla 0 0 0 1 0 0 0 0 1 10 0
UC College, Aluva 1 0 0 0 0 0 0 1 0 13 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Mar Athanasios College for Advanced Studies , Thiruvalla 3 0 0 0 1 0 1 0 1 10 0
MES College, Marampally 2 1 1 1 0 0 1 1 0 13 0
Presentation College of Applied Science, Puthenvelikara, Ernakulam 3 1 0 0 0 0 1 1 0 6 0
SNGIST Arts & Science College, Manakkapady, North Paravur 5 1 1 0 0 0 1 1 0 12 0
Sree Sankara College, Kalady 2 0 0 0 0 0 1 1 0 10 0
St. Mary's College for Women, Paliakara, Thiruvalla 5 1 0 1 0 1 1 1 1 12 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Aquinas College, Edacochin 2 0 1 0 0 0 1 1 1 10 0
Indira Gandhi College of Arts and science, Nellikuzhi P.O, kothamangalam 6 1 1 0 1 1 1 1 0 15 0
Mar Athanasios College for Advanced Studies , Thiruvalla 0 1 1 0 0 0 1 0 0 10 0
Mar Augusthinose College, Ramapuram Bazar P.O 2 1 1 0 1 0 1 1 0 10 0
Marthoma College, Kuttapuzha P.O, Tiruvalla 3 1 1 0 0 1 0 1 0 10 0
MES College, Marampally 2 0 0 0 0 0 0 0 0 3 0
MES M.K Mackar Pillay College for Advanced Studies, Edathala North P.O, Aluva 3 0 1 0 0 1 1 1 0 10 0
Presentation College of Applied Science, Puthenvelikara, Ernakulam 4 0 1 0 0 0 1 1 0 10 0
Sahodaran Ayyappan Smaraka SNDP Yogam College, Konni 1 0 0 0 0 0 0 0 0 2 2
SNGIST Arts & Science College, Manakkapady, North Paravur 5 1 1 0 0 1 1 0 1 12 0
Sree Narayana Arts & Science College, Kumarakom 2 0 0 0 0 0 0 0 0 3 2
St. Mary's College for Women, Paliakara, Thiruvalla 2 0 1 0 0 1 0 1 0 10 0
St. Peter's College, Kolencherry 1 0 0 0 0 0 0 1 0 3 0
UC College, Aluva 2 0 0 0 0 0 0 0 0 13 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Bishop Abraham Memorial College, Thuruthicaud 4 0 1 0 0 0 0 0 0 10 0
Catholicate College, Pathanamathitta 1 0 0 0 0 0 0 0 1 2 1
Devamatha College, Kuravilangad 2 0 1 0 0 0 1 1 0 10 0
Kuriakose Elias College, Mannanam 0 0 1 0 0 0 1 1 0 8 0
Marthoma College, Kuttapuzha P.O, Tiruvalla 1 0 0 0 0 0 0 0 0 2 1
SNM College, Maliankara P.O 0 0 0 0 0 0 0 0 0 3 0
Sree Vidyadiraja NSS College, Vazhoor 2 0 0 0 0 0 0 0 0 2 0
St. Dominic's College, Kanjirappally 1 0 0 0 0 0 0 1 0 2 0
St. Peter's College, Kolencherry 2 0 0 0 0 0 0 0 0 2 0
St. Thomas College, Kozhenchery 0 0 0 0 0 0 0 1 0 3 1
UC College, Aluva 0 0 0 0 0 0 0 0 0 2 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Al- Azhar College of Arts and Science, Thodupuzha 5 1 0 0 0 1 2 1 0 15 0
Alphonsa College, Pala 4 1 1 0 0 0 0 1 0 9 0
Baselius College, Kottayam 4 0 0 0 0 0 0 0 1 4 0
Bishop Abraham Memorial College, Thuruthicaud 5 0 0 0 0 0 0 2 0 2 0
Bishop kurialacherry College for Women, Amalagiri 1 0 0 0 0 0 0 1 1 10 0
D B Pampa College, Parumala 0 0 0 0 0 0 0 2 0 2 0
Devamatha College, Kuravilangad 2 0 0 1 0 0 1 1 0 10 0
Devaswom Board College, Thalayolaparambu 3 0 0 0 0 0 0 0 0 3 2
Government College, Kattappana 2 0 0 0 0 0 0 0 1 0 0
Indira Gandhi College of Arts and science, Nellikuzhi P.O, kothamangalam 3 1 0 1 0 1 1 1 1 13 0
Marthoma College, Kuttapuzha P.O, Tiruvalla 2 0 0 0 0 0 0 2 1 3 2
Morning Star Home Science College, Angamali 0 0 0 0 0 0 1 0 1 8 0
Newman College , Thodupuzha 0 0 0 0 0 0 0 0 0 3 0
NSS Hindu College, Changanacherry 3 0 0 0 0 0 0 0 1 2 0
Pavanatma College, Murickassery 2 1 0 0 0 0 0 0 1 10 0
SNM College, Maliankara P.O 3 0 0 0 0 0 0 0 0 3 0
SSV College, Valayanchirangara P.O, Perumbavoor 1 0 0 0 0 0 0 0 0 2 0
St. Dominic's College, Kanjirappally 1 0 0 0 0 0 0 2 0 2 0
St. George's College, Aruvithura 0 0 0 0 0 0 0 0 1 2 0
St. Joseph's College, Moolamattom 3 0 0 0 0 0 0 2 0 2 0
St. Mary's College,Manarcaud 2 0 0 0 0 0 0 1 0 2 0
St. Paul's College, Kalamassery 2 0 0 0 0 0 0 1 1 13 0
St. Peter's College, Kolencherry 1 1 0 0 0 0 0 0 1 7 0
St. Stephen's College, Uzhavoor 4 0 0 0 0 0 0 2 0 2 1
St. Thomas College, Ranni 3 0 0 0 0 0 0 2 1 3 0
The Cochin College, Cochin 1 1 0 0 0 0 1 1 1 13 0
UC College, Aluva 1 0 0 0 0 0 0 0 0 2 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Alphonsa College, Pala 1 0 0 0 0 0 0 1 0 13 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
College of Applied Sciences, Anchunadu,Kanthalloor 0 0 0 0 0 0 0 1 0 6 0
College of Applied Sciences, Kuttikkanam 0 1 1 0 0 0 1 1 1 10 0
College of Applied Sciences, Puthuppally 5 1 1 0 1 1 1 1 1 15 0
College of Applied Sciences, Thodupuzha 3 1 1 0 1 1 1 1 1 15 0
Holy Cross College of Management & Technology, Puttady 4 1 0 0 0 0 0 1 0 6 0
Ilahia College of Arts and Science, Pezhakappilly P.O, Muvattupuzha 8 1 1 0 1 1 2 0 1 15 0
Indira Gandhi College of Arts and science, Nellikuzhi P.O, kothamangalam 3 1 0 0 0 0 1 0 1 6 0
JPM Arts & Science College, Kanchiyar P.O, Kattappana 3 1 1 0 1 0 1 1 0 10 0
KMM College of Arts & Science, Thrikkakara 4 1 1 0 0 1 1 0 1 10 0
Mar Augusthinose College, Ramapuram Bazar P.O 4 1 1 0 0 0 2 1 1 12 0
MES College, Nedumkandam, Chembalam P.O 3 0 1 0 0 0 1 1 0 6 0
MES M.K Mackar Pillay College for Advanced Studies, Edathala North P.O, Aluva 3 1 0 0 0 0 1 1 0 6 0
School of Technology and Applied Sciences, Edappally 3 0 0 1 0 1 2 0 0 15 0
St. Mary's College for Women, Paliakara, Thiruvalla 4 1 1 0 0 0 1 1 0 7 0
St. Mary's College of Commerce and Management Studies, Thuruthiply 4 1 1 0 0 0 1 1 0 7 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Al- Ameen College, Edathala 0 0 0 0 0 0 0 2 1 3 0
College of Applied Sciences, Konni 1 1 0 0 0 0 1 0 1 6 0
SSV College, Valayanchirangara P.O, Perumbavoor 0 0 0 0 0 0 0 2 0 2 1
St. Peter's College, Kolencherry 2 0 0 0 0 0 0 0 1 3 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
MES College, Marampally 1 0 0 0 0 0 0 0 0 3 1
Sahodaran Ayyappan Smaraka SNDP Yogam College, Konni 2 0 0 0 0 0 0 2 1 5 2


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
KMM College of Arts & Science, Thrikkakara 0 0 0 0 0 0 1 1 0 8 0
School of Technology and Applied Sciences, Chuttippara 0 1 0 0 0 0 1 0 0 10 0
School of Technology and Applied Sciences, Edappally 0 0 0 0 0 1 0 0 0 13 0
School of Technology and Applied Sciences, Pullarikkunnu 0 1 1 0 0 0 0 0 1 10 0
Viswabrahmana College, Vechoochira 3 1 0 0 0 0 1 1 0 6 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Baselius College, Kottayam 1 0 0 0 0 0 0 0 0 2 1
Marthoma College, Kuttapuzha P.O, Tiruvalla 0 0 0 0 0 0 0 2 0 3 2


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Devaswam Board College, Keezhoor 6 1 1 0 1 1 2 1 1 15 0
Ilahia College of Arts and Science, Pezhakappilly P.O, Muvattupuzha 8 1 1 0 1 1 2 0 1 15 0
Mannam Memorial NSS College, Konni 6 1 1 0 1 1 2 1 1 15 0
Mar Augusthinose College, Ramapuram Bazar P.O 1 1 1 1 0 1 2 1 1 15 0
MES College, Marampally 1 0 1 0 1 1 2 1 1 15 0
NSS College, Rajakumari 4 0 0 0 0 0 0 2 1 2 1


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Sree Sankara College, Kalady 4 0 1 0 0 0 0 1 0 10 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
School of Technology and Applied Sciences, Chuttippara 3 1 1 0 0 0 0 1 0 6 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Bishop kurialacherry College for Women, Amalagiri 1 1 1 1 0 0 0 0 0 7 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
College of Indigenous Food Technology,Konni 0 0 0 0 0 0 1 1 0 8 0
Indira Gandhi College of Arts and science, Nellikuzhi P.O, kothamangalam 1 0 0 0 0 0 0 1 0 8 0
Jawaharlal Nehru Institute of Arts & Science, Balagram P.O., Idukki 1 0 1 0 0 1 1 0 0 12 0
Mar Athanasios College for Advanced Studies , Thiruvalla 0 0 0 0 1 1 0 0 0 27 0
Mount Royal College, Suryanelli, Idukki 5 1 1 0 0 0 1 1 0 12 0
St. George's College, Aruvithura 0 0 0 0 0 0 0 0 0 8 0
St. Mary's College for Women, Paliakara, Thiruvalla 2 0 0 1 1 1 0 0 1 15 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Bishop kurialacherry College for Women, Amalagiri 0 0 0 0 0 0 0 1 1 2 1
Government College, Nattakom 0 1 0 0 1 0 0 2 0 0 0
Sahodaran Ayyappan Smaraka SNDP Yogam College, Konni 1 0 0 0 0 0 0 2 0 2 2


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
B.C.M. College, Kottayam 1 1 0 0 0 0 1 0 1 5 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Morning Star Home Science College, Angamali 2 0 0 0 0 0 0 2 0 2 1


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
D B Pampa College, Parumala 1 0 0 0 0 0 0 0 0 2 0
Government College, Nattakom 0 0 0 0 0 0 0 0 0 0 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
VNS College of Arts & Science, Konni 0 1 1 0 1 0 1 1 0 7 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community
Al- Ameen College, Edathala 1 0 0 0 0 0 0 2 1 3 0
B.C.M. College, Kottayam 4 0 0 0 0 0 0 4 1 5 0
Catholicate College, Pathanamathitta 3 0 0 0 0 0 0 1 1 3 0
D B Pampa College, Parumala 1 0 0 0 0 0 0 2 1 3 1
Devamatha College, Kuravilangad 1 0 0 0 0 0 0 2 0 2 1
Devaswom Board College, Thalayolaparambu 2 0 0 0 0 0 0 3 1 4 0
Marthoma College for Women, Perumbavoor 1 0 0 0 0 0 0 2 0 2 0
Marthoma College, Kuttapuzha P.O, Tiruvalla 2 0 0 0 0 0 0 3 1 4 1
Newman College , Thodupuzha 1 0 0 0 0 0 0 3 1 4 0
NSS Hindu College, Changanacherry 0 0 0 0 0 0 0 1 1 3 2
SNM College, Maliankara P.O 0 0 0 0 0 0 0 2 0 2 1
Sree Vidyadiraja NSS College, Vazhoor 4 0 0 0 0 0 0 2 1 3 0
St. Aloysius College, Edathua 3 0 0 0 0 0 0 2 1 3 1
