Mahatma Gandhi University CAP

List of Programmes


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
Ettumanoorappan College, Choorakkulangara 30 1 1 0 1 1 1 1 1 15 0 30
Ilahia College of Arts and Science, Pezhakappilly P.O, Muvattupuzha 30 1 1 0 1 1 2 0 1 15 0 30
St. Peter's College, Kolencherry 24 0 0 0 0 0 0 0 5 5 2 24


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
De Paul Institute of Science & Technology, Angamaly 30 1 1 0 0 1 2 2 0 15 0 30
Holy Cross College of Management & Technology, Puttady 12 0 0 0 0 0 1 0 1 6 0 12
Kristu Jyoti College of Management & Technology, Kurisummoodu P.O, Changanacherry 20 1 1 0 0 0 1 1 1 10 0 20
Mar Augusthinose College, Ramapuram Bazar P.O 30 1 1 0 0 1 2 2 0 15 0 30
MES College, Marampally 18 1 0 0 0 0 1 0 1 9 0 18
Sanjo College of Management and Advanced Studies, Mullakkanam,Rajakkad,Idukki 20 1 1 0 0 0 1 1 1 10 0 20


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
St. Joseph College of Communication, Changanacherry. 16 1 1 0 0 0 1 0 1 8 0 16


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
RLV College of Music & Fine Arts,Tripunithura 10 1 0 0 0 1 1 1 1 0 0 10


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
Morning Star Home Science College, Angamali 20 0 0 0 0 0 0 3 1 4 2 20


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
RLV College of Music & Fine Arts,Tripunithura 5 0 0 0 0 0 1 1 0 0 0 5


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
Ayyappa Institute of Management Studies,Peerumade,Idukki 26 1 1 1 1 0 1 1 1 13 0 26
St. Joseph College of Communication, Changanacherry. 26 1 1 0 0 1 1 1 1 13 0 26


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
St. Aloysius College, Edathua 20 0 0 0 0 0 0 3 1 4 2 20


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
Alphonsa College, Pala 20 0 0 0 0 0 0 3 1 4 2 20
Catholicate College, Pathanamathitta 20 0 0 0 0 0 0 3 1 4 2 20
Devamatha College, Kuravilangad 20 0 0 0 0 0 0 3 1 4 2 20
T.M. Jacob Memorial Govt College, Manimalakunnu 20 2 1 1 0 0 2 3 1 0 0 20


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
Baselius College, Kottayam 15 0 0 0 0 0 0 2 1 3 1 15
Bishop Abraham Memorial College, Thuruthicaud 15 0 0 0 0 0 0 2 1 3 2 15
Bishop kurialacherry College for Women, Amalagiri 15 0 0 0 0 0 0 2 1 3 2 15
Ettumanoorappan College, Choorakkulangara 20 1 1 0 0 0 1 0 1 10 0 20
Government Arts College, Tripunithura 20 1 1 1 1 0 2 2 2 0 0 20
Government College, Kattappana 15 1 1 0 0 1 2 2 1 0 0 15
Government College, Munnar 12 1 1 0 0 0 1 2 1 0 0 12
Government College, Nattakom 15 1 1 0 0 1 2 2 0 0 0 15
Ilahia College of Arts and Science, Pezhakappilly P.O, Muvattupuzha 12 1 0 0 0 0 1 1 0 6 0 12
Kuriakose Elias College, Mannanam 19 0 0 0 0 0 0 3 1 4 2 19
Marthoma College, Kuttapuzha P.O, Tiruvalla 15 0 0 0 0 0 0 2 1 3 2 15
MES College, Nedumkandam, Chembalam P.O 20 0 0 0 0 0 0 3 1 4 4 20
Newman College , Thodupuzha 19 0 0 0 0 0 0 3 1 4 2 19
NSS Hindu College, Changanacherry 15 0 0 0 0 0 0 2 1 3 2 15
SNM College, Maliankara P.O 15 0 0 0 0 0 0 2 1 3 3 15
Sree Narayana Arts & Science College, Kumarakom 20 0 0 0 0 0 0 3 1 4 4 20
Sree Sankara College, Kalady 12 0 0 0 0 0 0 2 0 2 1 12
Sree Vidyadiraja NSS College, Vazhoor 15 0 0 0 0 0 0 2 1 3 2 15
St. Dominic's College, Kanjirappally 15 0 0 0 0 0 0 2 1 3 2 15
St. Paul's College, Kalamassery 19 0 0 0 0 0 0 3 1 4 4 19
St. Thomas College, Kozhenchery 15 0 0 0 0 0 0 2 1 3 2 15
UC College, Aluva 19 0 0 0 0 0 0 3 1 4 2 19


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
Alphonsa College, Pala 15 0 0 0 0 0 0 2 1 3 1 15
B.C.M. College, Kottayam 15 0 0 0 0 0 0 2 1 3 2 15
Baselius College, Kottayam 20 0 0 0 0 0 0 3 1 4 2 20
Catholicate College, Pathanamathitta 12 0 0 0 0 0 0 2 0 2 1 12
Devamatha College, Kuravilangad 15 0 0 0 0 0 0 3 0 3 2 15
Government Arts College, Tripunithura 12 1 1 0 0 1 1 2 0 0 0 12
Marthoma College, Kuttapuzha P.O, Tiruvalla 18 0 0 0 0 0 0 3 1 4 2 18
Newman College , Thodupuzha 19 0 0 0 0 0 0 3 1 4 2 19
NSS Hindu College, Changanacherry 12 0 0 0 0 0 0 1 1 2 1 12
Sree Sankara College, Kalady 15 0 0 0 0 0 0 2 1 3 2 15
Sree Vidyadiraja NSS College, Vazhoor 15 0 0 0 0 0 0 2 1 3 1 15
St. Joseph's College, Moolamattom 15 0 0 0 0 0 0 2 1 3 2 15
St. Mary's College,Manarcaud 15 0 0 0 0 0 0 2 1 3 2 15
St. Peter's College, Kolencherry 18 0 0 0 0 0 0 3 1 4 2 18
St. Thomas College, Kozhenchery 15 0 0 0 0 0 0 2 1 3 1 15
The Cochin College, Cochin 19 0 0 0 0 0 0 3 1 4 0 19
UC College, Aluva 18 0 0 0 0 0 0 3 1 4 2 18


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
Al- Azhar College of Arts and Science, Thodupuzha 30 1 1 0 1 1 1 0 1 15 0 30
Alphonsa College, Pala 20 1 0 0 0 1 1 0 1 10 0 20
Aman College of Science and Technology,Payippadu,Changanacherry,Kottayam 20 1 0 0 0 0 1 1 0 10 0 20
Bishop kurialacherry College for Women, Amalagiri 30 1 1 1 0 1 2 2 0 15 0 30
Devaswam Board College, Keezhoor 20 1 1 0 0 0 1 1 0 10 0 20
Ettumanoorappan College, Choorakkulangara 30 1 1 0 1 1 2 1 1 15 0 30
Ilahia College of Arts and Science, Pezhakappilly P.O, Muvattupuzha 30 1 1 0 1 1 2 0 1 15 0 30
Indira Gandhi College of Arts and science, Nellikuzhi P.O, kothamangalam 15 1 1 0 0 0 1 1 0 7 0 15
JPM Arts & Science College, Kanchiyar P.O, Kattappana 20 1 1 1 0 1 1 1 0 10 0 20
KMM College of Arts & Science, Thrikkakara 20 1 1 0 0 0 1 0 1 10 0 20
Kuriakose Elias College, Mannanam 15 1 1 0 0 0 1 1 0 7 0 15
Malik Deenar Arts and Science College,Adivadu, Pallarimangalam P.O 30 1 1 0 1 1 2 1 1 15 0 30
Mar Augusthinose College, Ramapuram Bazar P.O 20 1 1 0 0 1 1 1 0 10 0 20
Mar Gregorios Abdul Jaleel Arts & Science College, North Paravoor 20 1 1 0 0 1 1 1 0 10 0 20
MES College, Erumely 20 1 1 0 0 0 1 1 0 10 0 20
MES College, Marampally 15 1 0 0 0 0 1 0 1 8 0 15
MES M.K Mackar Pillay College for Advanced Studies, Edathala North P.O, Aluva 12 1 0 0 0 0 1 1 0 6 0 12
S.N.D.P. Yogam Arts & Science College,Kizhakkupuram,Kumbazha,Pathanamthitta 15 1 1 0 0 0 1 1 0 7 0 15
S.S.M. College, Rajakkad, Idukki 20 1 1 0 0 0 1 1 0 10 0 20
Sahyajyothi Arts & Science College,Kumily 20 1 1 0 0 1 1 1 0 10 0 20
Sanjo College of Management and Advanced Studies, Mullakkanam,Rajakkad,Idukki 20 1 1 0 0 0 1 1 0 10 0 20
St. Dominic's College, Kanjirappally 12 1 0 0 0 0 1 0 1 6 0 12
St. Mary's College of Commerce and Management Studies, Thuruthiply 15 1 1 0 0 0 1 0 1 7 0 15
St. Paul's College, Kalamassery 30 1 1 0 0 1 2 1 1 15 0 30
Swamy Saswathikananda College, Poothotta P.O, Ernakulam 20 1 1 0 0 1 1 1 0 10 0 20
VNS College of Arts & Science, Konni 15 1 1 1 0 0 1 1 0 7 0 15


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
Rajagiri College of Management & Applied Sciences, Kakkanadu 20 1 1 0 0 0 1 1 0 10 0 20
St. Joseph College of Communication, Changanacherry. 16 1 1 0 0 0 1 0 1 8 0 16
Yeldo Mar Baselios College, Kothamangalam 24 1 1 0 0 0 1 1 0 12 0 24


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
Catholicate College, Pathanamathitta 10 0 0 0 0 0 0 2 0 2 1 10
NSS Hindu College, Changanacherry 15 0 0 0 0 0 0 2 1 3 2 15


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
St. Mary's College,Manarcaud 20 0 0 0 0 0 0 3 1 4 2 20


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
Catholicate College, Pathanamathitta 10 0 0 0 0 0 0 1 1 2 1 10
Henry Baker College, Melukavu 15 0 0 0 0 0 0 2 1 3 2 15
MES College, Nedumkandam, Chembalam P.O 12 1 0 0 0 0 1 1 0 6 0 12
NSS Hindu College, Changanacherry 15 0 0 0 0 0 0 2 1 3 2 15
Pavanatma College, Murickassery 15 1 1 0 0 0 1 1 0 7 0 15
SSV College, Valayanchirangara P.O, Perumbavoor 15 0 0 0 0 0 0 2 1 3 1 15
UC College, Aluva 18 0 0 0 0 0 0 3 1 4 2 18


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
RLV College of Music & Fine Arts,Tripunithura 7 1 0 0 0 0 1 1 1 0 0 7


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
RLV College of Music & Fine Arts,Tripunithura 7 1 1 0 0 0 0 1 0 0 0 7


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
RLV College of Music & Fine Arts,Tripunithura 5 0 0 0 0 1 1 1 0 0 0 5


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
Catholicate College, Pathanamathitta 20 0 0 0 0 0 0 3 1 4 2 20
Devamatha College, Kuravilangad 12 0 0 0 0 0 0 2 1 3 1 12
Devaswom Board College, Thalayolaparambu 15 0 0 0 0 0 0 2 1 3 2 15
Ettumanoorappan College, Choorakkulangara 30 1 1 0 1 1 2 1 1 15 0 30
Government College, Kattappana 12 1 1 0 0 0 1 1 1 0 0 12
NSS Hindu College, Changanacherry 15 0 0 0 0 0 0 2 1 3 2 15
Pavanatma College, Murickassery 15 0 0 0 0 0 0 2 1 3 1 15
SNM College, Maliankara P.O 19 0 0 0 0 0 0 3 1 4 4 19
St. Thomas College, Kozhenchery 15 0 0 0 0 0 0 2 1 3 2 15
UC College, Aluva 18 0 0 0 0 0 0 3 1 4 2 18


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
RLV College of Music & Fine Arts,Tripunithura 10 1 1 0 0 0 1 1 1 0 0 10


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
RLV College of Music & Fine Arts,Tripunithura 12 0 1 0 0 1 1 2 1 0 0 12


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
RLV College of Music & Fine Arts,Tripunithura 12 1 1 0 1 0 1 1 1 0 0 12


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
RLV College of Music & Fine Arts,Tripunithura 12 1 1 0 0 1 1 1 1 0 0 12


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
RLV College of Music & Fine Arts,Tripunithura 12 1 1 1 0 0 1 1 1 0 0 12


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
Alphonsa College, Pala 19 0 0 0 0 0 0 3 1 4 2 19
Government College, Nattakom 12 1 1 1 0 0 1 1 1 0 0 12
NSS Hindu College, Changanacherry 15 0 0 0 0 0 0 2 1 3 2 15


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
St. Joseph College of Communication, Changanacherry. 16 1 0 1 1 0 1 0 1 8 0 16


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
Government Sanskrit College, Tripunithura 5 0 0 0 0 1 1 1 0 0 0 5


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
Government Sanskrit College, Tripunithura 5 1 1 0 0 0 0 0 1 0 0 5


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
Government Sanskrit College, Tripunithura 12 1 1 0 1 0 1 1 1 0 0 12
Sree Sankara College, Kalady 10 0 0 0 0 0 0 0 1 2 1 10


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
Government Sanskrit College, Tripunithura 5 0 0 1 0 0 1 1 0 0 0 5


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
St. Ephrem Ecumenical Research Institute, Kottayam 20 1 1 0 0 0 1 1 0 10 0 20


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
Government College, Munnar 15 1 1 0 0 0 2 2 1 0 0 15


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
Bishop Speechly College for Advanced Studies, Pallom 20 1 1 0 0 0 1 1 1 10 0 20
De Paul Institute of Science & Technology, Angamaly 24 1 1 0 1 1 1 0 1 12 0 24
Devaswam Board College, Keezhoor 30 1 1 0 1 1 2 1 1 15 0 30
Institute of Communication and Journalism 30 1 1 0 1 1 2 1 1 15 0 30


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
Bishop Vayalil Memorial Holy Cross College, Cherpunkal 12 1 0 0 0 0 1 1 0 6 0 12
St. Joseph's Academy of Higher Education and Research, Moolamattom 15 1 1 0 0 0 1 0 1 7 0 15


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
Catholicate College, Pathanamathitta 10 0 0 0 0 0 0 1 1 2 1 10
Kuriakose Elias College, Mannanam 15 0 0 0 0 0 0 2 1 3 2 15
Marthoma College, Kuttapuzha P.O, Tiruvalla 15 0 0 0 0 0 0 2 1 3 2 15
St. Thomas College, Kozhenchery 10 0 0 0 0 0 0 1 1 2 1 10


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
Sree Sankara College, Kalady 12 0 0 0 0 0 0 2 0 2 1 12


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
School of Technology and Applied Sciences, Edappally 30 1 1 0 1 1 2 1 0 15 0 30


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
Fr. Porukara CMI College of Advanced Studies, Champakulam, Alappuzha 12 1 0 0 0 0 1 1 0 6 0 12
Labour India College,Marangattupilly,Meenachil 12 1 0 0 0 0 1 0 1 6 0 12
Rajagiri College of Management & Applied Sciences, Kakkanadu 12 1 0 0 0 0 1 1 0 6 0 12
Saintgits College of Applied Sciences, Pathamuttom P.O 16 1 0 1 0 0 0 0 1 8 0 16
School of Technology and Applied Sciences, Chuttippara 12 1 1 0 0 0 0 1 0 6 0 12
School of Technology and Applied Sciences, Pullarikkunnu 12 0 0 0 0 0 1 1 0 6 0 12


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
Mar Athanasios College for Advanced Studies , Thiruvalla 20 1 1 1 0 0 1 0 1 10 0 20
UC College, Aluva 25 1 1 0 0 0 1 1 1 13 0 25


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
Mar Athanasios College for Advanced Studies , Thiruvalla 20 1 1 0 1 0 1 0 1 10 0 20
MES College, Marampally 25 1 1 1 0 0 1 1 0 13 0 25
Presentation College of Applied Science, Puthenvelikara, Ernakulam 12 1 0 0 0 0 1 1 0 6 0 12
SNGIST Arts & Science College, Manakkapady, North Paravur 24 1 1 0 0 0 1 1 0 12 0 24
Sree Sankara College, Kalady 20 1 1 0 0 0 1 1 0 10 0 20
St. Mary's College for Women, Paliakara, Thiruvalla 25 1 1 1 0 1 1 1 1 12 0 25


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
Aquinas College, Edacochin 20 1 1 0 0 0 1 1 1 10 0 20
Indira Gandhi College of Arts and science, Nellikuzhi P.O, kothamangalam 30 1 1 0 1 1 1 1 0 15 0 30
Mar Athanasios College for Advanced Studies , Thiruvalla 20 1 1 0 0 0 1 1 0 10 0 20
Mar Augusthinose College, Ramapuram Bazar P.O 20 1 1 0 1 0 1 1 0 10 0 20
Marthoma College, Kuttapuzha P.O, Tiruvalla 20 1 1 0 0 1 1 1 0 10 0 20
MES College, Marampally 15 0 0 0 0 0 0 2 1 3 3 15
MES M.K Mackar Pillay College for Advanced Studies, Edathala North P.O, Aluva 20 1 1 0 0 1 1 1 0 10 0 20
Presentation College of Applied Science, Puthenvelikara, Ernakulam 20 1 1 0 0 0 1 1 0 10 0 20
Sahodaran Ayyappan Smaraka SNDP Yogam College, Konni 12 0 0 0 0 0 0 2 0 2 2 12
SNGIST Arts & Science College, Manakkapady, North Paravur 24 1 1 0 0 1 1 0 1 12 0 24
Sree Narayana Arts & Science College, Kumarakom 14 0 0 0 0 0 0 2 1 3 3 14
St. Mary's College for Women, Paliakara, Thiruvalla 20 1 1 0 0 1 1 1 0 10 0 20
St. Peter's College, Kolencherry 15 0 0 0 0 0 0 2 1 3 2 15
UC College, Aluva 25 1 1 0 0 0 1 1 1 13 0 25


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
Bishop Abraham Memorial College, Thuruthicaud 20 1 1 0 0 0 1 1 0 10 0 20
Catholicate College, Pathanamathitta 10 0 0 0 0 0 0 1 1 2 1 10
Devamatha College, Kuravilangad 20 1 1 0 0 0 1 1 0 10 0 20
Kuriakose Elias College, Mannanam 15 1 1 0 0 0 1 1 0 8 0 15
Marthoma College, Kuttapuzha P.O, Tiruvalla 10 0 0 0 0 0 0 2 0 2 1 10
SNM College, Maliankara P.O 15 0 0 0 0 0 0 2 1 3 3 15
Sree Vidyadiraja NSS College, Vazhoor 10 0 0 0 0 0 0 2 0 2 1 10
St. Dominic's College, Kanjirappally 12 0 0 0 0 0 0 3 0 2 1 12
St. Peter's College, Kolencherry 12 0 0 0 0 0 0 2 0 2 1 12
St. Thomas College, Kozhenchery 12 0 0 0 0 0 0 3 0 3 1 12
UC College, Aluva 12 0 0 0 0 0 0 1 1 2 1 12


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
Al- Azhar College of Arts and Science, Thodupuzha 30 1 1 1 0 1 2 1 0 15 0 30
Alphonsa College, Pala 19 1 1 0 0 1 1 1 0 9 0 19
Baselius College, Kottayam 20 0 0 0 0 0 0 3 1 4 2 20
Bishop Abraham Memorial College, Thuruthicaud 12 0 0 0 0 0 0 2 0 2 1 12
Bishop kurialacherry College for Women, Amalagiri 20 1 1 0 0 0 1 1 1 10 0 20
D B Pampa College, Parumala 12 0 0 0 0 0 0 2 0 2 1 12
Devamatha College, Kuravilangad 20 0 0 1 0 1 1 1 0 10 0 20
Devaswom Board College, Thalayolaparambu 15 0 0 0 0 0 0 2 1 3 2 15
Government College, Kattappana 12 1 1 0 1 0 1 1 1 0 0 12
Indira Gandhi College of Arts and science, Nellikuzhi P.O, kothamangalam 26 1 1 1 0 1 1 1 1 13 0 26
Marthoma College, Kuttapuzha P.O, Tiruvalla 15 0 0 0 0 0 0 2 1 3 2 15
Morning Star Home Science College, Angamali 15 1 0 0 0 0 1 0 1 8 0 15
Newman College , Thodupuzha 15 0 0 0 0 0 0 2 1 3 2 15
NSS Hindu College, Changanacherry 10 0 0 0 0 0 0 1 1 2 1 10
Pavanatma College, Murickassery 20 1 1 0 0 0 1 0 1 10 0 20
SNM College, Maliankara P.O 15 0 0 0 0 0 0 2 1 3 3 15
SSV College, Valayanchirangara P.O, Perumbavoor 12 0 0 0 0 0 0 2 0 2 1 12
St. Dominic's College, Kanjirappally 10 0 0 0 0 0 0 2 0 2 1 10
St. George's College, Aruvithura 10 0 0 0 0 0 0 1 1 2 1 10
St. Joseph's College, Moolamattom 10 0 0 0 0 0 0 2 0 2 1 10
St. Mary's College,Manarcaud 10 0 0 0 0 0 0 2 0 2 1 10
St. Paul's College, Kalamassery 25 1 1 0 0 0 1 1 1 13 0 25
St. Peter's College, Kolencherry 15 1 1 0 0 0 1 0 1 7 0 15
St. Stephen's College, Uzhavoor 12 0 0 0 0 0 0 2 0 2 1 12
St. Thomas College, Ranni 12 0 0 0 0 0 0 2 1 3 1 12
The Cochin College, Cochin 25 1 1 0 0 1 1 1 1 13 0 25
UC College, Aluva 12 0 0 0 0 0 0 1 1 2 1 12


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
Alphonsa College, Pala 25 1 1 1 0 0 1 1 0 13 0 25


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
College of Applied Sciences, Anchunadu,Kanthalloor 12 0 0 0 0 0 1 1 0 6 0 12
College of Applied Sciences, Kattappana 30 1 1 0 0 1 2 1 1 15 0 30
College of Applied Sciences, Kuttikkanam 20 1 1 0 0 0 1 1 1 10 0 20
College of Applied Sciences, Puthuppally 30 1 1 0 1 1 1 1 1 15 0 30
College of Applied Sciences, Thodupuzha 30 1 1 0 1 1 1 1 1 15 0 30
Holy Cross College of Management & Technology, Puttady 12 1 0 0 0 0 0 1 0 6 0 12
Ilahia College of Arts and Science, Pezhakappilly P.O, Muvattupuzha 30 1 1 0 1 1 2 0 1 15 0 30
Indira Gandhi College of Arts and science, Nellikuzhi P.O, kothamangalam 12 1 0 0 0 0 1 0 1 6 0 12
JPM Arts & Science College, Kanchiyar P.O, Kattappana 20 1 1 0 1 0 1 1 0 10 0 20
KMM College of Arts & Science, Thrikkakara 20 1 1 0 0 1 1 0 1 10 0 20
Mar Augusthinose College, Ramapuram Bazar P.O 25 1 1 0 0 0 2 1 1 12 0 25
MES College, Nedumkandam, Chembalam P.O 12 0 1 0 0 0 1 1 0 6 0 12
MES M.K Mackar Pillay College for Advanced Studies, Edathala North P.O, Aluva 12 1 0 0 0 0 1 1 0 6 0 12
School of Technology and Applied Sciences, Edappally 30 1 1 1 0 1 2 0 1 15 0 30
St. Mary's College for Women, Paliakara, Thiruvalla 15 1 1 0 0 0 1 1 0 7 0 15
St. Mary's College of Commerce and Management Studies, Thuruthiply 15 1 1 0 0 0 1 1 0 7 0 15


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
Al- Ameen College, Edathala 15 0 0 0 0 0 0 2 1 3 3 15
College of Applied Sciences, Konni 12 1 0 0 0 0 1 0 1 6 0 12
SSV College, Valayanchirangara P.O, Perumbavoor 12 0 0 0 0 0 0 2 0 2 1 12
St. Peter's College, Kolencherry 15 0 0 0 0 0 0 2 1 3 2 15


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
MES College, Marampally 15 0 0 0 0 0 0 2 1 3 3 15
Sahodaran Ayyappan Smaraka SNDP Yogam College, Konni 25 0 0 0 0 0 0 4 1 5 5 25


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
KMM College of Arts & Science, Thrikkakara 16 1 1 0 0 0 1 1 0 8 0 16
School of Technology and Applied Sciences, Chuttippara 20 1 1 0 0 0 1 1 0 10 0 20
School of Technology and Applied Sciences, Edappally 26 1 1 0 0 1 1 1 1 13 0 26
School of Technology and Applied Sciences, Pullarikkunnu 20 1 1 0 0 0 1 1 1 10 0 20
Viswabrahmana College, Vechoochira 12 1 0 0 0 0 1 1 0 6 0 12


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
Baselius College, Kottayam 12 0 0 0 0 0 0 2 0 2 1 12
Marthoma College, Kuttapuzha P.O, Tiruvalla 15 0 0 0 0 0 0 2 1 3 2 15


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
Devaswam Board College, Keezhoor 30 1 1 0 1 1 2 1 1 15 0 30
Ilahia College of Arts and Science, Pezhakappilly P.O, Muvattupuzha 30 1 1 0 1 1 2 0 1 15 0 30
Mannam Memorial NSS College, Konni 30 1 1 0 1 1 2 1 1 15 0 30
Mar Augusthinose College, Ramapuram Bazar P.O 30 1 1 1 0 1 2 1 1 15 0 30
MES College, Marampally 30 1 1 0 1 1 2 1 1 15 0 30
NSS College, Rajakumari 12 0 0 0 0 0 0 2 1 2 1 12


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
Sree Sankara College, Kalady 20 1 1 0 0 0 1 1 0 10 0 20


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
School of Technology and Applied Sciences, Chuttippara 12 1 1 0 0 0 0 1 0 6 0 12


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
Bishop kurialacherry College for Women, Amalagiri 15 1 1 1 0 0 1 1 0 7 0 15


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
College of Indigenous Food Technology,Konni 16 1 1 0 0 0 1 1 0 8 0 16
Indira Gandhi College of Arts and science, Nellikuzhi P.O, kothamangalam 16 1 1 0 0 0 1 1 0 8 0 16
Jawaharlal Nehru Institute of Arts & Science, Balagram P.O., Idukki 24 1 1 1 0 1 1 0 1 12 0 24
Mar Athanasios College for Advanced Studies , Thiruvalla 54 2 2 1 1 1 3 2 1 27 0 54
Mount Royal College, Suryanelli, Idukki 24 1 1 0 0 0 1 1 0 12 0 24
St. George's College, Aruvithura 16 1 0 0 0 0 1 0 1 8 0 16
St. Mary's College for Women, Paliakara, Thiruvalla 30 1 1 1 1 1 1 1 1 15 0 30


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
Bishop kurialacherry College for Women, Amalagiri 12 0 0 0 0 0 0 1 1 2 1 12
Government College, Nattakom 10 1 0 0 1 0 1 2 0 0 0 10
Sahodaran Ayyappan Smaraka SNDP Yogam College, Konni 12 0 0 0 0 0 0 2 0 2 2 12


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
B.C.M. College, Kottayam 10 1 0 0 0 0 1 0 1 5 0 10


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
Morning Star Home Science College, Angamali 12 0 0 0 0 0 0 2 0 2 1 12


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Management Community Total
D B Pampa College, Parumala 12 0 0 0 0 0 0 2 0 2 1 12
