Mahatma Gandhi University CAP

List of Programmes





College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Ettumanoorappan College, Choorakkulangara 8 1 1 0 1 1 1 1 1 0
Ilahia College of Arts and Science, Pezhakappilly P.O, Muvattupuzha 8 1 1 0 1 1 2 0 1 0
St. Peter's College, Kolencherry 8 0 0 0 0 0 0 0 5 1


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Ave Stella Maris College, Ramamangalam,Ernakulam 6 1 1 0 0 0 1 1 0 0
De Paul Institute of Science & Technology, Angamaly 3 1 0 0 0 1 2 2 0 0
Holy Cross College of Management & Technology, Puttady 3 0 0 0 0 0 1 0 1 0
Kristu Jyoti College of Management & Technology, Kurisummoodu P.O, Changanacherry 0 1 0 0 0 0 1 1 1 0
Mar Augusthinose College, Ramapuram Bazar P.O 2 0 1 0 0 1 2 2 0 0
MES College, Marampally 1 0 0 0 0 0 1 0 0 0
Sanjo College of Management and Advanced Studies, Mullakkanam,Rajakkad,Idukki 1 1 1 0 0 0 1 1 1 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
St. Joseph College of Communication, Changanacherry. 0 0 1 0 0 0 1 0 0 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
RLV College of Music & Fine Arts,Tripunithura 0 0 0 0 0 0 0 0 0 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Morning Star College, Angamali 1 0 0 0 0 0 0 3 1 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
RLV College of Music & Fine Arts,Tripunithura 1 0 0 0 0 0 1 1 0 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Ayyappa Institute of Management Studies,Peerumade,Idukki 6 1 0 0 0 0 1 1 1 0
St. Joseph College of Communication, Changanacherry. 1 1 0 0 0 1 1 1 1 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Department of Life Long Learning and Extension, Mahatma Gandhi University Main Campus 4 2 2 0 0 1 3 4 3 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
St. Aloysius College, Edathua 3 0 0 0 0 0 0 3 1 2


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
School of Gandhian Thought and Development Studies, Mahatma Gandhi University Main Campus 0 0 1 0 0 1 1 0 0 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Alphonsa College, Pala 4 0 0 0 0 0 0 3 1 2
Catholicate College, Pathanamathitta 1 0 0 0 0 0 0 2 1 2
Devamatha College, Kuravilangad 3 0 0 0 0 0 0 3 1 2
T.M. Jacob Memorial Govt College, Manimalakunnu 5 2 1 1 0 0 2 3 1 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Baselius College, Kottayam 1 0 0 0 0 0 0 2 0 0
Bishop Abraham Memorial College, Thuruthicaud 4 0 0 0 0 0 0 2 1 2
Bishop kurialacherry College for Women, Amalagiri 2 0 0 0 0 0 0 2 1 2
Ettumanoorappan College, Choorakkulangara 6 1 1 0 0 0 1 0 1 0
Government Arts College, Tripunithura 3 0 0 1 1 0 1 0 1 0
Government College, Kattappana 0 0 1 0 0 1 1 1 1 0
Government College, Munnar 4 1 1 0 0 0 1 2 1 0
Government College, Nattakom 2 1 1 0 0 1 2 0 0 0
Ilahia College of Arts and Science, Pezhakappilly P.O, Muvattupuzha 3 1 0 0 0 0 1 1 0 0
Kuriakose Elias College, Mannanam 1 0 0 0 0 0 0 0 1 1
Marthoma College, Kuttapuzha P.O, Tiruvalla 3 0 0 0 0 0 0 0 0 1
MES College, Nedumkandam, Chembalam P.O 8 0 0 0 0 0 0 3 1 4
Newman College , Thodupuzha 1 0 0 0 0 0 0 0 0 0
NSS Hindu College, Changanacherry 2 0 0 0 0 0 0 2 1 1
SNM College, Maliankara P.O 1 0 0 0 0 0 0 1 1 1
Sree Narayana Arts & Science College, Kumarakom 5 0 0 0 0 0 0 3 1 2
Sree Sankara College, Kalady 0 0 0 0 0 0 0 0 0 1
Sree Vidyadiraja NSS College, Vazhoor 7 0 0 0 0 0 0 1 1 1
St. Dominic's College, Kanjirappally 0 0 0 0 0 0 0 1 1 0
St. Paul's College, Kalamassery 0 0 0 0 0 0 0 0 1 3
St. Thomas College, Kozhenchery 1 0 0 0 0 0 0 0 0 2


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Alphonsa College, Pala 2 0 0 0 0 0 0 1 0 1
B.C.M. College, Kottayam 1 0 0 0 0 0 0 1 0 0
Baselius College, Kottayam 1 0 0 0 0 0 0 0 1 0
Catholicate College, Pathanamathitta 0 0 0 0 0 0 0 1 0 0
Devamatha College, Kuravilangad 2 0 0 0 0 0 0 1 0 0
Government Arts College, Tripunithura 2 1 1 1 0 0 1 0 0 0
Marthoma College, Kuttapuzha P.O, Tiruvalla 2 0 0 0 0 0 0 0 1 0
Newman College , Thodupuzha 4 0 0 0 0 0 0 2 0 0
NSS Hindu College, Changanacherry 4 0 0 0 0 0 0 1 0 0
Sree Sankara College, Kalady 1 0 0 0 0 0 0 0 1 2
Sree Vidyadiraja NSS College, Vazhoor 5 0 0 0 0 0 0 2 1 1
St. Mary's College,Manarcaud 3 0 0 0 0 0 0 2 1 2
St. Peter's College, Kolencherry 5 0 0 0 0 0 0 1 1 0
St. Thomas College, Kozhenchery 3 0 0 0 0 0 0 0 0 1
The Cochin College, Cochin 3 0 0 0 0 0 0 0 1 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Alphonsa College, Pala 6 1 0 0 0 1 1 0 1 0
Aman College of Science and Technology,Payippadu,Changanacherry,Kottayam 7 1 0 0 0 0 1 1 0 0
Bishop kurialacherry College for Women, Amalagiri 7 1 1 1 0 1 2 2 0 0
Devaswom Board College, Keezhoor 4 1 1 0 0 0 1 1 0 0
Ettumanoorappan College, Choorakkulangara 4 1 0 0 1 1 2 1 1 0
Ilahia College of Arts and Science, Pezhakappilly P.O, Muvattupuzha 8 1 1 0 1 1 2 0 1 0
Indira Gandhi College of Arts and science, Nellikuzhi P.O, kothamangalam 4 1 1 0 0 0 1 1 0 0
JPM Arts & Science College, Kanchiyar P.O, Kattappana 4 1 1 1 0 1 1 1 0 0
KMM College of Arts & Science, Thrikkakara 6 1 1 0 0 0 1 0 1 0
Kuriakose Elias College, Mannanam 4 1 1 0 0 0 1 1 0 0
Mar Augusthinose College, Ramapuram Bazar P.O 5 1 1 0 0 1 1 1 0 0
Mar Gregorios Abdul Jaleel Arts & Science College, North Paravoor 4 1 0 0 0 1 1 1 0 0
MES College, Marampally 2 1 0 0 0 0 1 0 1 0
MES M.K Mackar Pillay College for Advanced Studies, Edathala North P.O, Aluva 3 1 0 0 0 0 1 1 0 0
S.S.M. College, Rajakkad, Idukki 6 1 1 0 0 0 1 1 0 0
Sahyajyothi Arts & Science College,Kumily 5 1 1 0 0 1 1 1 0 0
Sanjo College of Management and Advanced Studies, Mullakkanam,Rajakkad,Idukki 6 1 1 0 0 0 1 1 0 0
St. Dominic's College, Kanjirappally 4 0 1 0 0 0 1 0 1 0
St. Mary's College of Commerce and Management Studies, Thuruthiply 4 1 1 0 0 0 1 0 1 0
St. Paul's College, Kalamassery 6 0 0 0 0 1 1 1 1 0
Swamy Saswathikananda College, Poothotta P.O, Ernakulam 4 1 1 0 0 1 0 1 0 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
School of Gandhian Thought and Development Studies, Mahatma Gandhi University Main Campus 2 1 1 0 0 1 1 1 1 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
School of Gender Studies, Mahatma Gandhi University Main Campus 5 2 0 1 0 0 1 2 0 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Rajagiri College of Management & Applied Sciences, Kakkanadu 0 0 0 0 0 0 1 1 0 0
St. Joseph College of Communication, Changanacherry. 0 0 0 0 0 0 1 0 1 0
Yeldo Mar Baselios College, Kothamangalam 6 1 1 0 0 0 1 1 0 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Catholicate College, Pathanamathitta 1 0 0 0 0 0 0 0 0 1
NSS Hindu College, Changanacherry 3 0 0 0 0 0 0 0 1 2


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
St. Mary's College,Manarcaud 5 0 0 0 0 0 0 3 1 2


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Catholicate College, Pathanamathitta 1 0 0 0 0 0 0 0 0 0
Henry Baker College, Melukavu 1 0 0 0 0 0 0 0 0 2
MES College, Nedumkandam, Chembalam P.O 1 0 0 0 0 0 1 1 0 0
NSS Hindu College, Changanacherry 1 0 0 0 0 0 0 1 0 1
Pavanatma College, Murickassery 2 1 1 0 0 0 0 0 0 0
SSV College, Valayanchirangara P.O, Perumbavoor 2 0 0 0 0 0 0 0 1 2


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
RLV College of Music & Fine Arts,Tripunithura 2 1 0 0 0 0 1 1 1 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
RLV College of Music & Fine Arts,Tripunithura 3 1 1 0 0 0 0 1 0 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
RLV College of Music & Fine Arts,Tripunithura 1 0 0 0 0 1 1 1 0 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Catholicate College, Pathanamathitta 3 0 0 0 0 0 0 0 0 0
Devamatha College, Kuravilangad 0 0 0 0 0 0 0 2 1 1
Devaswom Board College, Thalayolaparambu 2 0 0 0 0 0 0 2 1 1
Ettumanoorappan College, Choorakkulangara 7 1 1 0 1 1 2 1 1 0
Government College, Kattappana 0 0 1 0 0 0 0 0 0 0
NSS Hindu College, Changanacherry 2 0 0 0 0 0 0 2 1 2
Pavanatma College, Murickassery 4 0 0 0 0 0 0 2 1 1
SNM College, Maliankara P.O 2 0 0 0 0 0 0 0 1 2
St. Thomas College, Kozhenchery 2 0 0 0 0 0 0 1 1 2


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
RLV College of Music & Fine Arts,Tripunithura 0 0 1 0 0 0 0 0 0 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
RLV College of Music & Fine Arts,Tripunithura 6 0 1 0 0 1 1 2 1 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
RLV College of Music & Fine Arts,Tripunithura 1 1 1 0 1 0 1 1 1 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
RLV College of Music & Fine Arts,Tripunithura 2 1 1 0 0 1 1 1 1 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
RLV College of Music & Fine Arts,Tripunithura 1 1 0 0 0 0 0 0 0 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Alphonsa College, Pala 5 0 0 0 0 0 0 2 1 2
Government College, Nattakom 4 0 0 1 0 0 0 0 1 0
NSS Hindu College, Changanacherry 0 0 0 0 0 0 0 0 1 1


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
St. Joseph College of Communication, Changanacherry. 0 1 0 0 0 0 1 0 1 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Government Sanskrit College, Tripunithura 0 0 0 0 0 1 1 1 0 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Government Sanskrit College, Tripunithura 0 0 1 0 0 0 0 0 1 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Government Sanskrit College, Tripunithura 5 1 1 0 1 0 1 1 1 0
Sree Sankara College, Kalady 3 0 0 0 0 0 0 1 1 1


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Government Sanskrit College, Tripunithura 0 0 0 1 0 0 1 1 0 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
St. Ephrem Ecumenical Research Institute, Kottayam 6 1 1 0 0 0 1 1 0 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Government College, Munnar 7 1 1 0 0 0 2 2 1 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Bishop Vayalil Memorial Holy Cross College, Cherpunkal 4 1 0 0 0 0 1 1 0 0
St. Joseph's Academy of Higher Education and Research, Moolamattom 4 1 1 0 0 0 1 0 1 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Catholicate College, Pathanamathitta 0 0 0 0 0 0 0 0 1 1
Kuriakose Elias College, Mannanam 2 0 0 0 0 0 0 2 1 1
Marthoma College, Kuttapuzha P.O, Tiruvalla 3 0 0 0 0 0 0 2 1 2
St. Thomas College, Kozhenchery 0 0 0 0 0 0 0 1 1 1


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Sree Sankara College, Kalady 0 0 0 0 0 0 0 1 0 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
School of Technology and Applied Sciences, Edappally 7 1 1 0 1 1 2 1 0 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Cochin Arts and Science College,Manakkakadavu 4 1 1 0 0 0 1 1 0 0
KMM College, Thrikkakara,Vazhakkala 5 1 1 0 0 0 1 1 0 0
Labour India College,Marangattupilly,Meenachil 3 1 0 0 0 0 1 0 1 0
Rajagiri College of Management & Applied Sciences, Kakkanadu 1 0 0 0 0 0 1 0 0 0
Saintgits College of Applied Sciences, Pathamuttom P.O 2 1 0 1 0 0 0 0 1 0
School of Technology and Applied Sciences, Chuttippara 3 1 1 0 0 0 0 1 0 0
School of Technology and Applied Sciences, Pullarikkunnu 2 0 0 0 0 0 1 1 0 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Mar Athanasios College for Advanced Studies , Thiruvalla 3 0 0 1 0 0 1 0 0 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
MES College, Marampally 5 1 0 0 0 0 1 1 0 0
Presentation College of Applied Science, Puthenvelikara, Ernakulam 1 1 0 0 0 0 1 1 0 0
SNGIST Arts & Science College, Manakkapady, North Paravur 8 1 1 0 0 0 1 1 0 0
Sree Sankara College, Kalady 4 0 1 0 0 0 0 0 0 0
St. Mary's College for Women, Paliakara, Thiruvalla 6 1 1 1 0 1 1 0 1 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
School of Medical Education,SME Campus, Gandhinagar,Kottayam 5 1 1 0 0 0 1 1 0 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Aquinas College, Edacochin 3 0 0 0 0 0 1 0 1 0
Indira Gandhi College of Arts and science, Nellikuzhi P.O, kothamangalam 5 1 1 0 1 1 1 1 0 0
Mar Athanasios College for Advanced Studies , Thiruvalla 3 0 0 0 1 1 1 1 0 0
Mar Augusthinose College, Ramapuram Bazar P.O 2 1 1 0 1 0 1 1 0 0
Marthoma College, Kuttapuzha P.O, Tiruvalla 3 1 0 0 0 1 1 0 0 0
MES College, Marampally 0 0 0 0 0 0 0 0 1 0
MES M.K Mackar Pillay College for Advanced Studies, Edathala North P.O, Aluva 3 1 1 0 0 1 1 1 0 0
Presentation College of Applied Science, Puthenvelikara, Ernakulam 4 1 1 0 0 0 1 1 0 0
Sahodaran Ayyappan Smaraka SNDP Yogam College, Konni 4 0 0 0 0 0 0 0 0 1
SNGIST Arts & Science College, Manakkapady, North Paravur 6 1 1 0 0 1 1 0 1 0
Sree Narayana Arts & Science College, Kumarakom 5 0 0 0 0 0 0 0 0 0
St. Mary's College for Women, Paliakara, Thiruvalla 5 1 1 0 0 1 1 1 0 0
St. Peter's College, Kolencherry 3 0 0 0 0 0 0 0 1 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Bishop Abraham Memorial College, Thuruthicaud 3 1 1 0 0 0 1 1 0 0
Catholicate College, Pathanamathitta 1 0 0 0 0 0 0 0 0 1
Devamatha College, Kuravilangad 5 0 1 0 0 0 1 1 0 0
Kuriakose Elias College, Mannanam 1 0 0 0 0 0 1 1 0 0
Marthoma College, Kuttapuzha P.O, Tiruvalla 2 0 0 0 0 0 0 0 0 1
SNM College, Maliankara P.O 1 0 0 0 0 0 0 1 0 0
Sree Vidyadiraja NSS College, Vazhoor 3 0 0 0 0 0 0 2 0 0
St. Dominic's College, Kanjirappally 2 0 0 0 0 0 0 1 0 0
St. Peter's College, Kolencherry 2 0 0 0 0 0 0 0 0 1
St. Thomas College, Kozhenchery 2 0 0 0 0 0 0 2 0 1


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Al- Azhar College of Arts and Science, Thodupuzha 5 0 0 0 1 1 1 1 0 0
Alphonsa College, Pala 4 0 0 0 0 0 0 1 0 0
Baselius College, Kottayam 3 0 0 0 0 0 0 3 1 0
Bishop Abraham Memorial College, Thuruthicaud 4 0 0 0 0 0 0 2 0 1
Bishop kurialacherry College for Women, Amalagiri 4 1 1 0 0 0 1 1 1 0
D B Pampa College, Parumala 6 0 0 0 0 0 0 2 0 1
Devamatha College, Kuravilangad 6 0 0 1 0 1 1 1 0 0
Devaswom Board College, Thalayolaparambu 2 0 0 0 0 0 0 0 0 0
Government College, Kattappana 3 0 0 0 0 0 0 0 1 0
Indira Gandhi College of Arts and science, Nellikuzhi P.O, kothamangalam 4 1 1 1 0 1 1 1 1 0
Marthoma College, Kuttapuzha P.O, Tiruvalla 3 0 0 0 0 0 0 1 1 2
Morning Star College, Angamali 1 1 0 0 0 0 1 0 1 0
Newman College , Thodupuzha 1 0 0 0 0 0 0 2 1 1
NSS Hindu College, Changanacherry 1 0 0 0 0 0 0 0 1 0
Pavanatma College, Murickassery 0 1 1 0 0 0 1 0 1 0
SNM College, Maliankara P.O 1 0 0 0 0 0 0 0 0 0
SSV College, Valayanchirangara P.O, Perumbavoor 3 0 0 0 0 0 0 0 0 1
St. Dominic's College, Kanjirappally 1 0 0 0 0 0 0 2 0 0
St. George's College, Aruvithura 2 0 0 0 0 0 0 1 1 0
St. Mary's College,Manarcaud 2 0 0 0 0 0 0 2 0 1
St. Paul's College, Kalamassery 2 0 0 0 0 0 1 1 0 0
St. Peter's College, Kolencherry 1 0 1 0 0 0 1 0 1 0
St. Stephen's College, Uzhavoor 3 0 0 0 0 0 0 1 1 2
St. Thomas College, Ranni 2 0 0 0 0 0 0 2 1 1
The Cochin College, Cochin 4 1 1 0 0 0 1 1 1 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
School of Energy Materials, Mahatma Gandhi University Main Campus 0 0 0 0 0 0 0 3 0 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
School of Nanoscience and Nanotechnology, Mahatma Gandhi University Main Campus 3 0 0 0 0 0 0 0 0 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Alphonsa College, Pala 1 0 1 0 0 0 0 0 0 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
College of Applied Sciences, Anchunadu,Kanthalloor 0 0 0 0 0 0 1 0 0 0
College of Applied Sciences, Kuttikkanam 2 1 1 0 0 0 1 1 1 0
College of Applied Sciences, Puthuppally 4 1 1 0 1 1 1 0 1 0
College of Applied Sciences, Thodupuzha 8 1 1 0 1 1 1 1 1 0
Holy Cross College of Management & Technology, Puttady 3 1 0 0 0 0 0 1 0 0
Ilahia College of Arts and Science, Pezhakappilly P.O, Muvattupuzha 8 1 1 0 1 1 2 0 1 0
Indira Gandhi College of Arts and science, Nellikuzhi P.O, kothamangalam 3 1 0 0 0 0 1 0 1 0
JPM Arts & Science College, Kanchiyar P.O, Kattappana 5 1 1 0 1 0 1 1 0 0
KMM College of Arts & Science, Thrikkakara 5 0 0 0 0 0 1 0 1 0
Mar Augusthinose College, Ramapuram Bazar P.O 7 1 1 0 0 0 2 1 1 0
MES College, Nedumkandam, Chembalam P.O 2 0 1 0 0 0 1 1 0 0
MES M.K Mackar Pillay College for Advanced Studies, Edathala North P.O, Aluva 2 1 0 0 0 0 0 1 0 0
School of Technology and Applied Sciences, Edappally 1 1 1 0 0 1 2 0 1 0
St. Mary's College for Women, Paliakara, Thiruvalla 4 1 1 0 0 0 1 1 0 0
St. Mary's College of Commerce and Management Studies, Thuruthiply 4 1 1 0 0 0 1 1 0 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Al- Ameen College, Edathala 1 0 0 0 0 0 0 0 1 0
College of Applied Sciences, Konni 3 1 0 0 0 0 1 0 1 0
Jawaharlal Nehru Institute of Arts & Science, Balagram P.O., Idukki 3 1 0 0 0 0 1 0 1 0
SSV College, Valayanchirangara P.O, Perumbavoor 2 0 0 0 0 0 0 1 1 2
St. Peter's College, Kolencherry 3 0 0 0 0 0 0 2 0 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
MES College, Marampally 0 0 0 0 0 0 0 1 1 3
Sahodaran Ayyappan Smaraka SNDP Yogam College, Konni 5 0 0 0 0 0 0 4 1 5


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
KMM College of Arts & Science, Thrikkakara 3 1 1 0 0 0 1 0 0 0
School of Technology and Applied Sciences, Chuttippara 4 0 1 0 0 0 1 0 0 0
School of Technology and Applied Sciences, Edappally 0 1 0 0 0 0 0 0 1 0
School of Technology and Applied Sciences, Pullarikkunnu 0 0 1 0 0 0 0 0 1 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Baselius College, Kottayam 0 0 0 0 0 0 0 1 0 2
Marthoma College, Kuttapuzha P.O, Tiruvalla 2 0 0 0 0 0 0 2 1 2


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Devaswom Board College, Keezhoor 6 1 1 0 1 1 2 1 1 0
Ilahia College of Arts and Science, Pezhakappilly P.O, Muvattupuzha 8 1 1 0 1 1 2 0 1 0
Mannam Memorial NSS College, Konni 7 1 1 0 1 1 2 1 1 0
Mar Augusthinose College, Ramapuram Bazar P.O 6 1 1 1 0 1 2 1 1 0
MES College, Marampally 4 1 1 0 1 1 2 1 1 0
NSS College, Rajakumari 3 0 0 0 0 0 0 0 0 1


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Sree Sankara College, Kalady 5 0 0 0 0 0 1 1 0 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
School of Technology and Applied Sciences, Chuttippara 2 1 1 0 0 0 0 0 0 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Bishop kurialacherry College for Women, Amalagiri 2 0 0 1 0 0 1 0 0 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
College of Indigenous Food Technology,Konni 3 0 1 0 0 0 0 0 0 0
Indira Gandhi College of Arts and science, Nellikuzhi P.O, kothamangalam 2 0 0 0 0 1 0 0 0 0
Jawaharlal Nehru Institute of Arts & Science, Balagram P.O., Idukki 8 0 1 0 0 0 1 0 0 0
Mar Athanasios College for Advanced Studies , Thiruvalla 1 1 0 0 1 0 0 0 1 0
Mount Royal College, Suryanelli, Idukki 5 1 1 0 0 0 1 1 0 0
St. George's College, Aruvithura 0 0 0 0 0 0 0 1 0 0
St. Mary's College for Women, Paliakara, Thiruvalla 6 1 0 1 1 1 1 1 0 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Bishop kurialacherry College for Women, Amalagiri 2 0 0 0 0 0 0 1 1 1
Government College, Nattakom 2 0 0 0 1 0 0 0 0 0
Sahodaran Ayyappan Smaraka SNDP Yogam College, Konni 3 0 0 0 0 0 0 1 0 2


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
B.C.M. College, Kottayam 1 0 0 0 0 0 0 0 0 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Morning Star College, Angamali 6 0 0 0 0 0 0 1 0 1


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
D B Pampa College, Parumala 3 0 0 0 0 0 0 2 0 1
Government College, Nattakom 1 0 0 0 0 0 0 1 0 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
School of Polymer Science and Technology, Mahatma Gandhi University Main Campus 0 0 0 0 0 0 0 2 0 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
VNS College of Arts & Science, Konni 3 1 1 0 1 0 1 1 0 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
School of Energy Materials, Mahatma Gandhi University Main Campus 1 0 0 0 0 0 0 3 0 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Al- Ameen College, Edathala 3 0 0 0 0 0 0 2 1 3
B.C.M. College, Kottayam 8 0 0 0 0 0 0 2 1 3
Catholicate College, Pathanamathitta 0 0 0 0 0 0 0 2 1 0
D B Pampa College, Parumala 5 0 0 0 0 0 0 2 1 1
Devamatha College, Kuravilangad 4 0 0 0 0 0 0 2 0 1
Devaswom Board College, Thalayolaparambu 7 0 0 0 0 0 0 3 1 1
Marthoma College for Women, Perumbavoor 4 0 0 0 0 0 0 2 0 1
Marthoma College, Kuttapuzha P.O, Tiruvalla 1 0 0 0 0 0 0 3 1 1
Newman College , Thodupuzha 2 0 0 0 0 0 0 3 1 2
NSS Hindu College, Changanacherry 3 0 0 0 0 0 0 2 1 2
SNM College, Maliankara P.O 0 0 0 0 0 0 0 2 0 2
Sree Vidyadiraja NSS College, Vazhoor 4 0 0 0 0 0 0 2 1 1
St. Aloysius College, Edathua 2 0 0 0 0 0 0 2 0 1
St. Dominic's College, Kanjirappally 1 0 0 0 0 0 0 1 1 1
St. Paul's College, Kalamassery 1 0 0 0 0 0 0 1 0 1
St. Peter's College, Kolencherry 2 0 0 0 0 0 0 2 1 2
St. Thomas College, Kozhenchery 0 0 0 0 0 0 0 1 1 2


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Ettumanoorappan College, Choorakkulangara 9 1 1 0 1 1 1 0 1 0
KMM College of Arts & Science, Thrikkakara 6 1 0 0 0 1 1 1 0 0
MES College, Nedumkandam, Chembalam P.O 5 1 1 0 1 1 2 2 0 0
Swamy Saswathikananda College, Poothotta P.O, Ernakulam 3 1 0 0 0 0 1 1 0 0
The Cochin College, Cochin 4 1 0 0 0 0 1 0 0 0


College General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
