Mahatma Gandhi University CAP

List of Programmes


College general Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community Total
H M Training College Randarkara, Muvattupuzha 3 1 0 0 0 0 0 1 0 0 0 0 0 5 0 10
Mangalam College Of Education Ettumanoor 3 1 0 0 0 0 0 0 1 0 0 0 0 5 0 10
National College, Vengola 2 1 1 0 0 0 1 0 0 0 0 0 0 5 0 10
S N M Training College Moothakunnam 2 0 0 0 0 0 1 1 0 0 0 0 0 4 0 8
Sree Narayana College Of Education Muvattupuzha 2 1 1 0 0 0 0 1 0 0 0 0 0 3 0 8
St Thomas College Of Teacher Education Pala 2 1 1 0 0 0 0 0 0 0 0 0 0 4 0 8
Titus II Teachers College Thiruvalla 2 1 0 0 0 0 0 0 0 0 0 0 0 2 0 5


College general Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community Total
H M Training College Randarkara, Muvattupuzha 2 0 1 0 0 0 1 0 1 0 0 0 0 5 0 10
Mangalam College Of Education Ettumanoor 2 0 0 1 0 0 1 1 0 0 0 0 0 5 0 10
Mount Carmel College Of Teacher Education For Women, Kottayam 2 1 1 0 0 0 0 0 0 0 1 0 0 5 0 10
National College, Vengola 3 0 0 0 0 1 1 0 0 0 0 0 0 5 0 10
S N M Training College Moothakunnam 3 1 0 0 0 0 0 0 0 0 0 0 0 4 0 8
Sree Narayana College Of Education Muvattupuzha 2 0 0 0 0 0 1 0 0 0 0 0 0 4 0 7
St John The Baptist College Of Education Nedumkunnam 3 1 1 0 0 0 0 0 0 0 0 0 0 5 0 10
St Joseph College Of Teacher Education For Women Ernakulam 3 1 0 0 0 0 0 0 0 0 0 0 1 5 0 10
St Josephs Training College Mannanam 3 0 1 0 0 0 1 1 0 0 0 0 0 6 0 12
St Thomas College Of Teacher Education Pala 2 0 0 0 0 0 1 1 0 0 0 0 0 4 0 8
St Thomas College Of Teacher Education, Thodupuzha 3 1 1 0 0 0 1 0 0 0 0 0 0 6 0 12
Titus II Teachers College Thiruvalla 2 0 1 0 0 0 1 0 0 0 0 0 0 4 0 8


College general Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community Total
Sree Narayana College Of Education Muvattupuzha 2 0 0 0 0 0 0 1 0 0 0 0 0 4 0 7


College general Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community Total
Mount Carmel College Of Teacher Education For Women, Kottayam 3 0 0 0 0 0 1 0 1 0 0 0 0 5 0 10


College general Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community Total
S N M Training College Moothakunnam 2 0 1 0 0 0 1 0 0 0 0 0 0 4 0 8
Sree Narayana College Of Education Muvattupuzha 2 0 0 0 0 0 1 0 0 0 0 0 0 4 0 7
St John The Baptist College Of Education Nedumkunnam 3 0 0 0 0 0 1 1 0 0 0 0 0 5 0 10
St Joseph College Of Teacher Education For Women Ernakulam 2 0 0 0 0 0 1 1 0 0 0 0 0 4 0 8
St Thomas College Of Teacher Education Pala 2 0 0 0 0 0 1 0 1 0 0 0 0 4 0 8


College general Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community Total
H M Training College Randarkara, Muvattupuzha 2 0 0 0 1 1 1 0 0 0 0 0 0 5 0 10
Mangalam College Of Education Ettumanoor 3 1 1 0 0 0 0 0 0 0 0 0 0 5 0 10
Mount Carmel College Of Teacher Education For Women, Kottayam 2 0 0 0 0 1 1 1 0 0 0 0 0 5 0 10
National College, Vengola 2 0 0 0 1 0 1 1 0 0 0 0 0 5 0 10
S N M Training College Moothakunnam 3 0 0 0 0 0 0 0 1 0 0 0 0 4 0 8
Sree Narayana College Of Education Muvattupuzha 1 0 0 1 0 0 0 1 0 0 0 0 0 4 0 7
St John The Baptist College Of Education Nedumkunnam 3 0 0 1 0 0 1 0 0 0 0 0 0 5 0 10
St Joseph College Of Teacher Education For Women Ernakulam 2 1 1 0 0 0 0 0 0 0 0 0 0 4 0 8
St Josephs Training College Mannanam 3 1 0 0 0 0 1 0 0 1 0 0 0 6 0 12
St Thomas College Of Teacher Education Pala 2 0 0 0 0 0 1 1 0 0 0 0 0 4 0 8
St Thomas College Of Teacher Education, Thodupuzha 4 0 0 0 0 1 0 1 0 0 0 0 0 6 0 12
Titus II Teachers College Thiruvalla 3 1 0 0 0 0 1 1 0 0 0 0 0 6 0 12


College general Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community Total
H M Training College Randarkara, Muvattupuzha 3 0 0 0 0 0 1 1 0 0 0 0 0 5 0 10
Mangalam College Of Education Ettumanoor 2 0 0 0 0 1 1 0 0 0 1 0 0 5 0 10
Mount Carmel College Of Teacher Education For Women, Kottayam 3 0 0 0 0 0 1 1 0 0 0 0 0 5 0 10
National College, Vengola 3 1 0 0 0 0 0 0 0 1 0 0 0 5 0 10
S N M Training College Moothakunnam 2 0 0 0 0 0 1 1 0 0 0 0 0 4 0 8
Sree Narayana College Of Education Muvattupuzha 2 0 0 0 0 1 0 0 0 0 0 0 0 4 0 7
St John The Baptist College Of Education Nedumkunnam 2 0 0 0 0 1 1 1 0 0 0 0 0 5 0 10
St Joseph College Of Teacher Education For Women Ernakulam 3 0 0 1 0 0 1 1 1 0 0 0 0 5 0 12
St Josephs Training College Mannanam 3 0 0 0 0 0 1 1 1 0 0 0 0 6 0 12
St Thomas College Of Teacher Education Pala 3 0 0 0 0 1 0 0 0 0 0 1 0 5 0 10
St Thomas College Of Teacher Education, Thodupuzha 3 0 0 1 0 0 1 1 0 0 0 0 0 6 0 12
Titus II Teachers College Thiruvalla 3 0 0 0 0 0 1 1 0 0 1 0 1 8 0 15


College general Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community Total
H M Training College Randarkara, Muvattupuzha 3 0 0 1 0 0 0 0 0 0 1 0 0 5 0 10
Mangalam College Of Education Ettumanoor 2 0 0 0 1 0 1 1 0 0 0 0 0 5 0 10
Mount Carmel College Of Teacher Education For Women, Kottayam 3 1 0 0 0 0 0 0 0 0 0 1 0 5 0 10
National College, Vengola 2 0 0 0 0 0 0 1 1 0 0 0 1 5 0 10
S N M Training College Moothakunnam 3 0 0 1 0 1 0 0 0 0 0 0 0 5 0 10
Sree Narayana College Of Education Muvattupuzha 2 0 0 0 0 0 0 0 0 0 0 1 0 4 0 7
St John The Baptist College Of Education Nedumkunnam 2 1 0 0 0 0 0 1 0 0 0 1 0 5 0 10
St Joseph College Of Teacher Education For Women Ernakulam 4 0 0 0 0 0 0 0 0 1 0 1 0 6 0 12
St Josephs Training College Mannanam 4 1 1 0 0 0 1 0 0 0 0 0 0 7 0 14
St Thomas College Of Teacher Education Pala 2 1 0 0 0 0 0 0 0 1 0 0 0 4 0 8
St Thomas College Of Teacher Education, Thodupuzha 4 0 0 0 0 0 1 1 0 1 0 0 0 7 0 14
Titus II Teachers College Thiruvalla 3 0 0 1 0 0 0 1 0 0 0 0 0 5 0 10