Mahatma Gandhi University CAP

List of Programmes


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Al Azhar Training College, Thodupuzha 0 0 0 0 0 1 1 0 0 0 0 0 0 5 0
H M Training College Randarkara, Muvattupuzha 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Adi Sankara Training College Kalady 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
Al Azhar Training College, Thodupuzha 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Avila College Of Education Edakochi 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0
College Of Teacher Education, Erattupetta 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0
College Of Teacher Education, Vaikom 0 1 1 0 0 0 0 0 0 0 0 0 0 5 0
H D P Y College Of Education, North Parur 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
H M Training College Randarkara, Muvattupuzha 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Hill Valley College Of Education, Thrikkakara 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0
Indira Gandhi Training College, Kothamangalam 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
John Paul Memorial B.Ed College Labbakada, Kattappana 0 0 0 0 0 0 1 0 0 0 0 0 0 5 0
Labour India Teachers Training College, Marangattupally 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0
M E S Training College, Edathala 0 0 0 1 0 0 0 0 0 0 0 0 0 5 0
National College, Vengola 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0
S N M Training College Moothakunnam 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Sahodaran Aiyappan Memorial Training College Poothotta 0 1 0 0 0 0 0 0 0 0 0 0 0 7 0
Sree Narayana College Of Education Muvattupuzha 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
Sree Narayana Training College, Okkal 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
St Mary's Womens College For Teacher Education Thiruvalla 0 0 1 0 0 0 0 0 0 0 0 0 0 4 0
St Peters Training College, Kolenchery 0 1 0 1 0 0 0 0 0 0 0 0 0 5 0
St Thomas College Of Teacher Education Pala 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
St Thomas College Of Teacher Education, Thodupuzha 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
Titus II Teachers College Thiruvalla 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Adi Sankara Training College Kalady 0 1 0 0 0 0 0 0 1 0 0 0 0 8 0
Al Azhar Training College, Thodupuzha 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0
Auxilium College Of Education, Angamaly 0 1 0 0 0 0 1 1 0 0 0 0 0 5 0
Avila College Of Education Edakochi 0 1 0 0 0 0 1 0 0 0 0 0 0 8 0
College Of Teacher Education, Kanjirappally 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
College Of Teacher Education, Muvattupuzha 1 1 1 0 0 0 0 0 0 0 0 0 0 6 0
College Of Teacher Education, Nedumkandom 1 1 0 0 0 0 0 0 0 0 0 0 0 6 0
College Of Teacher Education, Thottakkadu 1 0 1 0 0 0 0 0 0 0 0 0 0 6 0
H D P Y College Of Education, North Parur 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0
H M Training College Randarkara, Muvattupuzha 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Hill Valley College Of Education, Thrikkakara 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Indira Gandhi Training College, Kothamangalam 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
John Paul Memorial B.Ed College Labbakada, Kattappana 0 0 0 0 0 0 0 0 0 1 0 0 0 12 0
Labour India Teachers Training College, Marangattupally 1 0 1 0 0 0 0 0 0 0 0 0 0 3 0
M E S Training College, Edathala 1 0 0 0 1 0 0 0 0 0 0 0 0 10 0
Mar Severios College Of Teacher Education 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0
Mar Thoma Teachers Training College Edakulam, Ranni 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Mount Carmel College Of Teacher Education For Women, Kottayam 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
National College, Vengola 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Nirmala Training College, Thalacode 1 1 0 0 0 0 1 0 0 0 0 0 0 8 0
NSS Training College Changanacherry 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Patriarch Ignatius Zakka I Training College Puthencruz 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
S N M Training College Moothakunnam 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0
Sahodaran Aiyappan Memorial Training College Poothotta 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
Sndp Yogam Training College Adimali 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
Sree Narayana College Of Education Muvattupuzha 0 0 0 0 1 0 0 0 0 0 0 0 0 17 0
Sree Narayana Training College, Okkal 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
St John The Baptist College Of Education Nedumkunnam 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0
St Joseph College Of Teacher Education For Women Ernakulam 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1
St Josephs Training College Mannanam 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
St Mary's Womens College For Teacher Education Thiruvalla 1 1 0 0 0 0 0 0 0 0 0 0 0 4 0
St Peters Training College, Kolenchery 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
St Thomas College Of Teacher Education Pala 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
St Thomas College Of Teacher Education, Thodupuzha 0 0 0 1 0 0 0 0 0 0 1 0 0 8 0
St Xaviers Training College For Women, Aluva 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0
Titus II Teachers College Thiruvalla 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Adi Sankara Training College Kalady 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0
Al Azhar Training College, Thodupuzha 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
Avila College Of Education Edakochi 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0
College Of Teacher Education, Elanthoor 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0
College Of Teacher Education, Muvattupuzha 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0
College Of Teacher Education, Paippad 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
H D P Y College Of Education, North Parur 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
H M Training College Randarkara, Muvattupuzha 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Indira Gandhi Training College, Kothamangalam 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Labour India Teachers Training College, Marangattupally 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
NSS Training College Changanacherry 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Sahodaran Aiyappan Memorial Training College Poothotta 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
Sree Narayana College Of Education Muvattupuzha 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Nirmala Sadan Training College For Special Education, Muvattupuzha 3 1 0 1 0 1 1 1 1 0 0 0 0 15 0
Sneha Sadan College Of Special Education, Angamaly 2 0 0 0 1 0 0 1 1 0 0 0 0 15 0
St John Of God College Of Special Education, Velloor 2 1 1 0 1 1 1 0 0 0 0 0 0 12 0
St John The Baptist's College Of Special Education, Nedumkunnam 3 0 1 0 1 1 0 0 0 0 0 0 0 12 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Nirmala Sadan Training College For Special Education, Muvattupuzha 3 0 1 0 1 1 0 1 0 0 1 0 0 12 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Al Azhar Training College, Thodupuzha 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0
Avila College Of Education Edakochi 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
College Of Teacher Education, Erattupetta 0 0 0 1 0 0 0 0 0 0 0 0 0 4 0
College Of Teacher Education, Kudamaloor 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
College Of Teacher Education, Kumali 0 0 0 0 0 0 1 1 0 0 0 0 0 4 0
College Of Teacher Education, Nedumkandom 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
College Of Teacher Education, Thodupuzha 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0
College Of Teacher Education, Thottakkadu 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
College Of Teacher Education, Tripunithura 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0
College Of Teacher Education, Vaikom 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
H D P Y College Of Education, North Parur 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
H M Training College Randarkara, Muvattupuzha 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Hill Valley College Of Education, Thrikkakara 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0
Indira Gandhi Training College, Kothamangalam 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Labour India Teachers Training College, Marangattupally 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0
Mar Severios College Of Teacher Education 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Mar Thoma Teachers Training College Edakulam, Ranni 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
NSS Training College Changanacherry 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
Patriarch Ignatius Zakka I Training College Puthencruz 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
S N M Training College Moothakunnam 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Sahodaran Aiyappan Memorial Training College Poothotta 2 0 0 0 0 0 0 0 0 0 0 0 0 6 0
Sree Narayana College Of Education Muvattupuzha 0 0 1 0 0 0 0 0 0 0 0 0 0 5 0
Sree Narayana Training College, Okkal 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0
St Joseph College Of Teacher Education For Women Ernakulam 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
St Mary's Womens College For Teacher Education Thiruvalla 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
St Thomas College Of Teacher Education, Thodupuzha 0 0 0 0 1 0 1 0 0 0 0 0 0 5 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Adi Sankara Training College Kalady 2 0 0 0 0 0 0 0 0 0 0 0 0 7 0
Al Azhar Training College, Thodupuzha 1 0 0 0 0 0 0 0 0 1 0 0 0 3 0
Auxilium College Of Education, Angamaly 0 0 0 1 0 0 0 0 1 0 0 0 0 5 0
Avila College Of Education Edakochi 1 1 0 0 0 0 1 0 0 0 0 0 0 6 0
College Of Teacher Education, Elanthoor 0 0 1 0 0 0 0 0 0 0 0 0 0 5 0
College Of Teacher Education, Kanjirappally 0 0 0 1 0 0 0 0 0 0 0 0 0 4 0
College Of Teacher Education, Kudamaloor 0 0 1 0 0 0 1 0 0 0 0 0 0 5 0
College Of Teacher Education, Kumali 1 1 0 0 0 0 0 0 0 0 0 0 0 5 0
College Of Teacher Education, Nedumkandom 2 0 0 1 0 1 0 0 0 0 0 0 0 5 0
College Of Teacher Education, Paippad 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
College Of Teacher Education, Thodupuzha 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
College Of Teacher Education, Tripunithura 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0
H D P Y College Of Education, North Parur 0 0 0 0 0 0 1 0 1 0 0 0 0 3 0
H M Training College Randarkara, Muvattupuzha 0 0 0 0 0 1 0 1 0 0 0 0 0 3 0
Hill Valley College Of Education, Thrikkakara 0 0 0 0 0 0 0 0 1 0 0 0 0 4 0
Indira Gandhi Training College, Kothamangalam 0 0 0 0 0 1 0 1 0 0 0 0 0 3 0
John Paul Memorial B.Ed College Labbakada, Kattappana 0 0 0 1 0 0 0 0 0 0 1 0 0 8 0
Labour India Teachers Training College, Marangattupally 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0
M E S Training College, Edathala 1 0 0 0 0 0 1 0 0 0 0 0 1 10 0
Mar Severios College Of Teacher Education 0 0 0 1 0 1 0 0 0 0 0 0 0 4 0
Mar Thoma Teachers Training College Edakulam, Ranni 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
Mount Carmel College Of Teacher Education For Women, Kottayam 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
National College, Vengola 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
Nirmala Training College, Thalacode 0 0 0 1 0 0 0 0 0 0 0 0 0 4 0
NSS Training College Changanacherry 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
Patriarch Ignatius Zakka I Training College Puthencruz 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
S N M Training College Moothakunnam 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Sahodaran Aiyappan Memorial Training College Poothotta 0 0 1 0 0 0 0 0 0 0 0 0 0 6 0
Sndp Yogam Training College Adimali 0 0 0 0 0 1 0 1 0 0 0 0 0 5 0
Sree Narayana College Of Education Muvattupuzha 0 0 1 0 0 0 0 0 1 0 0 0 0 10 0
Sree Narayana Training College, Okkal 0 0 0 0 1 1 0 0 0 0 0 0 0 3 0
St John The Baptist College Of Education Nedumkunnam 1 0 1 0 0 0 0 1 0 0 0 0 0 10 0
St Joseph College Of Teacher Education For Women Ernakulam 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0
St Josephs Training College Mannanam 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
St Mary's Womens College For Teacher Education Thiruvalla 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
St Peters Training College, Kolenchery 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
St Thomas College Of Teacher Education Pala 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1
St Thomas College Of Teacher Education, Thodupuzha 1 0 0 0 0 1 1 0 0 0 0 0 0 8 0
St Xaviers Training College For Women, Aluva 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
Titus II Teachers College Thiruvalla 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Adi Sankara Training College Kalady 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0
Al Azhar Training College, Thodupuzha 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0
Auxilium College Of Education, Angamaly 1 1 0 0 0 1 1 0 0 0 0 0 0 5 0
Avila College Of Education Edakochi 0 0 0 0 0 0 0 0 0 0 1 0 1 8 0
College Of Teacher Education, Elanthoor 1 0 0 1 0 0 0 0 0 0 0 0 0 5 0
College Of Teacher Education, Erattupetta 0 0 0 0 0 1 0 0 0 0 0 0 0 5 0
College Of Teacher Education, Kanjirappally 0 1 0 0 0 1 0 0 0 0 0 0 0 4 0
College Of Teacher Education, Kudamaloor 0 1 1 0 0 0 0 0 0 0 0 0 0 5 0
College Of Teacher Education, Kumali 2 0 0 1 0 1 0 0 0 0 0 0 0 4 0
College Of Teacher Education, Muvattupuzha 0 1 0 1 0 0 0 0 0 0 0 0 0 4 0
College Of Teacher Education, Nedumkandom 0 0 0 0 0 0 0 0 1 0 0 0 0 4 0
College Of Teacher Education, Paippad 1 0 0 1 0 1 0 0 0 0 0 0 0 4 0
College Of Teacher Education, Thodupuzha 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
College Of Teacher Education, Thottakkadu 1 0 0 1 0 1 0 0 0 0 0 0 0 4 0
College Of Teacher Education, Vaikom 0 0 0 0 0 0 1 0 0 0 0 0 0 5 0
H D P Y College Of Education, North Parur 0 0 0 0 0 0 0 1 0 0 0 0 0 4 0
H M Training College Randarkara, Muvattupuzha 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Hill Valley College Of Education, Thrikkakara 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Indira Gandhi Training College, Kothamangalam 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
John Paul Memorial B.Ed College Labbakada, Kattappana 0 0 0 1 0 0 0 0 0 0 0 0 0 5 0
Labour India Teachers Training College, Marangattupally 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
M E S Training College, Edathala 0 0 0 0 0 0 0 1 0 0 0 0 0 10 0
Mar Severios College Of Teacher Education 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Mar Thoma Teachers Training College Edakulam, Ranni 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Mount Carmel College Of Teacher Education For Women, Kottayam 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
National College, Vengola 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Nirmala Training College, Thalacode 2 0 0 0 0 1 1 0 0 0 0 0 0 3 0
NSS Training College Changanacherry 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Patriarch Ignatius Zakka I Training College Puthencruz 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
S N M Training College Moothakunnam 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Sahodaran Aiyappan Memorial Training College Poothotta 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0
Sndp Yogam Training College Adimali 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
Sree Narayana College Of Education Muvattupuzha 0 0 0 0 0 0 1 1 0 0 0 0 0 10 0
Sree Narayana Training College, Okkal 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
St John The Baptist College Of Education Nedumkunnam 1 0 0 0 0 0 0 0 1 0 0 0 0 10 0
St Joseph College Of Teacher Education For Women Ernakulam 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
St Josephs Training College Mannanam 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
St Mary's Womens College For Teacher Education Thiruvalla 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
St Peters Training College, Kolenchery 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
St Thomas College Of Teacher Education Pala 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
St Thomas College Of Teacher Education, Thodupuzha 1 0 0 0 0 0 0 0 0 0 0 1 0 8 0
St Xaviers Training College For Women, Aluva 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
Titus II Teachers College Thiruvalla 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Adi Sankara Training College Kalady 2 0 0 0 0 0 0 0 0 0 0 1 0 10 0
Al Azhar Training College, Thodupuzha 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0
Auxilium College Of Education, Angamaly 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
Avila College Of Education Edakochi 1 0 0 0 1 0 0 0 0 0 0 0 0 8 0
College Of Teacher Education, Elanthoor 1 0 0 0 0 1 0 1 0 0 0 0 0 6 0
College Of Teacher Education, Erattupetta 0 0 0 0 0 0 1 0 0 0 0 0 0 6 0
College Of Teacher Education, Kanjirappally 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
College Of Teacher Education, Kudamaloor 0 0 0 1 0 0 0 0 0 0 0 0 0 6 0
College Of Teacher Education, Kumali 1 0 0 0 0 0 0 1 0 0 0 0 0 7 0
College Of Teacher Education, Muvattupuzha 1 0 0 0 0 0 0 0 0 0 1 0 0 6 0
College Of Teacher Education, Nedumkandom 1 0 0 0 0 0 0 1 0 0 0 0 0 6 0
College Of Teacher Education, Paippad 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0
College Of Teacher Education, Thodupuzha 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0
College Of Teacher Education, Thottakkadu 2 0 0 0 0 0 1 1 0 0 0 0 0 6 0
College Of Teacher Education, Tripunithura 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
College Of Teacher Education, Vaikom 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0
H D P Y College Of Education, North Parur 1 0 0 0 1 0 0 0 0 0 0 0 0 3 0
H M Training College Randarkara, Muvattupuzha 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0
Hill Valley College Of Education, Thrikkakara 1 0 1 0 0 0 0 0 0 0 0 0 0 5 0
Indira Gandhi Training College, Kothamangalam 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0
John Paul Memorial B.Ed College Labbakada, Kattappana 1 1 0 0 0 0 1 0 1 0 0 0 0 10 0
Labour India Teachers Training College, Marangattupally 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0
M E S Training College, Edathala 0 0 0 0 0 0 0 0 1 0 0 0 0 10 0
Mar Severios College Of Teacher Education 0 0 0 0 0 0 1 1 0 0 0 0 0 4 0
Mar Thoma Teachers Training College Edakulam, Ranni 0 0 0 0 0 0 0 1 0 0 0 0 0 4 0
Mount Carmel College Of Teacher Education For Women, Kottayam 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
National College, Vengola 0 0 0 0 0 0 1 1 0 0 0 0 0 5 0
Nirmala Training College, Thalacode 1 0 0 0 0 0 1 0 1 0 0 0 0 8 0
NSS Training College Changanacherry 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Patriarch Ignatius Zakka I Training College Puthencruz 0 0 0 0 0 0 0 1 0 0 0 0 0 6 0
S N M Training College Moothakunnam 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Sahodaran Aiyappan Memorial Training College Poothotta 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
Sndp Yogam Training College Adimali 1 0 0 0 1 0 0 0 0 0 0 0 0 5 0
Sree Narayana College Of Education Muvattupuzha 0 1 0 1 0 0 0 1 0 0 0 1 1 17 0
Sree Narayana Training College, Okkal 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
St John The Baptist College Of Education Nedumkunnam 0 0 0 1 0 0 0 1 0 0 0 0 0 10 0
St Joseph College Of Teacher Education For Women Ernakulam 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
St Josephs Training College Mannanam 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0
St Mary's Womens College For Teacher Education Thiruvalla 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
St Peters Training College, Kolenchery 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
St Thomas College Of Teacher Education Pala 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
St Thomas College Of Teacher Education, Thodupuzha 1 0 0 0 0 0 1 0 1 1 0 0 0 8 0
St Xaviers Training College For Women, Aluva 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
Titus II Teachers College Thiruvalla 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Adi Sankara Training College Kalady 0 0 0 0 0 0 0 0 0 1 0 0 0 5 0
College Of Teacher Education, Tripunithura 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0


College General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Adi Sankara Training College Kalady 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
Al Azhar Training College, Thodupuzha 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0
Auxilium College Of Education, Angamaly 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0
Avila College Of Education Edakochi 0 0 0 0 0 0 1 0 1 0 0 0 0 8 0
College Of Teacher Education, Elanthoor 0 0 0 0 0 0 0 1 0 0 0 0 0 5 0
College Of Teacher Education, Erattupetta 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
College Of Teacher Education, Kanjirappally 0 0 0 0 0 0 0 1 0 0 0 0 0 5 0
College Of Teacher Education, Kudamaloor 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
College Of Teacher Education, Kumali 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0
College Of Teacher Education, Muvattupuzha 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0
College Of Teacher Education, Paippad 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0
College Of Teacher Education, Thodupuzha 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
College Of Teacher Education, Thottakkadu 1 0 0 0 1 0 0 0 0 0 0 0 0 5 0
College Of Teacher Education, Tripunithura 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0
College Of Teacher Education, Vaikom 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
H D P Y College Of Education, North Parur 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
H M Training College Randarkara, Muvattupuzha 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Hill Valley College Of Education, Thrikkakara 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0
Indira Gandhi Training College, Kothamangalam 0 0 0 0 0 0 1 0 0 1 0 0 0 3 0
John Paul Memorial B.Ed College Labbakada, Kattappana 0 0 0 0 0 0 0 0 0 0 0 0 1 10 0
Labour India Teachers Training College, Marangattupally 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
M E S Training College, Edathala 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0
Mar Severios College Of Teacher Education 1 0 0 0 0 0 0 1 1 0 0 0 0 5 0
Mar Thoma Teachers Training College Edakulam, Ranni 0 0 0 0 0 0 0 1 0 0 0 0 0 5 0
Mount Carmel College Of Teacher Education For Women, Kottayam 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
National College, Vengola 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Nirmala Training College, Thalacode 1 0 0 0 0 0 1 0 0 0 0 0 0 4 0
NSS Training College Changanacherry 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Patriarch Ignatius Zakka I Training College Puthencruz 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0
S N M Training College Moothakunnam 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Sahodaran Aiyappan Memorial Training College Poothotta 0 0 0 0 0 0 1 0 0 0 0 0 0 5 0
Sndp Yogam Training College Adimali 1 0 0 0 0 0 1 0 0 0 0 0 0 5 0
Sree Narayana College Of Education Muvattupuzha 0 1 0 0 0 0 0 0 0 0 0 0 0 6 0
Sree Narayana Training College, Okkal 0 0 0 0 0 0 1 0 0 0 0 0 0 4 0
St John The Baptist College Of Education Nedumkunnam 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0
St Joseph College Of Teacher Education For Women Ernakulam 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0
St Josephs Training College Mannanam 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
