Mahatma Gandhi University CAP

Post Graduate Programmes-Fee Structure (Aided)



Proceedings No. K2/64889/2019/CED dated 22/10/2019

Sr.No. Particulars First Year Second Year
1 Admission Fee 160.0 0.0
2 Association Fee 55.0 55.0
3 Audio visual Education Fee 30.0 30.0
4 Calendar Fee 35.0 35.0
5 Caution Deposit 600.0 0.0
6 Laboratory Fee 1260.0 1260.0
7 Library Fee 105.0 105.0
8 Magazine Fee 55.0 55.0
9 Medical Inspection Fee 10.0 10.0
10 SAF 10.0 10.0
11 Sports Fee (Athletics) 105.0 105.0
12 Stationery Fee 55.0 55.0
13 Tuition Fee 1890.0 1890.0
14 Women Study 10.0 10.0

Fee Due To The University



Sr.No. Particulars First Year Second Year
1 Students Affiliation Fee 995 Nil
2 University Union Fee 70 70
3 Students Insurance Premium 100 100
4 Sports Affiliation Fee 270 270
5 Students Welfare Fund 50 50
6 Matriculation Fee (For candidates who have graduated from other Universities) 310 Nil