Mahatma Gandhi University CAP

Post Graduate Programmes-Fee Structure (Aided)



Proceedings No. K2/64889/2019/CED dated 22/10/2019

Sr.No. Particulars First Year Second Year
1 Admission Fee 160 0
2 Association Fee 55 55
3 Audio visual Education Fee 30 30
4 Calendar Fee 35 35
5 Caution Deposit 600 0
6 Laboratory Fee 1260 1260
7 Library Fee 105 105
8 Magazine Fee 55 55
9 Medical Inspection Fee 10 10
10 SAF 10 10
11 Sports Fee (Athletics) 105 105
12 Stationery Fee 55 55
13 Tuition Fee 1890 1890
14 Women Study 10 10

Fee Due To The University



Sr.No. Particulars First Year Second Year
1 Student's Insurance premium 23 23
2 Student's Welfare Fund 40 40
3 University Union Fee 60 60
4 Sports Affiliation Fee 240 240
5 Students Affiliation Fee 900 Nil
6 Matriculation Fee (For candidates who have graduated from other Universities) 280 Nil