Mahatma Gandhi University CAP

List of Women Colleges


Programme Programme Stream Specialization General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
B Voc (Hons) Fashion Technology Self Financing Nil 3 1 0 1 0 1 3 1 1 0
B Voc (Hons) Sports Nutrition and Physiotherapy Self Financing Nil 6 1 0 1 0 0 3 2 1 0
BA (Hons) Economics Aided Econometrics and Data Analysis 8 0 0 0 0 0 0 7 2 6
BA (Hons) English Aided Media Studies & Cultural Studies 11 0 0 0 0 0 0 9 2 6
BA (Hons) History Aided Nil 7 0 0 0 0 0 0 6 0 5
BCom (Hons)(SF) Self Financing Finance and Taxation & Logistics Management 0 0 0 1 0 1 1 1 1 0
BSc (Hons) Botany Aided Nil 10 0 0 0 0 0 0 5 2 4
BSc (Hons) Chemistry Aided Nil 4 0 0 0 0 0 0 5 1 3
BSc (Hons) Clinical Nutrition and Dietetics(SF) Self Financing Nil 0 0 0 1 1 1 0 1 0 0
BSc (Hons) Mathematics Aided Nil 12 0 0 0 0 0 0 6 2 4
BSc (Hons) Physics Aided Materials Science & Space Physics 12 0 0 0 0 0 0 2 1 3
BSc (Hons) Physics Aided Computational Physics 9 0 0 0 0 0 0 3 1 2
BSc (Hons) Zoology Aided Nil 6 0 0 0 0 0 0 6 1 4


Programme Programme Stream Specialization General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
BA (Hons) Economics Aided Econometrics and Data Analysis 3 0 0 0 0 0 0 6 1 4
BA (Hons) English Aided Cultural Studies 11 0 0 0 0 0 0 5 1 4
BA (Hons) English Aided Media Studies 3 0 0 0 0 0 0 3 1 2
BA (Hons) History Aided Archaeology and Museology 4 0 0 0 0 0 0 3 1 4
BA (Hons) Sociology Aided Nil 3 0 0 0 0 0 0 0 0 4
BCom (Hons) Aided Finance and Taxation & Accounting 2 0 0 0 0 0 0 1 0 4
BCom (Hons)(SF) Self Financing Finance and Taxation & Logistics Management 3 0 0 1 1 1 2 1 1 0
BSc (Hons) Botany Aided Plant Based Startups 19 0 0 0 0 0 0 6 0 4
BSc (Hons) Chemistry Aided Principles and Applications of Nanoscience 9 0 0 0 0 0 0 5 1 3
BSc (Hons) Computer Science(SF) Self Financing Data Science and Analytics 12 3 0 1 0 2 3 1 1 0
BSc (Hons) Food Science and Quality Control(SF) Self Financing On Board Food Service Systems 1 1 0 0 0 1 2 1 0 0
BSc (Hons) Home Science Aided Food Nutrition and Dietetics & Textiles and Apparel Designing 0 0 0 0 0 0 0 3 1 3
BSc (Hons) Mathematics Aided Data Science with Artificial Intelligence 10 0 0 0 0 0 0 3 2 4
BSc (Hons) Physics Aided Materials Science 10 0 0 0 0 0 0 5 1 3
BSc (Hons) Zoology Aided Genomics 10 0 0 0 0 0 0 5 2 4


Programme Programme Stream Specialization General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
BA (Hons) Economics Aided Finance & Econometrics and Data Analysis 13 0 0 0 0 0 0 6 2 4
BA (Hons) English Aided Cultural Studies 4 0 0 0 0 0 0 3 1 2
BA (Hons) Malayalam Aided Language and Literature & Film Studies 4 0 0 0 0 0 0 4 1 2
BCom (Hons)(SF) Self Financing Marketing & Financial Markets 12 1 0 1 0 1 1 1 1 0
BSc (Hons) Botany Aided Nil 11 0 0 0 0 0 0 4 1 2
BSc (Hons) Chemistry Aided Nil 9 0 0 0 0 0 0 3 1 2
BSc (Hons) Mathematics Aided Data Science with Artificial Intelligence 17 0 0 0 0 0 0 6 2 4


Programme Programme Stream Specialization General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
B Voc (Hons) Fashion Technology and Merchandising Self Financing Nil 11 2 0 1 0 1 3 2 1 0
B Voc (Hons) Tourism and Hospitality Management Self Financing Nil 12 2 0 1 0 1 3 2 1 0
BA (Hons) English Aided Cultural Studies 1 0 0 0 0 0 0 2 2 3
BA (Hons) History Aided Archaeology and Museology 1 0 0 0 0 0 0 6 2 4
BCom (Hons) Aided Finance and Taxation & Accounting 0 0 0 0 0 0 0 0 1 4
BCom (Hons)(SF) Self Financing Co-Operation 8 1 0 1 0 1 1 1 1 0
BSc (Hons) Chemistry Aided Environmental Analytical Sciences 19 0 0 0 0 0 0 7 2 5
BSc (Hons) Mathematics Aided Artificial Intelligence with Python 14 0 0 0 0 0 0 5 2 4
BSc (Hons) Physics Aided Space Physics & Medical Physics 8 0 0 0 0 0 0 4 1 2
BSc (Hons) Zoology Aided Forensic Biology and Toxicology 5 0 0 0 0 0 0 3 1 0
Integrated M Sc Programme in Basic Science -Physics Aided Nil 4 0 0 0 0 0 0 2 1 2


Programme Programme Stream Specialization General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
B Voc (Hons) Applied Accounting and Taxation Self Financing Nil 12 2 0 1 0 1 3 2 1 0
BA (Hons) Economics Aided Nil 3 0 0 0 0 0 0 6 2 1
BA (Hons) English(SF) Self Financing Nil 4 1 0 0 0 0 1 1 0 0
BCom (Hons) Aided Finance and Taxation 0 0 0 0 0 0 0 4 2 1
BSc (Hons) Chemistry Aided Nil 7 0 0 0 0 0 0 2 1 2
BSc (Hons) Home Science Aided Food Nutrition and Dietetics & Human Development 1 0 0 0 0 0 0 4 2 3
BSc (Hons) Physics Aided Semiconductor Physics 7 0 0 0 0 0 0 3 1 2
BSc (Hons) Zoology Aided Nil 4 0 0 0 0 0 0 2 1 1


Programme Programme Stream Specialization General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Bachelor in Computer Applications (Honours)(SF) Self Financing Data Science & Full Stack Development 2 0 0 0 0 1 2 2 0 0
BCom (Hons)(SF) Self Financing Finance and Taxation & Accounting 12 1 0 1 0 1 1 1 1 0
BSc (Hons) Psychology(SF) Self Financing Nil 7 1 0 0 0 0 1 0 0 0


Programme Programme Stream Specialization General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Bachelor in Business Administration (Honours) (SF) Self Financing Supply Chain Management & Human Resource Management 11 1 0 1 0 1 1 1 1 0
Bachelor in Computer Applications (Honours)(SF) Self Financing Artificial Intelligence and Machine Learning 7 0 0 1 0 1 2 1 1 0
BCom (Hons)(SF) Self Financing Finance and Taxation & Accounting 16 3 0 1 0 2 3 2 1 0
BSc (Hons) Biotechnology(SF) Self Financing Nil 10 1 0 0 0 1 1 1 1 0
BSc (Hons) Computer Science(SF) Self Financing Data Science and Analytics 15 3 0 1 0 2 3 2 1 0
BSc (Hons) Microbiology(SF) Self Financing Nil 6 1 0 0 0 1 1 0 1 0