Mahatma Gandhi University CAP

List of Women Colleges


programme General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Community
Bachelor of Education(English) (Aided) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bachelor of Education(Malayalam) (Aided) 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Bachelor of Education(Mathematics) (Aided) 0 0 0 0 0 0 0 2 1 0 0 0 0 0
Bachelor of Education(Natural Science) (Aided) 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Bachelor of Education(Physical Science) (Aided) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bachelor of Education(Social Science) (Aided) 0 0 0 0 0 0 0 0 0 0 0 0 0 0


programme General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Community
Bachelor of Education(English) (Aided) 1 0 0 0 0 0 0 1 0 0 0 0 0 0
Bachelor of Education(Mathematics) (Aided) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bachelor of Education(Natural Science) (Aided) 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Bachelor of Education(Physical Science) (Aided) 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Bachelor of Education(Social Science) (Aided) 0 0 0 0 0 0 0 0 0 0 0 0 0 0


programme General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Community
Bachelor of Education(Commerce) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bachelor of Education(English) (Self Financing ) 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Bachelor of Education(Malayalam) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bachelor of Education(Mathematics) (Self Financing ) 0 0 0 0 1 0 0 1 0 0 0 0 0 0
Bachelor of Education(Natural Science) (Self Financing ) 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Bachelor of Education(Physical Science) (Self Financing ) 1 0 0 0 0 0 1 1 0 0 0 0 0 0
Bachelor of Education(Social Science) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 0


programme General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Community
Bachelor of Education(English) (Self Financing ) 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Bachelor of Education(Mathematics) (Self Financing ) 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Bachelor of Education(Natural Science) (Self Financing ) 1 0 0 0 1 0 1 0 0 0 0 0 0 0
Bachelor of Education(Physical Science) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bachelor of Education(Social Science) (Self Financing ) 0 0 0 0 0 0 1 0 0 0 0 0 0 0