Mahatma Gandhi University CAP

Under Graduate Programmes-Fee Structure (Aided)



Proceedings No. K2/64889/2019/CED dated 22/10/2019

Sr.No. Particulars First Year Second Year Third Year
1 4+1 honours programme in the Graduate school MGU - Science 5540.0 5540.0 5540.0
2 4+1 honours programme in the Graduate school MGU - Social Science 4870.0 4870.0 4870.0
3 Admission Fee 80.0 0.0 0.0
4 Association Fee 55.0 55.0 55.0
5 Audio visual Education Fee 30.0 30.0 30.0
6 B Sc Subsidary Lab Fee 160.0 160.0 160.0
7 Calendar Fee 35.0 35.0 35.0
8 Caution Deposit 360.0 0.0 0.0
9 Laboratory Fee-BCA & BBA 525.0 525.0 525.0
10 Laboratory Fee-Botany & Zoology 580.0 580.0 580.0
11 Laboratory Fee-Chemistry 420.0 420.0 420.0
12 Laboratory Fee-Mathematics 160.0 160.0 160.0
13 Laboratory Fee-Physics 420.0 420.0 420.0
14 Laboratory Fee-Psychology/ Computer Science/Physics (Sub Statistics) 265.0 265.0 265.0
15 Library Fee 105.0 105.0 105.0
16 Magazine Fee 55.0 55.0 55.0
17 Medical Inspection Fee 10.0 0.0 10.0
18 SAF 10.0 10.0 10.0
19 Sports Fee (Athletics) 210.0 210.0 210.0
20 Stationery Fee 55.0 55.0 55.0
21 Tuition Fee 1050.0 1050.0 1050.0
22 Tuition Fee for BCA/BSc Electronics/Computer Science/Bio-Technology 3150.0 3150.0 3150.0
23 Women Study 10.0 10.0 10.0

Fee Due To The University



Sr.No. Particulars First Year Second Year Third Year
1 Students Affiliation Fee 775 Nil Nil
2 University Union Fee 70 70 70
3 Students Insurance Premium 100 100 100
4 Sports Affiliation Fee 270 270 270
5 Students Welfare Fund 50 50 50
6 Matriculation Fee 310 Nil Nil


Collected directly by the university.
Fee Likely to be increased @ 5% as per the directives issued by the government time to time.