Mahatma Gandhi University CAP

Under Graduate Programmes-Fee Structure (Aided)



Proceedings No. K2/64889/2019/CED dated 22/10/2019

Sr.No. Particulars First Year Second Year Third Year
1 Admission Fee 80 0 0
2 Association Fee 55 55 55
3 Audio visual Education Fee 30 30 30
4 B Sc Subsidary Lab Fee 160 160 160
5 Calendar Fee 35 35 35
6 Caution Deposit 360 0 0
7 Laboratory Fee-BCA & BBA 525 525 525
8 Laboratory Fee-Botany & Zoology 580 580 580
9 Laboratory Fee-Chemistry 420 420 420
10 Laboratory Fee-Mathematics 160 160 160
11 Laboratory Fee-Physics 420 420 420
12 Laboratory Fee-Psychology/ Computer Science/Physics (Sub Statistics) 265 265 265
13 Library Fee 105 105 105
14 Magazine Fee 55 55 55
15 Medical Inspection Fee 10 0 10
16 SAF 10 10 10
17 Sports Fee (Athletics) 210 210 210
18 Stationery Fee 55 55 55
19 Tuition Fee 1050 1050 1050
20 Tuition Fee for BCA/BSc Electronics/Computer Science/Bio-Technology 3150 3150 3150
21 Women Study 10 10 10

Fee Due To The University



Sr.No. Particulars First Year Second Year Third Year
1 Student's Insurance premium 23 23 23
2 Student's Welfare Fund 40 40 40
3 University Union Fee 60 60 60
4 Sports Affiliation Fee 240 240 240
5 Students Affiliation Fee 700 Nil Nil
6 Matriculation Fee 280 Nil Nil


Collected directly by the university.
Fee Likely to be increased @ 5% as per the directives issued by the government time to time.