Mahatma Gandhi University CAP

List of Colleges



Programme Programme Stream Specialization General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Four Plus One year Integrated Programme in Bioscience Government Biotechnology 1 0 0 0 0 0 0 0 0 0
Four Plus One year Integrated Programme in Bioscience Government Biochemistry 1 1 0 0 0 0 0 0 0 0
Four Plus One year Integrated Programme in Bioscience Government Microbiology 0 0 0 0 0 0 0 0 0 0
Four Plus One year Integrated Programme in Chemistry Government Nil 1 1 0 0 0 0 0 0 0 0
Four Plus One year Integrated Programme in Computer Science Government Nil 0 1 0 0 0 0 0 0 0 0
Four Plus One year Integrated Programme in Environmental Science Government Nil 0 0 0 0 0 0 0 1 0 0
Four Plus One year Integrated Programme in Gandhian Studies Government Nil 3 0 1 0 0 1 0 0 0 0
Four Plus One year Integrated Programme in History Government Nil 2 0 1 0 0 0 0 1 0 0
Four Plus One year Integrated Programme in International Relations and Politics Government Nil 0 0 0 0 0 1 0 0 0 0
Four Plus One year Integrated Programme in Physics Government Nil 0 0 0 0 1 0 0 0 0 0
Four Plus One year Integrated Programme in Economics Government Development Studies 1 0 0 0 0 0 0 0 0 0
Four Plus One year Integrated Programme in Psychology Government Nil 2 0 1 0 0 0 1 0 0 0


Programme Programme Stream Specialization General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
BA (Hons) Malayalam Government Language and Literature & Film Studies 12 2 1 0 1 1 2 3 2 0
BCom (Hons) Government Finance and Taxation 13 1 3 1 0 0 0 1 2 0
BSc (Hons) Zoology Government Nil 11 2 1 1 0 1 2 2 1 0


Programme Programme Stream Specialization General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
BA (Hons) English Government Cultural Studies & Film Studies 11 2 1 1 0 1 1 1 2 0
BCom (Hons) Government Finance and Taxation & Co-Operation 12 1 2 0 0 1 3 1 2 0
BSc (Hons) Mathematics Government Nil 11 1 2 0 0 1 3 3 2 0


Programme Programme Stream Specialization General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
BA (Hons) Economics Government Econometrics and Data Analysis & Finance 7 2 0 1 1 0 2 0 1 0
BA (Hons) English Government Cultural Studies & Film Studies 4 1 1 0 1 1 2 0 0 0
BA (Hons) History Government Nil 8 1 2 0 0 1 2 3 2 0
BCom (Hons) Government Finance and Taxation & Co-Operation 4 2 0 1 0 0 0 0 1 0


Programme Programme Stream Specialization General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
BA (Hons) English Government Nil 12 2 2 1 0 1 3 4 2 0
BCom (Hons) Government Co-Operation 13 3 2 0 0 1 3 5 2 0
BSc (Hons) Mathematics Government Nil 14 2 2 1 0 1 3 4 2 0


Programme Programme Stream Specialization General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
BA (Hons) Economics Government Nil 1 0 0 1 1 1 3 3 0 0
BA (Hons) Malayalam Government Journalism & Language and Literature 1 0 1 1 0 0 3 0 1 0
BCom (Hons) Government Finance and Taxation & Accounting 1 1 1 0 0 0 0 0 0 0
BSc (Hons) Chemistry Government Nil 5 1 1 1 1 1 1 2 2 0
BSc (Hons) Mathematics Government Nil 5 1 1 1 1 0 1 3 2 0
BSc (Hons) Physics Government Computational Physics 5 0 1 1 1 1 2 1 2 0
Integrated MA Programme in Languages-English Government Nil 11 1 1 1 1 1 2 3 2 0


Programme Programme Stream Specialization General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
BA (Hons) Economics Government Nil 18 5 2 1 1 1 6 6 1 0
BA (Hons) Tamil Government Nil 10 2 1 1 1 1 2 2 2 0
BCom (Hons) Government Co-Operation 11 2 2 1 0 1 3 1 2 0
BSc (Hons) Mathematics Government Nil 29 5 4 1 1 2 6 9 2 0


Programme Programme Stream Specialization General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
BA (Hons) Economics Government Econometrics and Data Analysis & Finance 7 2 1 1 1 1 4 4 1 0
BA (Hons) English Government Media Studies & Cultural Studies 5 1 0 1 1 0 2 1 2 0
BA (Hons) Political Science Government Nil 10 4 1 1 0 0 4 3 0 0
BCom (Hons) Government Finance and Taxation & Accounting 5 0 1 0 0 0 4 0 2 0
BSc (Hons) Botany Government Nil 7 2 1 1 1 1 1 1 1 0
BSc (Hons) Chemistry Government Nil 10 1 1 1 1 0 3 3 2 0
BSc (Hons) Geology Government Nil 0 1 0 0 0 1 1 0 0 0
BSc (Hons) Mathematics Government Nil 10 1 1 1 1 0 2 1 2 0
BSc (Hons) Physics Government Nil 6 2 1 0 1 1 2 1 2 0
BSc (Hons) Zoology Government Nil 4 1 0 1 1 1 1 0 0 0


Programme Programme Stream Specialization General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
BA (Hons) Sanskrit (Special) Jyothisha Government Nil 3 1 1 0 1 0 1 1 1 0
BA (Hons) Sanskrit (Special) Nyaya Government Nil 6 1 1 0 1 0 1 1 1 0
BA (Hons) Sanskrit (Special) Sahithya Government Nil 0 1 1 0 1 1 1 1 1 0
BA (Hons) Sanskrit (Special) Vedanta Government Nil 5 1 1 0 1 0 1 1 1 0
BA (Hons) Sanskrit (Special) Vyakarana Government Nil 4 1 1 0 1 1 1 1 1 0


Programme Programme Stream Specialization General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
BA (Hons) Journalism and Mass Communication Government Nil 9 0 2 0 0 0 1 0 1 0
BCom (Hons) Government Finance and Taxation & Logistics Management 3 0 1 0 0 0 2 0 1 0
BSc (Hons) Cyber Forensics Government Network Security & Operating System Architecture 3 1 0 0 0 0 0 0 0 0


Programme Programme Stream Specialization General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
BA (Hons) Economics Government Econometrics and Data Analysis & Finance 12 2 3 1 0 1 4 5 2 0
BA (Hons) English Government Media Studies & Film Studies 4 1 0 1 1 1 2 2 2 0
BA (Hons) Malayalam Government Advertising & Language and Literature 7 2 1 1 1 1 2 2 2 0
BCom (Hons) Government Co-Operation & Finance and Taxation 9 2 0 1 1 1 2 0 1 0
BSc (Hons) Chemistry Government Nil 10 1 0 0 1 1 1 3 1 0
BSc (Hons) Physics Government Computational Physics & Materials Science 10 1 1 0 1 1 2 3 1 0


Programme Programme Stream Specialization General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
BA (Hons) Economics Aided Finance 14 0 0 0 0 0 0 6 2 4
BA (Hons) English Aided Media Studies & Film Studies 0 0 0 0 0 0 0 3 1 1
BCom (Hons) Aided Finance and Taxation 5 0 0 0 0 0 0 1 2 4
BSc (Hons) Botany Aided Nil 8 0 0 0 0 0 0 4 1 2
BSc (Hons) Chemistry Aided Nil 12 0 0 0 0 0 0 5 1 3
BSc (Hons) Mathematics Aided Nil 16 0 0 0 0 0 0 6 2 4
BSc (Hons) Physics Aided Automation and Control Applications 13 0 0 0 0 0 0 5 1 3
BSc (Hons) Zoology Aided Nil 15 0 0 0 0 0 0 5 1 3


Programme Programme Stream Specialization General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
BA (Hons) English Aided Cultural Studies & Film Studies 8 0 0 0 0 0 0 3 1 2
BA (Hons) Hindi Aided Translation 10 0 0 0 0 0 0 4 2 3
BA (Hons) Malayalam Aided Language and Literature & Media Studies 9 0 0 0 0 0 0 5 2 4
BA (Hons) Political Science Aided Nil 15 0 0 0 0 0 0 3 2 5
BCom (Hons) Aided Finance and Taxation & Logistics Management 3 0 0 0 0 0 0 0 0 3
BSc (Hons) Botany Aided Nil 14 0 0 0 0 0 0 3 1 3
BSc (Hons) Chemistry Aided Nil 10 0 0 0 0 0 0 5 1 3
BSc (Hons) Mathematics Aided Nil 18 0 0 0 0 0 0 8 2 5
BSc (Hons) Physics Aided Materials Science & Computational Physics 9 0 0 0 0 0 0 5 1 2
Integrated MA Programme in Languages-English Aided Nil 11 0 0 0 0 0 0 4 1 3


Programme Programme Stream Specialization General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
BA (Hons) Economics Aided Finance 18 0 0 0 0 0 0 6 2 4
BA (Hons) English Aided Cultural Studies 12 0 0 0 0 0 0 4 1 2
BCom (Hons) Aided Co-Operation & Marketing 12 0 0 0 0 0 0 3 2 4
BSc (Hons) Mathematics Aided Nil 12 0 0 0 0 0 0 4 1 2


Programme Programme Stream Specialization General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
BA (Hons) English Aided Cultural Studies 5 0 0 0 0 0 0 4 1 3
Bachelor in Computer Applications (Honours) Aided Artificial Intelligence and Machine Learning 7 0 0 0 0 0 0 2 0 3
BCom (Hons) Aided Finance and Taxation & Marketing 5 0 0 0 0 0 0 4 1 4
BCom (Hons) Aided Accounting & Logistics Management 4 0 0 0 0 0 0 6 1 4


Programme Programme Stream Specialization General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
BA (Hons) Economics Aided Nil 12 0 0 0 0 0 0 6 2 4
BA (Hons) Political Science with Journalism and Mass Communication(Double Major Programme) Aided Nil 8 0 0 0 0 0 0 1 0 1
BCom (Hons) Aided Finance and Taxation & Logistics Management 4 0 0 0 0 0 0 2 1 1
BSc (Hons) Chemistry Aided Nil 11 0 0 0 0 0 0 4 1 1
BSc (Hons) Food Science and Quality Control Aided Nil 3 0 0 0 0 0 0 0 1 1
BSc (Hons) Physics Aided Computational Physics 14 0 0 0 0 0 0 5 1 3
BSc (Hons) Zoology Aided Nil 11 0 0 0 0 0 0 3 1 2


Programme Programme Stream Specialization General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
BA (Hons) Economics Aided Finance 5 0 0 0 0 0 0 1 3 0
BA (Hons) English Aided Media Studies 15 0 0 0 0 0 0 2 2 0
Bachelor in Business Administration (Honours) (SF) Self Financing Human Resource Management & International Business 5 2 0 0 1 1 3 0 0 0
Bachelor in Computer Applications (Honours)(SF) Self Financing Data Science 2 1 0 1 1 0 0 0 0 0
BCom (Hons) Aided Finance and Taxation & Co-Operation 1 0 0 0 0 0 0 0 1 0
BCom (Hons) Aided Marketing & Financial Markets 6 0 0 0 0 0 0 0 2 0
BCom (Hons)(SF) Self Financing Finance and Taxation & Accounting 1 1 0 0 1 0 0 2 1 0
BCom (Hons)(SF) Self Financing Logistics Management & Marketing 2 0 0 0 1 0 2 1 1 0
BSc (Hons) Botany Aided Nil 8 0 0 0 0 0 0 1 1 0
BSc (Hons) Chemistry Aided Nil 13 0 0 0 0 0 0 1 2 0
BSc (Hons) Mathematics(SF) Self Financing Artificial Intelligence and Machine Learning 8 1 1 1 1 0 2 1 1 0
BSc (Hons) Physics Aided Medical Physics 11 0 0 0 0 0 0 3 2 0
BSc (Hons) Zoology Aided Nil 11 0 0 0 0 0 0 4 2 0


Programme Programme Stream Specialization General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
BA (Hons) Economics Aided Nil 20 0 0 0 0 0 0 6 2 4
BSc (Hons) Food Science and Quality Control Aided Nil 2 0 0 0 0 0 0 0 0 0


Programme Programme Stream Specialization General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
B Voc (Hons) Sound Engineering Self Financing Nil 2 0 1 0 0 1 2 0 0 0
BA (Hons) Economics Aided Finance 6 0 0 0 0 0 0 1 2 0
BA (Hons) English(SF) Self Financing Media Studies & Film Studies 3 1 0 0 0 1 1 2 0 0
Bachelor in Business Administration (Honours) (SF) Self Financing International Business & Marketing 4 1 0 1 0 1 1 0 1 0
Bachelor in Computer Applications (Honours)(SF) Self Financing Data Science & Artificial Intelligence and Machine Learning 2 0 0 1 1 1 0 0 0 0
BCom (Hons) Aided Finance and Taxation 1 0 0 0 0 0 0 0 0 0
BCom (Hons)(SF) Self Financing Finance and Taxation 6 1 2 0 1 2 4 1 1 0
BSc (Hons) Biotechnology(SF) Self Financing Nil 2 1 0 0 0 1 2 0 0 0
BSc (Hons) Chemistry Aided Petrochemicals 4 0 0 0 0 0 0 2 2 0
BSc (Hons) Computer Science(SF) Self Financing Data Science and Analytics 3 1 1 1 1 0 2 2 0 0
BSc (Hons) Physics Aided Materials Science 2 0 0 0 0 0 0 4 1 2
BTTM (Hons)(SF) Self Financing Aviation Management & Tour Operation Management 2 0 1 1 1 1 2 1 0 0


Programme Programme Stream Specialization General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
BA (Hons) Economics Aided Econometrics and Data Analysis 3 0 0 0 0 0 0 6 2 5
BA (Hons) English Aided Cultural Studies & Film Studies 3 0 0 0 0 0 0 1 1 4
BCom (Hons) Aided Marketing & Co-Operation 2 0 0 0 0 0 0 0 1 0
BCom (Hons)(SF) Self Financing Finance and Taxation 4 1 0 1 1 1 3 0 1 0
BSc (Hons) Electronics with Computer Technology(SF) Self Financing Internet of Things and Cloud Computing & Embedded Systems 6 3 2 0 0 2 3 2 1 0
BSc (Hons) Mathematics Aided Nil 3 0 0 0 0 0 0 3 1 2
BSc (Hons) Physics Aided Photonics & Electronic Systems and Programming 7 0 0 0 0 0 0 5 1 0


Programme Programme Stream Specialization General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
B Voc (Hons) Advanced Course in Multi Sports and Fitness Training Self Financing Nil 9 1 1 1 0 1 2 1 1 0
B Voc (Hons) Animation and Graphic Design Self Financing Nil 9 0 0 0 1 1 3 1 0 0
B Voc (Hons) Fashion Design and Management Self Financing Nil 3 2 0 1 0 1 3 1 1 0
B Voc (Hons) Industrial Instrumentation and Automation Self Financing Nil 7 2 0 0 0 1 3 2 1 0
B Voc (Hons) Logistic Management Self Financing Nil 4 1 0 0 1 1 2 0 1 0
B Voc (Hons) Software Development and System Administration Self Financing Nil 3 1 0 0 1 1 2 0 1 0
B Voc (Hons) Tourism Administration and Hospitality Self Financing Nil 6 0 0 0 1 1 2 0 0 0
BA (Hons) Arabic(SF) Self Financing Nil 7 1 0 1 1 1 2 2 0 0
BA (Hons) English(SF) Self Financing Media Studies 2 2 1 1 1 1 2 2 0 0
Bachelor in Business Administration (Honours) Aided Supply Chain Management & International Business 1 0 0 0 0 0 0 0 2 5
Bachelor in Computer Applications (Honours) Aided Artificial Intelligence and Machine Learning & Data Science 2 0 0 0 0 0 0 2 2 0
BCom (Hons) Aided Co-Operation & Logistics Management 4 0 0 0 0 0 0 0 4 13
BCom (Hons)(SF) Self Financing Finance and Taxation 1 1 0 1 1 1 3 2 1 0
BSc (Hons) Biotechnology(SF) Self Financing Nil 0 0 0 1 1 1 0 0 0 0
BSc (Hons) Electronics with Computer Technology Aided Internet of Things and Cloud Computing & Robotics and Automation 7 0 0 0 0 0 0 0 2 12
BSc (Hons) Microbiology(SF) Self Financing Nil 1 0 0 0 1 1 1 1 0 0
BSc (Hons) Psychology(SF) Self Financing Nil 0 1 0 1 1 1 3 1 1 0
Integrated MSc Programme in Basic Sciences-Chemistry Aided Nil 6 0 0 0 0 0 0 2 1 2


Programme Programme Stream Specialization General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
BA (Hons) Economics Aided Nil 4 0 0 0 0 0 0 6 2 8
BA (Hons) History Aided Nil 13 0 0 0 0 0 0 9 3 11
Bachelor in Computer Applications (Honours) Aided Artificial Intelligence and Machine Learning & Data Science 3 0 0 0 0 0 0 0 1 0
Bachelor in Computer Applications (Honours)(SF) Self Financing Data Science & Artificial Intelligence and Machine Learning 5 1 1 0 0 0 1 1 0 0
BCom (Hons) Aided Finance and Taxation & Co-Operation 2 0 0 0 0 0 0 1 1 3
BSc (Hons) Chemistry Aided Nil 5 0 0 0 0 0 0 4 1 5
BSc (Hons) Mathematics Aided Nil 14 0 0 0 0 0 0 5 2 7
BSc (Hons) Physics Aided Nil 8 0 0 0 0 0 0 4 1 5


Programme Programme Stream Specialization General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Bachelor in Business Administration (Honours) Aided Human Resource Management & Marketing 9 0 0 0 0 0 0 1 3 5
Bachelor in Computer Applications (Honours) Aided Artificial Intelligence and Machine Learning & Data Science 4 0 0 0 0 0 0 0 3 0
BCom (Hons) Aided Finance and Taxation 2 0 0 0 0 0 0 3 3 5
BSc (Hons) Mathematics Aided Nil 9 0 0 0 0 0 0 4 1 5


Programme Programme Stream Specialization General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
BA (Hons) Economics Aided Nil 4 0 0 0 0 0 0 2 3 0
BA (Hons) English Aided Cultural Studies & Film Studies 4 0 0 0 0 0 0 0 2 0
BA (Hons) Malayalam Aided Language and Literature 5 0 0 0 0 0 0 1 0 3
Bachelor in Business Administration (Honours) (SF) Self Financing Marketing & Human Resource Management 0 1 0 1 1 1 2 0 0 0
BCom (Hons) Aided Finance and Taxation 0 0 0 0 0 0 0 0 1 0
BCom (Hons)(SF) Self Financing Co-Operation 6 0 1 1 1 2 4 3 1 0
BCom (Hons)(SF) Self Financing Logistics Management 4 1 1 1 1 1 2 1 1 0
BCom (Hons)(SF) Self Financing Finance and Taxation 1 1 1 1 1 1 2 3 1 0
BCom (Hons)(SF) Self Financing Financial Markets 12 2 2 1 1 1 3 2 1 0
BSc (Hons) Botany Aided Applied Botany 4 0 0 0 0 0 0 1 1 5
BSc (Hons) Chemistry Aided Nil 8 0 0 0 0 0 0 4 1 4
BSc (Hons) Mathematics Aided Nil 5 0 0 0 0 0 0 5 1 4
BSc (Hons) Physics Aided Computational Physics & Astronomy and Astrophysics 2 0 0 0 0 0 0 3 1 2
BSc (Hons) Zoology Aided Nil 8 0 0 0 0 0 0 3 1 5
Integrated MSc Programme in Basic Sciences-Statistics Aided Nil 4 0 0 0 0 0 0 2 1 1


Programme Programme Stream Specialization General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
Bachelor in Business Administration (Honours) Aided Marketing & Supply Chain Management 16 0 0 0 0 0 0 4 2 4
BCom (Hons) Aided Finance and Taxation & Co-Operation 3 0 0 0 0 0 0 6 2 3
BSc (Hons) Physics Aided Computational Physics & Space Physics 9 0 0 0 0 0 0 4 1 5
BTTM (Hons) Aided Aviation Management & Tour Operation Management 10 0 0 0 0 0 0 2 2 3


Programme Programme Stream Specialization General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
BA (Hons) Economics Aided Econometrics and Data Analysis & Finance 11 0 0 0 0 0 0 6 2 8
BA (Hons) English Aided Film Studies 7 0 0 0 0 0 0 4 1 5
BCom (Hons) Aided Logistics Management & Marketing 14 0 0 0 0 0 0 5 2 7
BSc (Hons) Mathematics Aided Machine Learning and Data Science 9 0 0 0 0 0 0 4 1 5


Programme Programme Stream Specialization General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
B Voc (Hons) Banking and Financial Services Self Financing Nil 8 1 1 1 0 1 3 0 0 0
B Voc (Hons) Broadcasting and Journalism Self Financing Nil 4 2 0 1 0 1 3 1 1 0
B Voc (Hons) Logistic Management Self Financing Nil 2 1 0 1 0 1 2 0 0 0
B Voc (Hons) Tourism and Hospitality Management Self Financing Nil 4 0 0 1 0 1 3 0 0 0
BA (Hons) Economics Aided Econometrics and Data Analysis 5 0 0 0 0 0 0 0 0 3
BA (Hons) English Aided Cultural Studies & Film Studies 5 0 0 0 0 0 0 0 1 1
BA (Hons) English(SF) Self Financing Cultural Studies & Film Studies 3 1 1 1 1 0 2 1 1 0
Bachelor in Business Administration (Honours) (SF) Self Financing Human Resource Management & Marketing 1 1 0 0 1 1 0 0 1 0
BCom (Hons) Aided Finance and Taxation 2 0 0 0 0 0 0 0 1 5
BCom (Hons) Aided Co-Operation 3 0 0 0 0 0 0 0 0 6
BCom (Hons) Aided Marketing 3 0 0 0 0 0 0 0 1 9
BCom (Hons)(SF) Self Financing Finance and Taxation 5 0 0 1 1 0 2 1 1 0
BSc (Hons) Chemistry Aided Nil 5 0 0 0 0 0 0 2 2 2
BSc (Hons) Computer Science(SF) Self Financing Data Science and Analytics 2 0 1 0 0 0 1 0 1 0
BSc (Hons) Mathematics Aided Nil 9 0 0 0 0 0 0 4 2 8
BSc (Hons) Physics Aided Computational Physics & Photonics 6 0 0 0 0 0 0 4 2 8


Programme Programme Stream Specialization General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
B Voc (Hons) Fashion Technology Self Financing Nil 4 1 1 1 0 1 3 1 1 0
B Voc (Hons) Sports Nutrition and Physiotherapy Self Financing Nil 9 1 1 1 0 0 3 2 1 0
BA (Hons) Economics Aided Econometrics and Data Analysis 11 0 0 0 0 0 0 7 2 6
BA (Hons) English Aided Media Studies & Cultural Studies 14 0 0 0 0 0 0 9 2 6
BA (Hons) History Aided Nil 11 0 0 0 0 0 0 6 0 5
BCom (Hons)(SF) Self Financing Finance and Taxation & Logistics Management 4 0 1 1 0 1 1 2 1 0
BSc (Hons) Botany Aided Nil 14 0 0 0 0 0 0 5 2 4
BSc (Hons) Chemistry Aided Nil 7 0 0 0 0 0 0 5 1 3
BSc (Hons) Clinical Nutrition and Dietetics(SF) Self Financing Nil 0 0 1 1 1 1 0 1 0 0
BSc (Hons) Mathematics Aided Nil 13 0 0 0 0 0 0 5 2 4
BSc (Hons) Physics Aided Materials Science & Space Physics 14 0 0 0 0 0 0 2 1 3
BSc (Hons) Physics Aided Computational Physics 9 0 0 0 0 0 0 3 1 2
BSc (Hons) Zoology Aided Nil 6 0 0 0 0 0 0 6 1 4


Programme Programme Stream Specialization General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
BA (Hons) Economics Aided Econometrics and Data Analysis 7 0 0 0 0 0 0 6 1 4
BA (Hons) English Aided Cultural Studies 11 0 0 0 0 0 0 5 1 4
BA (Hons) English Aided Media Studies 4 0 0 0 0 0 0 3 1 2
BA (Hons) History Aided Archaeology and Museology 9 0 0 0 0 0 0 3 1 4
BA (Hons) Sociology Aided Nil 5 0 0 0 0 0 0 0 0 4
BCom (Hons) Aided Finance and Taxation & Accounting 5 0 0 0 0 0 0 0 0 4
BCom (Hons)(SF) Self Financing Finance and Taxation & Logistics Management 7 0 1 1 1 1 2 1 1 0
BSc (Hons) Botany Aided Plant Based Startups 18 0 0 0 0 0 0 6 0 4
BSc (Hons) Chemistry Aided Principles and Applications of Nanoscience 11 0 0 0 0 0 0 5 1 3
BSc (Hons) Computer Science(SF) Self Financing Data Science and Analytics 12 3 1 1 0 2 3 0 1 0
BSc (Hons) Food Science and Quality Control(SF) Self Financing On Board Food Service Systems 2 1 1 0 0 1 2 0 0 0
BSc (Hons) Home Science Aided Food Nutrition and Dietetics & Textiles and Apparel Designing 3 0 0 0 0 0 0 5 0 3
BSc (Hons) Mathematics Aided Data Science with Artificial Intelligence 10 0 0 0 0 0 0 3 2 4
BSc (Hons) Physics Aided Materials Science 11 0 0 0 0 0 0 5 1 3
BSc (Hons) Zoology Aided Genomics 16 0 0 0 0 0 0 5 2 4


Programme Programme Stream Specialization General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
BA (Hons) English Aided Cultural Studies & Media Studies 8 0 0 0 0 0 0 3 2 3
Bachelor in Business Administration (Honours) Aided Marketing 12 0 0 0 0 0 0 0 2 4
Bachelor in Computer Applications (Honours) Aided Data Science 8 0 0 0 0 0 0 0 3 1
BCom (Hons) Aided Finance and Taxation & Co-Operation 3 0 0 0 0 0 0 0 1 1
BSc (Hons) Electronics with Computer Technology Aided Embedded Systems & AI and Machine Learning 7 0 0 0 0 0 0 5 3 6


Programme Programme Stream Specialization General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
BA (Hons) Economics Aided Nil 5 0 0 0 0 0 0 6 0 5
BA (Hons) English Aided Cultural Studies 4 0 0 0 0 0 0 3 2 3
BA (Hons) Malayalam Aided Journalism 7 0 0 0 0 0 0 2 1 2
BA (Hons) Political Science Aided Nil 3 0 0 0 0 0 0 1 1 3
Bachelor in Business Administration (Honours) Aided Marketing & Human Resource Management 1 0 0 0 0 0 0 0 0 0
BCom (Hons) Aided Finance and Taxation & Accounting 1 0 0 0 0 0 0 0 1 1
BCom (Hons)(SF) Self Financing Finance and Taxation & Logistics Management 3 1 0 1 1 0 1 1 1 0
BSc (Hons) Botany Aided Nil 11 0 0 0 0 0 0 2 2 4
BSc (Hons) Chemistry Aided Nil 10 0 0 0 0 0 0 6 2 3
BSc (Hons) Mathematics Aided Nil 17 0 0 0 0 0 0 8 2 5
BSc (Hons) Physics Aided Photonics 8 0 0 0 0 0 0 2 1 2
BSc (Hons) Zoology Aided Nil 13 0 0 0 0 0 0 3 2 4


Programme Programme Stream Specialization General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
BA (Hons) Economics Aided Rural Management 17 0 0 0 0 0 0 6 2 4
BA (Hons) History Aided Nil 17 0 0 0 0 0 0 6 2 4
BCom (Hons) Aided Finance and Taxation 7 0 0 0 0 0 0 5 2 4
BCom (Hons)(SF) Self Financing Logistics Management 16 3 2 1 0 2 3 2 1 0
BSc (Hons) Botany Aided Applied Plant Science 16 0 0 0 0 0 0 5 1 3
BSc (Hons) Chemistry Aided Forensic Chemistry 8 0 0 0 0 0 0 3 1 1
BSc (Hons) Mathematics Aided Data Science and Cryptography 11 0 0 0 0 0 0 4 1 2
BSc (Hons) Physics Aided Quantum Computing & Photonics 11 0 0 0 0 0 0 4 1 2


Programme Programme Stream Specialization General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
BA (Hons) Economics Aided Finance & Econometrics and Data Analysis 15 0 0 0 0 0 0 6 2 3
BA (Hons) English Aided Cultural Studies 7 0 0 0 0 0 0 3 1 2
BA (Hons) Malayalam Aided Language and Literature & Film Studies 7 0 0 0 0 0 0 4 1 2
BCom (Hons)(SF) Self Financing Finance and Taxation & Logistics Management 15 3 2 1 0 2 3 2 1 0
BCom (Hons)(SF) Self Financing Marketing & Financial Markets 12 1 2 1 0 1 1 1 1 0
BSc (Hons) Botany Aided Nil 11 0 0 0 0 0 0 4 1 2
BSc (Hons) Chemistry Aided Nil 9 0 0 0 0 0 0 3 1 2
BSc (Hons) Geology(SF) Self Financing Nil 2 1 1 0 0 1 1 1 1 0
BSc (Hons) Mathematics Aided Data Science with Artificial Intelligence 17 0 0 0 0 0 0 6 2 4


Programme Programme Stream Specialization General Ezhava/
Thiyya/ Billava
Muslim LC OBX OBH BPL SC ST Community
BA (Hons) Economics Aided Finance 4 0 0 0 0 0 0 4 3 4
BA (Hons) English Aided Film Studies & Cultural Studies 2 0 0 0 0 0 0 3 1 1
BA (Hons) Hindi Aided Film Studies 10 0 0 0 0 0 0 2 2 3
BA (Hons) History Aided Nil 3 0 0 0 0 0 0 1 0 5
