Mahatma Gandhi University CAP

List of Colleges



Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community Total
Master of Education (English) (Self Financing ) 3 1 0 0 0 0 0 0 0 0 0 0 1 5 0 10
Master of Education (Malayalam) (Self Financing ) 2 0 0 0 0 0 1 1 0 0 0 0 0 4 0 8
Master of Education (Mathematics) (Self Financing ) 2 1 1 0 0 0 0 0 0 0 0 0 0 4 0 8
Master of Education (Science) (Self Financing ) 3 0 0 1 0 0 1 1 1 0 0 0 0 5 0 12
Master of Education (Social Science) (Self Financing ) 4 0 0 0 0 0 0 0 0 1 0 1 0 6 0 12


Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community Total
Master of Education (English) (Self Financing ) 3 0 1 0 0 0 1 1 0 0 0 0 0 6 0 12
Master of Education (Mathematics) (Self Financing ) 3 1 0 0 0 0 1 0 0 1 0 0 0 6 0 12
Master of Education (Science) (Self Financing ) 3 0 0 0 0 0 1 1 1 0 0 0 0 6 0 12
Master of Education (Social Science) (Self Financing ) 4 1 1 0 0 0 1 0 0 0 0 0 0 7 0 14


Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community Total
Master of Education (Commerce) (Self Financing ) 2 1 1 0 0 0 0 0 0 0 0 0 0 4 0 8
Master of Education (English) (Self Financing ) 2 0 0 0 0 0 1 1 0 0 0 0 0 4 0 8
Master of Education (Malayalam) (Self Financing ) 2 0 0 0 0 0 1 0 1 0 0 0 0 4 0 8
Master of Education (Mathematics) (Self Financing ) 2 0 0 0 0 0 1 1 0 0 0 0 0 4 0 8
Master of Education (Science) (Self Financing ) 3 0 0 0 0 1 0 0 0 0 0 1 0 5 0 10
Master of Education (Social Science) (Self Financing ) 2 1 0 0 0 0 0 0 0 1 0 0 0 4 0 8


Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community Total
Master of Education (Commerce) (Self Financing ) 2 1 0 0 0 0 0 0 0 0 0 0 0 2 0 5
Master of Education (English) (Self Financing ) 2 0 1 0 0 0 1 0 0 0 0 0 0 4 0 8
Master of Education (Mathematics) (Self Financing ) 3 1 0 0 0 0 1 1 0 0 0 0 0 6 0 12
Master of Education (Science) (Self Financing ) 3 0 0 0 0 0 1 1 0 0 1 0 1 8 0 15
Master of Education (Social Science) (Self Financing ) 3 0 0 1 0 0 0 1 0 0 0 0 0 5 0 10


Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community Total
Master of Education (English) (Self Financing ) 2 1 1 0 0 0 0 0 0 0 1 0 0 5 0 10
Master of Education (IT) (Self Financing ) 3 0 0 0 0 0 1 0 1 0 0 0 0 5 0 10
Master of Education (Mathematics) (Self Financing ) 2 0 0 0 0 1 1 1 0 0 0 0 0 5 0 10
Master of Education (Science) (Self Financing ) 3 0 0 0 0 0 1 1 0 0 0 0 0 5 0 10
Master of Education (Social Science) (Self Financing ) 3 1 0 0 0 0 0 0 0 0 0 1 0 5 0 10


Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community Total
Master of Education (Commerce) (Self Financing ) 2 0 0 0 0 0 1 1 0 0 0 0 0 4 0 8
Master of Education (English) (Self Financing ) 3 1 0 0 0 0 0 0 0 0 0 0 0 4 0 8
Master of Education (Malayalam) (Self Financing ) 2 0 1 0 0 0 1 0 0 0 0 0 0 4 0 8
Master of Education (Mathematics) (Self Financing ) 3 0 0 0 0 0 0 0 1 0 0 0 0 4 0 8
Master of Education (Science) (Self Financing ) 2 0 0 0 0 0 1 1 0 0 0 0 0 4 0 8
Master of Education (Social Science) (Self Financing ) 3 0 0 1 0 1 0 0 0 0 0 0 0 5 0 10


Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community Total
Master of Education (Commerce) (Self Financing ) 3 1 0 0 0 0 0 1 0 0 0 0 0 5 0 10
Master of Education (English) (Self Financing ) 2 0 1 0 0 0 1 0 1 0 0 0 0 5 0 10
Master of Education (Mathematics) (Self Financing ) 2 0 0 0 1 1 1 0 0 0 0 0 0 5 0 10
Master of Education (Science) (Self Financing ) 3 0 0 0 0 0 1 1 0 0 0 0 0 5 0 10
Master of Education (Social Science) (Self Financing ) 3 0 0 1 0 0 0 0 0 0 1 0 0 5 0 10


Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community Total
Master of Education (Commerce) (Self Financing ) 3 1 0 0 0 0 0 0 1 0 0 0 0 5 0 10
Master of Education (English) (Self Financing ) 2 0 0 1 0 0 1 1 0 0 0 0 0 5 0 10
Master of Education (Mathematics) (Self Financing ) 3 1 1 0 0 0 0 0 0 0 0 0 0 5 0 10
Master of Education (Science) (Self Financing ) 2 0 0 0 0 1 1 0 0 0 1 0 0 5 0 10
Master of Education (Social Science) (Self Financing ) 2 0 0 0 1 0 1 1 0 0 0 0 0 5 0 10


Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community Total
Master of Education (Commerce) (Self Financing ) 2 1 1 0 0 0 1 0 0 0 0 0 0 5 0 10
Master of Education (English) (Self Financing ) 3 0 0 0 0 1 1 0 0 0 0 0 0 5 0 10
Master of Education (Mathematics) (Self Financing ) 2 0 0 0 1 0 1 1 0 0 0 0 0 5 0 10
Master of Education (Science) (Self Financing ) 3 1 0 0 0 0 0 0 0 1 0 0 0 5 0 10
Master of Education (Social Science) (Self Financing ) 2 0 0 0 0 0 0 1 1 0 0 0 1 5 0 10


Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community Total
Master of Education (Commerce) (Self Financing ) 2 1 1 0 0 0 0 1 0 0 0 0 0 3 0 8
Master of Education (English) (Self Financing ) 2 0 0 0 0 0 1 0 0 0 0 0 0 4 0 7
Master of Education (Hindi) (Self Financing ) 2 0 0 0 0 0 0 1 0 0 0 0 0 4 0 7
Master of Education (Malayalam) (Self Financing ) 2 0 0 0 0 0 1 0 0 0 0 0 0 4 0 7
Master of Education (Mathematics) (Self Financing ) 1 0 0 1 0 0 0 1 0 0 0 0 0 4 0 7
Master of Education (Science) (Self Financing ) 2 0 0 0 0 1 0 0 0 0 0 0 0 4 0 7
Master of Education (Social Science) (Self Financing ) 2 0 0 0 0 0 0 0 0 0 0 1 0 4 0 7


Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community Total
Master of Education (English) (Self Financing ) 3 1 1 0 0 0 0 0 0 0 0 0 0 5 0 10
Master of Education (Malayalam) (Self Financing ) 3 0 0 0 0 0 1 1 0 0 0 0 0 5 0 10
Master of Education (Mathematics) (Self Financing ) 3 0 0 1 0 0 1 0 0 0 0 0 0 5 0 10
Master of Education (Science) (Self Financing ) 2 0 0 0 0 1 1 1 0 0 0 0 0 5 0 10
Master of Education (Social Science) (Self Financing ) 2 1 0 0 0 0 0 1 0 0 0 1 0 5 0 10


Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community Total
Master of Education (English) (Self Financing ) 3 1 1 0 0 0 1 0 0 0 0 0 0 6 0 12
Master of Education (Mathematics) (Self Financing ) 4 0 0 0 0 1 0 1 0 0 0 0 0 6 0 12
Master of Education (Science) (Self Financing ) 3 0 0 1 0 0 1 1 0 0 0 0 0 6 0 12
Master of Education (Social Science) (Self Financing ) 4 0 0 0 0 0 1 1 0 1 0 0 0 7 0 14