Mahatma Gandhi University CAP

List of Colleges



Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Bachelor of Education(English) (Aided) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Bachelor of Education(Hindi) (Aided) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Bachelor of Education(Malayalam) (Aided) 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
Bachelor of Education(Mathematics) (Aided) 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
Bachelor of Education(Natural Science) (Aided) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Bachelor of Education(Physical Science) (Aided) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Bachelor of Education(Social Science) (Aided) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0


Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Bachelor of Education(English) (Aided) 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1
Bachelor of Education(Malayalam) (Aided) 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
Bachelor of Education(Mathematics) (Aided) 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0
Bachelor of Education(Natural Science) (Aided) 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Bachelor of Education(Physical Science) (Aided) 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Bachelor of Education(Social Science) (Aided) 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0


Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Bachelor of Education(English) (Aided) 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Bachelor of Education(Mathematics) (Aided) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Bachelor of Education(Natural Science) (Aided) 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
Bachelor of Education(Physical Science) (Aided) 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0
Bachelor of Education(Social Science) (Aided) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0


Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Bachelor of Education(Commerce) (Aided) 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Bachelor of Education(English) (Aided) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Bachelor of Education(Mathematics) (Aided) 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1
Bachelor of Education(Natural Science) (Aided) 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Bachelor of Education(Physical Science) (Aided) 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Bachelor of Education(Social Science) (Aided) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0


Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Bachelor of Education(Commerce) (Aided) 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Bachelor of Education(English) (Aided) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Bachelor of Education(Mathematics) (Aided) 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
Bachelor of Education(Natural Science) (Aided) 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Bachelor of Education(Physical Science) (Aided) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Bachelor of Education(Social Science) (Aided) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0


Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Bachelor of Education(English) (Aided) 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Bachelor of Education(Mathematics) (Aided) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Bachelor of Education(Natural Science) (Aided) 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Bachelor of Education(Physical Science) (Aided) 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Bachelor of Education(Social Science) (Aided) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0


Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Bachelor of Education(Commerce) (Aided) 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Bachelor of Education(English) (Aided) 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0
Bachelor of Education(Malayalam) (Aided) 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Bachelor of Education(Mathematics) (Aided) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Bachelor of Education(Natural Science) (Aided) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Bachelor of Education(Physical Science) (Aided) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Bachelor of Education(Social Science) (Aided) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0


Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Bachelor of Education(Commerce) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
Bachelor of Education(English) (Self Financing ) 0 1 0 0 0 0 0 0 1 0 0 0 0 8 0
Bachelor of Education(Hindi) (Self Financing ) 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0
Bachelor of Education(Mathematics) (Self Financing ) 2 0 0 0 0 0 0 0 0 0 0 0 0 7 0
Bachelor of Education(Natural Science) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0
Bachelor of Education(Physical Science) (Self Financing ) 2 0 0 0 0 0 0 0 0 0 0 1 0 10 0
Bachelor of Education(Sanskrit) (Self Financing ) 0 0 0 0 0 0 0 0 0 1 0 0 0 5 0
Bachelor of Education(Social Science) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0


Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Bachelor of Education(Arabic) (Self Financing ) 0 0 0 0 0 1 1 0 0 0 0 0 0 5 0
Bachelor of Education(Commerce) (Self Financing ) 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Bachelor of Education(English) (Self Financing ) 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0
Bachelor of Education(Hindi) (Self Financing ) 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
Bachelor of Education(Malayalam) (Self Financing ) 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0
Bachelor of Education(Mathematics) (Self Financing ) 1 0 0 0 0 0 0 0 0 1 0 0 0 3 0
Bachelor of Education(Natural Science) (Self Financing ) 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0
Bachelor of Education(Physical Science) (Self Financing ) 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0
Bachelor of Education(Social Science) (Self Financing ) 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0


Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Bachelor of Education(English) (Self Financing ) 0 1 0 0 0 0 1 1 0 0 0 0 0 5 0
Bachelor of Education(Mathematics) (Self Financing ) 0 0 0 1 0 0 0 0 1 0 0 0 0 5 0
Bachelor of Education(Natural Science) (Self Financing ) 1 1 0 0 0 1 1 0 0 0 0 0 0 5 0
Bachelor of Education(Physical Science) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
Bachelor of Education(Social Science) (Self Financing ) 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0


Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Bachelor of Education(Commerce) (Self Financing ) 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0
Bachelor of Education(English) (Self Financing ) 0 1 0 0 0 0 1 0 0 0 0 0 0 8 0
Bachelor of Education(Hindi) (Self Financing ) 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Bachelor of Education(Malayalam) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Bachelor of Education(Mathematics) (Self Financing ) 1 1 0 0 0 0 1 0 0 0 0 0 0 6 0
Bachelor of Education(Natural Science) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 1 0 1 8 0
Bachelor of Education(Physical Science) (Self Financing ) 1 0 0 0 1 0 0 0 0 0 0 0 0 8 0
Bachelor of Education(Social Science) (Self Financing ) 0 0 0 0 0 0 1 0 1 0 0 0 0 8 0


Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Bachelor of Education(Hindi) (Self Financing ) 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0
Bachelor of Education(Mathematics) (Self Financing ) 0 0 1 0 0 0 0 0 0 0 0 0 0 5 0
Bachelor of Education(Natural Science) (Self Financing ) 1 0 0 1 0 0 0 0 0 0 0 0 0 5 0
Bachelor of Education(Physical Science) (Self Financing ) 1 0 0 0 0 1 0 1 0 0 0 0 0 6 0
Bachelor of Education(Social Science) (Self Financing ) 0 0 0 0 0 0 0 1 0 0 0 0 0 5 0


Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Bachelor of Education(Commerce) (Self Financing ) 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0
Bachelor of Education(Malayalam) (Self Financing ) 0 0 0 1 0 0 0 0 0 0 0 0 0 4 0
Bachelor of Education(Natural Science) (Self Financing ) 0 0 0 0 0 1 0 0 0 0 0 0 0 5 0
Bachelor of Education(Physical Science) (Self Financing ) 0 0 0 0 0 0 1 0 0 0 0 0 0 6 0
Bachelor of Education(Social Science) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0


Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Bachelor of Education(English) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
Bachelor of Education(Mathematics) (Self Financing ) 0 0 0 1 0 0 0 0 0 0 0 0 0 4 0
Bachelor of Education(Natural Science) (Self Financing ) 0 1 0 0 0 1 0 0 0 0 0 0 0 4 0
Bachelor of Education(Physical Science) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
Bachelor of Education(Social Science) (Self Financing ) 0 0 0 0 0 0 0 1 0 0 0 0 0 5 0


Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Bachelor of Education(Malayalam) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Bachelor of Education(Mathematics) (Self Financing ) 0 0 1 0 0 0 1 0 0 0 0 0 0 5 0
Bachelor of Education(Natural Science) (Self Financing ) 0 1 1 0 0 0 0 0 0 0 0 0 0 5 0
Bachelor of Education(Physical Science) (Self Financing ) 0 0 0 1 0 0 0 0 0 0 0 0 0 6 0
Bachelor of Education(Social Science) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0


Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Bachelor of Education(Malayalam) (Self Financing ) 0 0 0 0 0 0 1 1 0 0 0 0 0 4 0
Bachelor of Education(Mathematics) (Self Financing ) 1 1 0 0 0 0 0 0 0 0 0 0 0 5 0
Bachelor of Education(Natural Science) (Self Financing ) 2 0 0 1 0 1 0 0 0 0 0 0 0 4 0
Bachelor of Education(Physical Science) (Self Financing ) 1 0 0 0 0 0 0 1 0 0 0 0 0 7 0
Bachelor of Education(Social Science) (Self Financing ) 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0


Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Bachelor of Education(English) (Self Financing ) 1 1 1 0 0 0 0 0 0 0 0 0 0 6 0
Bachelor of Education(Hindi) (Self Financing ) 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Bachelor of Education(Natural Science) (Self Financing ) 0 1 0 1 0 0 0 0 0 0 0 0 0 4 0
Bachelor of Education(Physical Science) (Self Financing ) 1 0 0 0 0 0 0 0 0 0 1 0 0 6 0
Bachelor of Education(Social Science) (Self Financing ) 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0


Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Bachelor of Education(English) (Self Financing ) 1 1 0 0 0 0 0 0 0 0 0 0 0 6 0
Bachelor of Education(Malayalam) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Bachelor of Education(Mathematics) (Self Financing ) 2 0 0 1 0 1 0 0 0 0 0 0 0 5 0
Bachelor of Education(Natural Science) (Self Financing ) 0 0 0 0 0 0 0 0 1 0 0 0 0 4 0
Bachelor of Education(Physical Science) (Self Financing ) 1 0 0 0 0 0 0 1 0 0 0 0 0 6 0


Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Bachelor of Education(Hindi) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Bachelor of Education(Mathematics) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
Bachelor of Education(Natural Science) (Self Financing ) 1 0 0 1 0 1 0 0 0 0 0 0 0 4 0
Bachelor of Education(Physical Science) (Self Financing ) 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0
Bachelor of Education(Social Science) (Self Financing ) 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0


Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Bachelor of Education(Malayalam) (Self Financing ) 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Bachelor of Education(Mathematics) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
Bachelor of Education(Natural Science) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
Bachelor of Education(Physical Science) (Self Financing ) 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0
Bachelor of Education(Social Science) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0


Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Bachelor of Education(English) (Self Financing ) 1 0 1 0 0 0 0 0 0 0 0 0 0 6 0
Bachelor of Education(Malayalam) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Bachelor of Education(Natural Science) (Self Financing ) 1 0 0 1 0 1 0 0 0 0 0 0 0 4 0
Bachelor of Education(Physical Science) (Self Financing ) 2 0 0 0 0 0 1 1 0 0 0 0 0 6 0
Bachelor of Education(Social Science) (Self Financing ) 1 0 0 0 1 0 0 0 0 0 0 0 0 5 0


Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Bachelor of Education(Malayalam) (Self Financing ) 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Bachelor of Education(Mathematics) (Self Financing ) 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0
Bachelor of Education(Physical Science) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
Bachelor of Education(Sanskrit) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Bachelor of Education(Social Science) (Self Financing ) 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0


Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Bachelor of Education(Commerce) (Self Financing ) 0 1 1 0 0 0 0 0 0 0 0 0 0 5 0
Bachelor of Education(Malayalam) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Bachelor of Education(Natural Science) (Self Financing ) 0 0 0 0 0 0 1 0 0 0 0 0 0 5 0
Bachelor of Education(Physical Science) (Self Financing ) 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0
Bachelor of Education(Social Science) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0


Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Bachelor of Education(Commerce) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Bachelor of Education(English) (Self Financing ) 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0
Bachelor of Education(Hindi) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Bachelor of Education(Malayalam) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Bachelor of Education(Mathematics) (Self Financing ) 0 0 0 0 0 0 1 0 1 0 0 0 0 3 0
Bachelor of Education(Natural Science) (Self Financing ) 0 0 0 0 0 0 0 1 0 0 0 0 0 4 0
Bachelor of Education(Physical Science) (Self Financing ) 1 0 0 0 1 0 0 0 0 0 0 0 0 3 0
Bachelor of Education(Social Science) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0


Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Bachelor of Education(Arabic) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Bachelor of Education(Commerce) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Bachelor of Education(English) (Self Financing ) 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Bachelor of Education(Hindi) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Bachelor of Education(Malayalam) (Self Financing ) 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Bachelor of Education(Mathematics) (Self Financing ) 0 0 0 0 0 1 0 1 0 0 0 0 0 3 0
Bachelor of Education(Natural Science) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Bachelor of Education(Physical Science) (Self Financing ) 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0
Bachelor of Education(Social Science) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0


Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Bachelor of Education(Commerce) (Self Financing ) 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0
Bachelor of Education(English) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Bachelor of Education(Malayalam) (Self Financing ) 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0
Bachelor of Education(Mathematics) (Self Financing ) 0 0 0 0 0 0 0 0 1 0 0 0 0 4 0
Bachelor of Education(Natural Science) (Self Financing ) 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Bachelor of Education(Physical Science) (Self Financing ) 1 0 1 0 0 0 0 0 0 0 0 0 0 5 0
Bachelor of Education(Social Science) (Self Financing ) 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0


Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Bachelor of Education(Commerce) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Bachelor of Education(English) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Bachelor of Education(Hindi) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Bachelor of Education(Malayalam) (Self Financing ) 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Bachelor of Education(Mathematics) (Self Financing ) 0 0 0 0 0 1 0 1 0 0 0 0 0 3 0
Bachelor of Education(Natural Science) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Bachelor of Education(Physical Science) (Self Financing ) 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Bachelor of Education(Social Science) (Self Financing ) 0 0 0 0 0 0 1 0 0 1 0 0 0 3 0


Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Bachelor of Education(Commerce) (Self Financing ) 0 0 0 0 0 0 1 0 0 0 0 0 0 5 0
Bachelor of Education(English) (Self Financing ) 0 0 0 0 0 0 0 0 0 1 0 0 0 12 0
Bachelor of Education(Mathematics) (Self Financing ) 0 0 0 1 0 0 0 0 0 0 1 0 0 8 0
Bachelor of Education(Natural Science) (Self Financing ) 0 0 0 1 0 0 0 0 0 0 0 0 0 5 0
Bachelor of Education(Physical Science) (Self Financing ) 1 1 0 0 0 0 1 0 1 0 0 0 0 10 0
Bachelor of Education(Social Science) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 1 10 0


Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Bachelor of Education(Commerce) (Self Financing ) 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0
Bachelor of Education(English) (Self Financing ) 1 0 1 0 0 0 0 0 0 0 0 0 0 3 0
Bachelor of Education(Hindi) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Bachelor of Education(Malayalam) (Self Financing ) 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0
Bachelor of Education(Mathematics) (Self Financing ) 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0
Bachelor of Education(Natural Science) (Self Financing ) 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
Bachelor of Education(Physical Science) (Self Financing ) 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0
Bachelor of Education(Social Science) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0


Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Bachelor of Education(Commerce) (Self Financing ) 0 0 0 1 0 0 0 0 0 0 0 0 0 5 0
Bachelor of Education(English) (Self Financing ) 1 0 0 0 1 0 0 0 0 0 0 0 0 10 0
Bachelor of Education(Mathematics) (Self Financing ) 1 0 0 0 0 0 1 0 0 0 0 0 1 10 0
Bachelor of Education(Natural Science) (Self Financing ) 0 0 0 0 0 0 0 1 0 0 0 0 0 10 0
Bachelor of Education(Physical Science) (Self Financing ) 0 0 0 0 0 0 0 0 1 0 0 0 0 10 0
Bachelor of Education(Social Science) (Self Financing ) 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0


Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Bachelor of Education(English) (Self Financing ) 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0
Bachelor of Education(Malayalam) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Bachelor of Education(Mathematics) (Self Financing ) 0 0 0 1 0 1 0 0 0 0 0 0 0 4 0
Bachelor of Education(Natural Science) (Self Financing ) 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Bachelor of Education(Physical Science) (Self Financing ) 0 0 0 0 0 0 1 1 0 0 0 0 0 4 0
Bachelor of Education(Social Science) (Self Financing ) 1 0 0 0 0 0 0 1 1 0 0 0 0 5 0


Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Bachelor of Education(English) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Bachelor of Education(Malayalam) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Bachelor of Education(Mathematics) (Self Financing ) 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
Bachelor of Education(Natural Science) (Self Financing ) 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Bachelor of Education(Physical Science) (Self Financing ) 0 0 0 0 0 0 0 1 0 0 0 0 0 4 0
Bachelor of Education(Social Science) (Self Financing ) 0 0 0 0 0 0 0 1 0 0 0 0 0 5 0


Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Bachelor of Education(Commerce) (Self Financing ) 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0
Bachelor of Education(English) (Self Financing ) 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Bachelor of Education(Mathematics) (Self Financing ) 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
Bachelor of Education(Natural Science) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Bachelor of Education(Physical Science) (Self Financing ) 0 0 0 0 0 0 1 1 0 0 0 0 0 5 0
Bachelor of Education(Social Science) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0


Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Bachelor of Education(Intellectual Disability) (Self Financing ) 3 1 0 1 0 1 1 1 1 0 0 0 0 15 0
Bachelor of Education(Learning Disability) (Self Financing ) 3 0 1 0 1 1 0 1 0 0 1 0 0 12 0


Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Bachelor of Education(English) (Self Financing ) 1 1 0 0 0 0 1 0 0 0 0 0 0 8 0
Bachelor of Education(Mathematics) (Self Financing ) 0 0 0 1 0 0 0 0 0 0 0 0 0 4 0
Bachelor of Education(Natural Science) (Self Financing ) 2 0 0 0 0 1 1 0 0 0 0 0 0 3 0
Bachelor of Education(Physical Science) (Self Financing ) 1 0 0 0 0 0 1 0 1 0 0 0 0 8 0
Bachelor of Education(Social Science) (Self Financing ) 1 0 0 0 0 0 1 0 0 0 0 0 0 4 0


Programme General Ezhava/ Thiyya/ Billava Muslim LC OBX OBH BPL SC ST Kudumbi Viswakarma Dheevara Kusavan Management Community
Bachelor of Education(English) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
Bachelor of Education(Malayalam) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Bachelor of Education(Mathematics) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Bachelor of Education(Natural Science) (Self Financing ) 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Bachelor of Education(Physical Science) (Self Financing ) 0 0 0 0 0 0 0 1 0 0 0 0 0 6 0
