[ Women's only]
Address: Perumbavoor
PIN: 683542
Name: Dr.Letha P Cheriyan
Phone: 9497487331
Email: principal@marthomacollege.ac.in
Name: Dr. Vineedkumar K
Phone: 9447892891
Email: vineedsports@yahoo.co.in
College help desk in-charge/ Nodal officer: Dr.Vineed Kumar K
Help desk Number 1: 9447892891
Help desk Number 2: 9497361604
Grade: A+
CGPA: 3.47
Year : 2023
Hostel Available For : girls
Girls Intake : 100
# | Programme | Specialisation | Programme Stream |
---|---|---|---|
1 | B Voc (Hons) Fashion Technology and Merchandising | Nil | Self Financing |
2 | B Voc (Hons) Tourism and Hospitality Management | Nil | Self Financing |
3 | BA (Hons) English | Cultural Studies | Aided |
4 | BA (Hons) History | Archaeology and Museology | Aided |
5 | BCom (Hons) | Finance and Taxation & Accounting | Aided |
6 | BCom (Hons)(SF) | Co-Operation | Self Financing |
7 | BSc (Hons) Chemistry | Environmental Analytical Sciences | Aided |
8 | BSc (Hons) Mathematics | Artificial Intelligence with Python | Aided |
9 | BSc (Hons) Physics | Space Physics & Medical Physics | Aided |
10 | BSc (Hons) Zoology | Forensic Biology and Toxicology | Aided |
11 | Integrated M Sc Programme in Basic Science -Physics | Nil | Aided |
Institutional Minors In The Govt/Aided Stream | |
---|---|
Botany, Chemistry, Commerce, Economics, English, Hindi, History, Malayalam, Mathematics, Physics, Statistics, Zoology | |
Institutional Minors In The Self-Financing Stream | |
Commerce |