[ Women's only]
Address: Kottayam
PIN: 686001
Name: Prof. Dr. Thomas K V
Phone: 9447525905
Email: thomas.varkey12@gmail.com
Name: Dr. Annu Thomas
Phone: 9496833830
Email: annuthomas@bcmcollege.ac.in
College help desk in-charge/ Nodal officer: Dr. Annu Thomas
Help desk Number 1: 9496833830
Help desk Number 2: 9946883347
Grade: A+
CGPA: 3.46
Year : 2023
Hostel Available For : girls
Girls Intake : 330
# | Programme | Specialisation | Programme Stream |
---|---|---|---|
1 | BA (Hons) Economics | Econometrics and Data Analysis | Aided |
2 | BA (Hons) English | Cultural Studies | Aided |
3 | BA (Hons) English | Media Studies | Aided |
4 | BA (Hons) History | Archaeology and Museology | Aided |
5 | BA (Hons) Sociology | Nil | Aided |
6 | BCom (Hons) | Finance and Taxation & Accounting | Aided |
7 | BCom (Hons)(SF) | Finance and Taxation & Logistics Management | Self Financing |
8 | BSc (Hons) Botany | Plant Based Startups | Aided |
9 | BSc (Hons) Chemistry | Principles and Applications of Nanoscience | Aided |
10 | BSc (Hons) Computer Science(SF) | Data Science and Analytics | Self Financing |
11 | BSc (Hons) Food Science and Quality Control(SF) | On Board Food Service Systems | Self Financing |
12 | BSc (Hons) Home Science | Food Nutrition and Dietetics & Textiles and Apparel Designing | Aided |
13 | BSc (Hons) Mathematics | Data Science with Artificial Intelligence | Aided |
14 | BSc (Hons) Physics | Materials Science | Aided |
15 | BSc (Hons) Zoology | Genomics | Aided |
Institutional Minors In The Govt/Aided Stream | |
---|---|
Botany, Chemistry, Commerce, Economics, English, History, Malayalam, Mathematics, Physics, Psychology, Sociology, Statistics, Zoology | |
Institutional Minors In The Self-Financing Stream | |
Chemistry, Computer Science, Electronics with Computer Technology, Food Science and Quality Control, Mathematics, Social Work, Zoology |