Mahatma Gandhi University CAP

B.Ed Programmes-Fee Structure (Aided)



Proceedings No. K2/64889/2019/CED dated 22/10/2019

Sr.No. Particulars First Year Second Year
1 Admission Fee 80.0 0.0
2 Association Fee 55.0 55.0
3 Calendar Fee 35.0 35.0
4 Caution Deposit 360.0 0.0
5 Laboratory Fee 55.0 55.0
6 Library Fee 105.0 105.0
7 Magazine Fee 55.0 55.0
8 Sports Fee (athletic) 55.0 55.0
9 Stationery Fee 30.0 30.0
10 Teaching Practice 55.0 55.0
11 Tour fee 55.0 55.0
12 Tuition Fee 2100.0 2100.0

Fee Due To The University



Sr.No. Particulars First Year Second Year
1 Students Affiliation Fee 1260 Nil
2 University Union Fee 65 65
3 Students Insurance Premium 23 23
4 Sports Affiliation Fee 255 255
5 Students Welfare Fund 45 45
6 Matriculation Fee (For candidates who have graduated from other Universities) 295 Nil


Collected directly by the university.
Fee Likely to be increased @ 5% as per the directives issued by the government time to time.